Sub-funds01-May30-Apr29-Apr26-Apr25-Apr
Ailis Vontobel Global Allocation Classe R 9.395 9.457 9.475 9.407
Ailis Vontobel Global Allocation Classe S 9.265 9.326 9.344 9.277
Fideuram Fund Commodities 7.125 7.334 7.301 7.306
Fideuram Fund Equity Europe 13.729 13.837 13.862 13.691
Fideuram Fund Equity Global Emerging Markets 10.872 10.893 10.816 10.650
Fideuram Fund Equity Japan Classe A 10.125 9.985 9.980 9.971
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 14.839 14.971 14.856 14.884
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Equity USA Advantage 23.242 23.709 23.529 23.208
Fideuram Fund Equity USA Classe A 22.747 23.177 23.198 22.829
Fideuram Fund Equity USA Classe H 20.176 20.616 20.573 20.309
Fideuram Fund Equity USA Value 17.104 17.359 17.361 17.263
Fonditalia Africa & Middle East Equity Classe R 11.625 11.691 11.503 11.338
Fonditalia Africa & Middle East Equity Classe T 12.179 12.247 12.050 11.877
Fonditalia Equity Brazil Classe R 6.271 6.429 6.400 6.233
Fonditalia Equity Brazil Classe T 6.818 6.989 6.957 6.776
Fonditalia Equity China Classe R 9.189 9.197 9.180 8.905
Fonditalia Equity China Classe T 10.058 10.066 10.047 9.745
Fonditalia Equity Europe Classe R 19.006 19.157 19.178 18.935
Fonditalia Equity Europe Classe T 20.978 21.144 21.166 20.898
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 17.008 17.051 16.916 16.643
Fonditalia Equity Global Emerging Markets Classe T 19.039 19.087 18.935 18.628
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 14.936 15.072 15.029 14.996
Fonditalia Equity Global High Dividend Classe S 10.964 11.064 11.033 11.008
Fonditalia Equity Global High Dividend Classe T 15.741 15.884 15.838 15.802
Fonditalia Equity Global High Dividend Classe TS 12.962 13.079 13.042 13.012
Fonditalia Equity India Classe R 20.672 20.569 20.499 20.497
Fonditalia Equity India Classe T 22.541 22.427 22.350 22.347
Fonditalia Equity Italy Classe R 30.955 31.379 31.279 31.002
Fonditalia Equity Italy Classe T 34.169 34.636 34.524 34.217
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.247 5.173 5.170 5.167
Fonditalia Equity Japan Classe T 5.792 5.710 5.707 5.704
Fonditalia Equity Pacific ex Japan Classe R 6.089 6.096 6.056 5.992
Fonditalia Equity Pacific ex Japan Classe T 6.714 6.722 6.677 6.606
Fonditalia Equity USA Blue Chip Classe R 34.489 35.146 35.177 34.618
Fonditalia Equity USA Blue Chip Classe T 38.070 38.793 38.825 38.208
Fonditalia Euro Cyclicals Classe R 26.721 27.074 27.169 26.763
Fonditalia Euro Cyclicals Classe T 30.002 30.397 30.502 30.045
Fonditalia Euro Equity Defensive Classe R 18.562 18.606 18.537 18.443
Fonditalia Euro Equity Defensive Classe T 20.804 20.852 20.774 20.668
Fonditalia Euro Financials Classe R 8.868 8.953 8.972 8.900
Fonditalia Euro Financials Classe T 9.913 10.007 10.028 9.948
Fonditalia Global Classe R 237.272 240.290 240.347 237.908
Fonditalia Global Classe T 261.815 265.136 265.184 262.490
Fonditalia Millennials Equity Classe R 18.304 18.644 18.671 18.272
Fonditalia Millennials Equity Classe T 19.290 19.647 19.675 19.254
Interfund Equity Europe 11.390 11.480 11.490 11.349
Interfund Equity Global Emerging Markets 13.305 13.339 13.232 13.017
Interfund Equity Italy 25.116 25.464 25.390 25.167
Interfund Equity Japan Classe A 5.627 5.549 5.546 5.543
Interfund Equity Japan Classe H 6.682 6.565 6.565 6.510
Interfund Equity Pacific ex Japan Classe A 8.995 9.076 9.006 9.022
Interfund Equity Pacific ex Japan Classe H 6.659 6.687 6.639 6.689
Interfund Equity USA Advantage 187.332 191.214 189.719 187.034
Interfund Team Equity USA Classe A 25.491 25.881 25.912 25.546
Interfund Team Equity USA Classe H 15.500 15.779 15.751 15.576
Interfund International Securities New Economy 213.964 218.407 219.092 214.228
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 154.380 156.534 156.385 154.611
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 151.207 153.318 153.176 151.439
Willerequity Switzerland Classe P (EUR)