Sub-funds03-May02-May01-May30-Apr29-Apr
Ailis Man Multi Credit Classe R 9.574 9.563 9.555 9.559
Ailis Man Multi Credit Classe S 9.225 9.215 9.207 9.210
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.488 9.483 9.480 9.481
Ailis Muzinich Target 2025 Classe S 9.180 9.175 9.172 9.173
Fideuram Fund Bond Global Emerging Markets 12.223 12.108 12.063 12.131
Fideuram Fund Bond Global High Yield 19.473 19.392 19.329 19.341
Fideuram Fund Bond US PLUS 17.906 17.941 17.864 17.821
Fideuram Fund Bond Yen 6.467 6.467 6.330 6.335
Fideuram Fund Euro Bond Long Risk 20.120 20.040 19.943 20.105
Fideuram Fund Euro Bond Low Risk 13.859 13.829 13.809 13.841
Fideuram Fund Euro Bond Medium Risk 17.327 17.270 17.221 17.292
Fideuram Fund Euro Corporate Bond 7.723 7.700 7.689 7.708
Fideuram Fund Euro Defensive Bond 10.715 10.703 10.694 10.706
Fideuram Fund Euro Short Term 12.177 12.159 12.152 12.148
Fideuram Fund Inflation Linked 14.223 14.158 14.133 14.191
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 32.730 32.720 32.679 32.710
Fideuram Fund Zero Coupon 2025 34.916 34.866 34.737 34.887
Fideuram Fund Zero Coupon 2026 34.807 34.738 34.591 34.766
Fideuram Fund Zero Coupon 2027 32.207 32.146 32.059 32.170
Fideuram Fund Zero Coupon 2028 31.555 31.474 31.402 31.502
Fideuram Fund Zero Coupon 2029 32.291 32.227 32.183 32.247
Fideuram Fund Zero Coupon 2030 32.913 32.824 32.775 32.846
Fideuram Fund Zero Coupon 2031 30.041 29.958 29.867 29.987
Fideuram Fund Zero Coupon 2032 33.854 33.737 33.668 33.769
Fideuram Fund Zero Coupon 2033 27.913 27.807 27.669 27.828
Fideuram Fund Zero Coupon 2034 28.673 28.582 28.449 28.584
Fideuram Fund Zero Coupon 2035 22.375 22.293 22.172 22.308
Fideuram Fund Zero Coupon 2036 18.476 18.387 18.280 18.373
Fideuram Fund Zero Coupon 2037 19.285 19.197 19.087 19.184
Fideuram Fund Zero Coupon 2038 23.907 23.807 23.653 23.786
Fideuram Fund Zero Coupon 2039 21.915 21.786 21.645 21.771
Fideuram Fund Zero Coupon 2040 22.027 21.919 21.667 21.892
Fideuram Fund Zero Coupon 2041 26.203 26.087 25.693 26.057
Fideuram Fund Zero Coupon 2042 19.873 19.774 19.625 19.753
Fideuram Fund Zero Coupon 2043 16.757 16.626 16.663 16.593
Fideuram Fund Zero Coupon 2044 13.996 13.921 13.848 13.873
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.021 12.923 12.879 12.942
Fonditalia Bond Global Emerging Markets Classe S 8.669 8.604 8.575 8.617
Fonditalia Bond Global Emerging Markets Classe T 13.629 13.526 13.480 13.546
Fonditalia Bond Global High Yield Classe R 18.628 18.551 18.505 18.538
Fonditalia Bond Global High Yield Classe S 10.985 10.940 10.913 10.932
Fonditalia Bond Global High Yield Classe T 20.707 20.622 20.570 20.605
Fonditalia Bond High Yield Short Duration Classe R 10.588 10.555 10.527 10.541
Fonditalia Bond High Yield Short Duration Classe S 7.624 7.600 7.580 7.590
Fonditalia Bond High Yield Short Duration Classe T 11.146 11.110 11.080 11.095
Fonditalia Bond US PLUS Classe R 11.602 11.626 11.575 11.559
Fonditalia Bond US PLUS Classe RH 7.998 7.957 7.919 7.931
Fonditalia Bond US PLUS Classe S 9.284 9.303 9.263 9.250
Fonditalia Bond US PLUS Classe T 12.832 12.858 12.802 12.784
Fonditalia Bond US PLUS Classe TH 8.742 8.696 8.655 8.667
Fonditalia Constant Return Classe R 10.103 10.112 10.084 10.144
Fonditalia Constant Return Classe S 8.686 8.694 8.670 8.721
Fonditalia Constant Return Classe T 10.693 10.702 10.673 10.736
Fonditalia Core Bond Classe R 10.273 10.219 10.217 10.218
Fonditalia Core Bond Classe S 8.384 8.341 8.339 8.340
Fonditalia Core Bond Classe T 10.833 10.776 10.773 10.774
Fonditalia Credit Absolute Return Classe TS 10.016 10.010 10.006 10.002
Fonditalia Emerging Markets Local Currency Bond Classe R 10.280 10.269 10.217 10.246
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.924 6.867 6.830 6.869
Fonditalia Emerging Markets Local Currency Bond Classe S 6.840 6.833 6.798 6.817
Fonditalia Emerging Markets Local Currency Bond Classe T 10.921 10.910 10.854 10.885
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.094 7.035 6.997 7.037
Fonditalia Green Bonds Classe R 9.142 9.118 9.099 9.116
Fonditalia Green Bonds Classe T 9.492 9.466 9.447 9.464
Fonditalia Euro Bond Classe R 11.858 11.832 11.810 11.842
Fonditalia Euro Bond Classe S 10.963 10.939 10.918 10.948
Fonditalia Euro Bond Classe T 12.606 12.577 12.554 12.588
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.512 7.503 7.497 7.505
Fonditalia Euro Bond Defensive Classe S 7.289 7.281 7.274 7.283
Fonditalia Euro Bond Defensive Classe T 7.921 7.912 7.905 7.914
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.116 9.079 9.036 9.109
Fonditalia Euro Bond Long Term Classe S 8.042 8.010 7.972 8.036
Fonditalia Euro Bond Long Term Classe T 9.707 9.668 9.622 9.699
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 9.852 9.824 9.809 9.836
Fonditalia Euro Corporate Bond Classe S 8.165 8.142 8.130 8.152
Fonditalia Euro Corporate Bond Classe T 10.468 10.438 10.423 10.450
Fonditalia Euro Corporate Bond Classe TS 9.833 9.805 9.791 9.816
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.509 7.508 7.502 7.501
Fonditalia Euro Currency Classe T 7.899 7.898 7.892 7.890
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.083 9.080 9.073 9.071
Fonditalia Euro Yield Plus Classe S 8.230 8.227 8.221 8.219
Fonditalia Euro Yield Plus Classe T 9.629 9.626 9.619 9.616
Fonditalia Financial Credit Bond Classe TS 10.037 9.997 9.970 9.970
Fonditalia Financial Credit Bond Classe ZS 10.648 10.610 10.584 10.584
Fonditalia Global Bond Classe R 9.276 9.262 9.235 9.250
Fonditalia Global Bond Classe S 7.601 7.589 7.567 7.580
Fonditalia Global Bond Classe T 9.881 9.865 9.837 9.852
Fonditalia Global Convertibles Classe R 10.690 10.629 10.605 10.658
Fonditalia Global Convertibles Classe S 8.937 8.885 8.865 8.910
Fonditalia Global Convertibles Classe T 11.457 11.391 11.365 11.422
Fonditalia Inflation Linked Classe R 14.232 14.169 14.144 14.201
Fonditalia Inflation Linked Classe T 15.127 15.060 15.033 15.093
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.209 10.193 10.182 10.184
Fonditalia Enhanced Yield Short Term Classe S 9.620 9.605 9.595 9.597
Fonditalia Opportunities Diversified Income Classe R 10.129 10.098 10.078 10.087
Fonditalia Opportunities Diversified Income Classe S 9.060 9.032 9.015 9.023
Fonditalia Opportunities Diversified Income Classe T 10.447 10.415 10.394 10.403
Interfund Bond Global Emerging Markets 13.627 13.523 13.477 13.542
Interfund Bond Global High Yield 10.956 10.913 10.880 10.891
Interfund Bond Japan 4.004 4.004 3.920 3.923
Interfund Bond US PLUS Classe A 10.757 10.777 10.729 10.710
Interfund Bond US PLUS Classe H 9.482 9.430 9.385 9.395
Interfund Emerging Markets Local Currency Bond Classe A 12.616 12.606 12.538 12.569
Interfund Emerging Markets Local Currency Bond Classe H 8.254 8.188 8.141 8.184
Interfund Euro Bond Long Term 11.125 11.080 11.027 11.116
Interfund Euro Bond Medium Term 10.190 10.156 10.127 10.169
Interfund Euro Bond Short Term 1-3 6.911 6.903 6.897 6.905
Interfund Euro Bond Short Term 3-5 12.446 12.419 12.401 12.429
Interfund Euro Corporate Bond 6.156 6.138 6.129 6.145
Interfund Euro Currency 6.646 6.645 6.640 6.638
Interfund Flexible Bond Short Term 9.639 9.638 9.631 9.629
Interfund Global Convertibles 12.811 12.740 12.712 12.774
Interfund Inflation Linked
Willerbond European Currencies Classe P