Sub-funds12-Aug11-Aug08-Aug07-Aug06-Aug
Ailis Vontobel Global Allocation Classe R 9.992 10.008 9.991 10.016 9.985
Ailis Vontobel Global Allocation Classe S 9.713 9.728 9.712 9.736 9.706
Fideuram Fund Commodities 7.171 7.198 7.219 7.219 7.197
Fideuram Fund Equity Europe 14.927 14.917 14.923 14.902 14.745
Fideuram Fund Equity Global Emerging Markets 12.139 12.178 12.094 12.190 12.033
Fideuram Fund Equity Japan Classe A 10.923 10.803 10.767 10.668 10.599
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.018 16.944 16.833 16.919 16.874
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 29.038 28.895 28.808 28.734 28.894
Fideuram Fund Equity USA Classe A 26.794 26.634 26.568 26.415 26.426
Fideuram Fund Equity USA Classe H 25.266 24.984 25.064 24.850 24.875
Fideuram Fund Equity USA Value 18.119 17.997 17.952 17.895 17.915
Fonditalia Africa & Middle East Equity Classe R 13.843 13.846 13.839 13.851 13.797
Fonditalia Africa & Middle East Equity Classe T 14.653 14.655 14.647 14.659 14.602
Fonditalia Equity Brazil Classe R 5.722 5.612 5.640 5.637 5.544
Fonditalia Equity Brazil Classe T 6.275 6.155 6.185 6.182 6.080
Fonditalia Equity China Classe R 11.571 11.572 11.504 11.614 11.579
Fonditalia Equity China Classe T 12.816 12.816 12.740 12.861 12.822
Fonditalia Equity Europe Classe R 20.703 20.687 20.692 20.662 20.447
Fonditalia Equity Europe Classe T 23.042 23.024 23.029 22.995 22.756
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 19.069 19.121 18.986 19.140 18.884
Fonditalia Equity Global Emerging Markets Classe T 21.553 21.611 21.458 21.631 21.341
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.639 15.615 15.580 15.567 15.499
Fonditalia Equity Global High Dividend Classe S 11.153 11.136 11.111 11.102 11.053
Fonditalia Equity Global High Dividend Classe T 16.624 16.598 16.560 16.546 16.473
Fonditalia Equity Global High Dividend Classe TS 13.291 13.270 13.240 13.228 13.170
Fonditalia Equity India Classe R 18.415 18.610 18.329 18.595 18.532
Fonditalia Equity India Classe T 20.274 20.488 20.177 20.469 20.400
Fonditalia Equity Italy Classe R 40.415 40.116 40.155 40.000 39.681
Fonditalia Equity Italy Classe T 44.984 44.651 44.692 44.518 44.162
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.652 5.591 5.572 5.520 5.484
Fonditalia Equity Japan Classe T 6.291 6.222 6.201 6.143 6.103
Fonditalia Equity Pacific ex Japan Classe R 6.902 6.915 6.859 6.923 6.844
Fonditalia Equity Pacific ex Japan Classe T 7.675 7.689 7.625 7.697 7.609
Fonditalia Equity USA Blue Chip Classe R 40.546 40.309 40.209 39.978 39.993
Fonditalia Equity USA Blue Chip Classe T 45.127 44.863 44.749 44.491 44.507
Fonditalia Euro Cyclicals Classe R 28.759 28.455 28.732 28.624 28.321
Fonditalia Euro Cyclicals Classe T 32.602 32.256 32.568 32.445 32.101
Fonditalia Euro Equity Defensive Classe R 19.365 19.310 19.352 19.317 19.239
Fonditalia Euro Equity Defensive Classe T 21.914 21.851 21.897 21.857 21.768
Fonditalia Euro Financials Classe R 13.799 13.816 13.764 13.670 13.398
Fonditalia Euro Financials Classe T 15.574 15.593 15.534 15.427 15.120
Fonditalia Global Classe R 269.121 268.028 267.828 266.990 266.533
Fonditalia Global Classe T 299.440 298.220 297.981 297.043 296.530
Fonditalia Millennials Equity Classe R 21.632 21.523 21.495 21.393 21.373
Fonditalia Millennials Equity Classe T 23.091 22.975 22.943 22.833 22.811
Interfund Equity Europe 12.519 12.509 12.511 12.493 12.363
Interfund Equity Global Emerging Markets 15.086 15.128 15.023 15.142 14.941
Interfund Equity Italy 32.771 32.536 32.578 32.458 32.212
Interfund Equity Japan Classe A 6.088 6.022 6.002 5.946 5.907
Interfund Equity Japan Classe H 7.649 7.521 7.520 7.415 7.362
Interfund Equity Pacific ex Japan Classe A 10.336 10.290 10.224 10.275 10.248
Interfund Equity Pacific ex Japan Classe H 8.186 8.121 8.091 8.132 8.115
Interfund Millennials Equity USA 222.679 221.553 220.897 220.292 221.471
Interfund Team Equity USA Classe A 29.372 29.167 29.102 28.979 29.028
Interfund Team Equity USA Classe H 18.945 18.717 18.766 18.637 18.678
Interfund International Securities New Economy 267.514 265.098 265.127 263.479 263.138
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 176.806 176.707 177.052 177.599 175.579
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 172.618 172.523 172.863 173.399 171.428
Willerequity Switzerland Classe P (EUR)