Sub-funds04-Nov03-Nov02-Nov30-Oct29-Oct
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 9.948 10.016 10.240 10.251
Fideuram Fund Equity Europe 17.829 17.517 17.618 17.548 17.613
Fideuram Fund Equity Global Emerging Markets 15.447 15.708 15.635 15.885
Fideuram Fund Equity Japan Classe I 13.880 13.928 14.156 14.310
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.455 19.475 19.705 19.620
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 33.241 32.920 33.327 34.405
Fideuram Fund Equity USA Classe I 32.435 32.305 32.592 33.204
Fideuram Fund Equity USA Classe IH 28.639 28.532 28.696 29.236
Fideuram Fund Equity USA Value 22.980 22.977 23.102 23.317
Fonditalia Africa & Middle East Equity Classe R 15.005 14.995 14.854 15.054
Fonditalia Africa & Middle East Equity Classe T 16.039 16.028 15.876 16.090
Fonditalia Equity Latin America Classe R 7.191 7.105 7.199 7.186 7.310
Fonditalia Equity Latin America Classe T 7.962 7.866 7.970 7.955 8.092
Fonditalia Equity China Classe R 10.257 10.233 10.163 10.115
Fonditalia Equity China Classe T 11.500 11.474 11.394 11.339
Fonditalia Equity Europe Classe R 24.253 24.391 24.297 24.392
Fonditalia Equity Europe Classe T 27.210 27.364 27.257 27.364
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 23.609 23.997 23.891 24.269
Fonditalia Equity Global Emerging Markets Classe T 26.931 27.372 27.249 27.680
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 19.953 20.106 20.166 20.044
Fonditalia Equity Global High Dividend Classe S 13.791 13.897 13.938 13.854
Fonditalia Equity Global High Dividend Classe T 21.405 21.569 21.631 21.500
Fonditalia Equity Global High Dividend Classe TS 16.581 16.707 16.756 16.654
Fonditalia Equity India Classe R 17.455 17.202 16.983 16.910
Fonditalia Equity India Classe T 19.394 19.113 18.869 18.787
Fonditalia Equity Italy Classe R 50.159 50.238 49.864 50.335
Fonditalia Equity Italy Classe T 56.277 56.364 55.942 56.469
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.176 7.201 7.318 7.396
Fonditalia Equity Japan Classe T 8.051 8.079 8.209 8.297
Fonditalia Equity Pacific ex Japan Classe R 8.800 8.939 8.936 9.043
Fonditalia Equity Pacific ex Japan Classe T 9.877 9.863 10.018 10.015 10.135
Fonditalia Equity USA Blue Chip Classe R 48.859 48.662 49.096 50.018
Fonditalia Equity USA Blue Chip Classe T 54.821 54.600 55.083 56.117
Fonditalia Euro Cyclicals Classe R 28.881 28.996 28.531 28.899
Fonditalia Euro Cyclicals Classe T 33.043 33.174 32.640 33.060
Fonditalia Euro Equity Defensive Classe R 24.237 24.330 24.385 24.069
Fonditalia Euro Equity Defensive Classe T 28.268 27.681 27.786 27.847 27.486
Fonditalia Euro Financials Classe R 16.427 16.485 16.322 16.536
Fonditalia Euro Financials Classe T 18.712 18.777 18.591 18.834
Fonditalia Global Classe R 310.113 309.844 310.779 313.858
Fonditalia Global Classe T 347.812 347.504 348.534 351.980
Fonditalia Millennials Equity Classe R 25.159 25.059 25.257 25.843
Fonditalia Millennials Equity Classe T 27.190 27.082 27.293 27.925
Interfund Equity Europe Classe I 14.789 14.872 14.814 14.872
Interfund Equity Global Emerging Markets 18.887 19.197 19.111 19.412
Interfund Equity Italy 40.839 40.899 40.600 40.981
Interfund Equity Japan Classe I 7.790 7.817 7.943 8.028
Interfund Equity Japan Classe IH 10.127 10.222 10.223 10.329 10.462
Interfund Equity Pacific ex Japan Classe I 11.890 11.904 12.045 11.992
Interfund Equity Pacific ex Japan Classe IH 8.564 8.568 8.548 8.607 8.569
Interfund Millennials Equity USA 257.732 255.217 258.373 266.788
Interfund Team Equity USA Classe I 35.305 35.143 35.364 36.052
Interfund Team Equity USA Classe IH 21.542 21.448 21.529 21.948
Interfund Equity South East Asia Classe A 273.737 275.539 278.835 280.142
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 215.701 216.691 215.665 214.108
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 209.930 210.895 209.901 208.388
Willerequity Switzerland Classe P (EUR)