Sub-funds16-Jul15-Jul14-Jul11-Jul10-Jul
Ailis Vontobel Global Allocation Classe R 9.966 9.955 9.932 9.926 9.969
Ailis Vontobel Global Allocation Classe S 9.688 9.677 9.654 9.649 9.690
Fideuram Fund Commodities 7.463 7.436 7.443 7.449 7.396
Fideuram Fund Equity Europe 14.811 14.885 14.951 14.953 15.110
Fideuram Fund Equity Global Emerging Markets 11.995 11.988 11.806 11.802 11.833
Fideuram Fund Equity Japan Classe A 10.079 10.062 10.077 10.081 10.118
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.532 16.619 16.478 16.516 16.481
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.533 28.374 28.288 28.069 28.203
Fideuram Fund Equity USA Classe A 26.153 26.027 25.955 25.910 26.021
Fideuram Fund Equity USA Classe H 24.583 24.513 24.588 24.568 24.648
Fideuram Fund Equity USA Value 17.910 17.814 17.922 17.911 18.046
Fonditalia Africa & Middle East Equity Classe R 13.320 13.329 13.243 13.264 13.331
Fonditalia Africa & Middle East Equity Classe T 14.090 14.099 14.008 14.030 14.100
Fonditalia Equity Brazil Classe R 5.594 5.574 5.519 5.534 5.590
Fonditalia Equity Brazil Classe T 6.133 6.110 6.049 6.065 6.127
Fonditalia Equity China Classe R 11.316 11.323 11.059 10.992 10.982
Fonditalia Equity China Classe T 12.524 12.531 12.238 12.163 12.152
Fonditalia Equity Europe Classe R 20.527 20.630 20.721 20.722 20.939
Fonditalia Equity Europe Classe T 22.836 22.950 23.050 23.051 23.291
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.842 18.838 18.538 18.538 18.582
Fonditalia Equity Global Emerging Markets Classe T 21.284 21.279 20.940 20.939 20.988
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.511 15.439 15.542 15.558 15.657
Fonditalia Equity Global High Dividend Classe S 11.062 11.011 11.084 11.095 11.166
Fonditalia Equity Global High Dividend Classe T 16.479 16.402 16.511 16.527 16.632
Fonditalia Equity Global High Dividend Classe TS 13.175 13.113 13.200 13.213 13.297
Fonditalia Equity India Classe R 19.480 19.480 19.209 19.227 19.453
Fonditalia Equity India Classe T 21.434 21.433 21.135 21.154 21.402
Fonditalia Equity Italy Classe R 38.435 38.582 38.824 38.751 39.091
Fonditalia Equity Italy Classe T 42.760 42.922 43.191 43.107 43.485
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.212 5.204 5.211 5.213 5.232
Fonditalia Equity Japan Classe T 5.798 5.789 5.797 5.799 5.820
Fonditalia Equity Pacific ex Japan Classe R 6.832 6.839 6.730 6.727 6.727
Fonditalia Equity Pacific ex Japan Classe T 7.593 7.600 7.479 7.476 7.475
Fonditalia Equity USA Blue Chip Classe R 39.590 39.398 39.291 39.221 39.390
Fonditalia Equity USA Blue Chip Classe T 44.042 43.828 43.708 43.628 43.815
Fonditalia Euro Cyclicals Classe R 28.763 29.017 29.081 29.252 29.471
Fonditalia Euro Cyclicals Classe T 32.589 32.875 32.947 33.138 33.386
Fonditalia Euro Equity Defensive Classe R 19.299 19.324 19.438 19.416 19.550
Fonditalia Euro Equity Defensive Classe T 21.827 21.854 21.983 21.958 22.108
Fonditalia Euro Financials Classe R 12.589 12.578 12.715 12.693 12.846
Fonditalia Euro Financials Classe T 14.201 14.188 14.343 14.316 14.488
Fonditalia Global Classe R 263.872 263.488 263.350 263.051 264.225
Fonditalia Global Classe T 293.460 293.028 292.869 292.521 293.821
Fonditalia Millennials Equity Classe R 21.218 21.181 21.113 21.033 21.146
Fonditalia Millennials Equity Classe T 22.632 22.593 22.519 22.432 22.552
Interfund Equity Europe 12.405 12.466 12.521 12.521 12.652
Interfund Equity Global Emerging Markets 14.899 14.897 14.661 14.660 14.693
Interfund Equity Italy 31.243 31.373 31.569 31.511 31.789
Interfund Equity Japan Classe A 5.613 5.603 5.611 5.613 5.633
Interfund Equity Japan Classe H 7.023 7.042 7.028 7.029 7.005
Interfund Equity Pacific ex Japan Classe A 10.039 10.092 10.006 10.028 10.007
Interfund Equity Pacific ex Japan Classe H 7.925 7.971 7.915 7.925 7.911
Interfund Millennials Equity USA 218.511 217.287 216.616 214.953 215.992
Interfund Team Equity USA Classe A 28.723 28.567 28.520 28.455 28.594
Interfund Team Equity USA Classe H 18.464 18.398 18.470 18.443 18.515
Interfund International Securities New Economy 257.573 256.959 254.497 254.184 255.735
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 177.584 178.053 178.012 178.086 180.291
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 173.410 173.869 173.831 173.906 176.060
Willerequity Switzerland Classe P (EUR)