Sub-funds06-May05-May04-May01-May30-Apr
Ailis Vontobel Global Allocation Classe R 9.900 9.818 9.806 9.872
Ailis Vontobel Global Allocation Classe S 9.563 9.484 9.472 9.536
Fideuram Fund Commodities 10.007 10.234 10.311 10.189
Fideuram Fund Equity Europe 17.012 16.621 16.477 16.650
Fideuram Fund Equity Global Emerging Markets 15.969 15.520 15.492 15.046
Fideuram Fund Equity Japan Classe A 12.894 12.836 12.885 12.875
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.764 18.441 18.450 18.362
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 32.020 31.549 31.321 31.119
Fideuram Fund Equity USA Classe A 30.334 30.020 29.755 29.727
Fideuram Fund Equity USA Classe H 28.372 27.962 27.722 27.750
Fideuram Fund Equity USA Value 20.335 20.227 20.016 20.162
Fonditalia Africa & Middle East Equity Classe R 15.506 15.157 15.170 15.191
Fonditalia Africa & Middle East Equity Classe T 16.509 16.137 16.150 16.171
Fonditalia Equity Latin America Classe R 7.916 7.827 7.728 7.775
Fonditalia Equity Latin America Classe T 8.730 8.632 8.523 8.573
Fonditalia Equity China Classe R 11.443 11.357 11.395 11.253
Fonditalia Equity China Classe T 12.766 12.669 12.712 12.552
Fonditalia Equity Europe Classe R 23.522 22.984 22.784 23.027
Fonditalia Equity Europe Classe T 26.305 25.703 25.478 25.748
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 24.589 23.920 23.907 23.236
Fonditalia Equity Global Emerging Markets Classe T 27.944 27.183 27.168 26.403
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.585 17.545 17.467 17.677
Fonditalia Equity Global High Dividend Classe S 12.307 12.279 12.225 12.371
Fonditalia Equity Global High Dividend Classe T 18.795 18.752 18.668 18.890
Fonditalia Equity Global High Dividend Classe TS 14.749 14.716 14.650 14.824
Fonditalia Equity India Classe R 16.987 16.698 16.774 16.654
Fonditalia Equity India Classe T 18.805 18.483 18.568 18.433
Fonditalia Equity Italy Classe R 48.483 47.532 46.723 47.281
Fonditalia Equity Italy Classe T 54.221 53.157 52.251 52.871
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.631 6.601 6.626 6.625
Fonditalia Equity Japan Classe T 7.416 7.383 7.410 7.408
Fonditalia Equity Pacific ex Japan Classe R 8.989 8.736 8.742 8.476
Fonditalia Equity Pacific ex Japan Classe T 10.043 9.759 9.767 9.468
Fonditalia Equity USA Blue Chip Classe R 45.740 45.268 44.871 44.831
Fonditalia Equity USA Blue Chip Classe T 51.152 50.624 50.179 50.130
Fonditalia Euro Cyclicals Classe R 31.058 29.964 29.303 29.789
Fonditalia Euro Cyclicals Classe T 35.401 34.154 33.400 33.951
Fonditalia Euro Equity Defensive Classe R 22.451 22.364 22.180 22.479
Fonditalia Euro Equity Defensive Classe T 25.545 25.445 25.237 25.574
Fonditalia Euro Financials Classe R 15.320 14.848 14.637 14.991
Fonditalia Euro Financials Classe T 17.386 16.850 16.611 17.011
Fonditalia Global Classe R 297.075 293.616 291.207 292.318
Fonditalia Global Classe T 332.119 328.246 325.548 326.766
Fonditalia Millennials Equity Classe R 24.573 24.164 23.979 23.907
Fonditalia Millennials Equity Classe T 26.423 25.983 25.783 25.703
Interfund Equity Europe Classe A 14.292 13.966 13.845 13.990
Interfund Equity Global Emerging Markets 19.569 19.034 19.023 18.491
Interfund Equity Italy 39.396 38.631 37.965 38.415
Interfund Equity Japan Classe A 7.166 7.134 7.160 7.158
Interfund Equity Japan Classe H 9.684 9.685 9.685 9.676
Interfund Equity Pacific ex Japan Classe A 11.412 11.218 11.222 11.165
Interfund Equity Pacific ex Japan Classe H 8.459 8.326 8.331 8.301
Interfund Millennials Equity USA 246.748 243.066 241.285 239.717
Interfund Team Equity USA Classe A 33.062 32.697 32.445 32.413
Interfund Team Equity USA Classe H 21.125 20.821 20.665 20.677
Interfund Equity South East Asia 274.674 271.266 271.269 269.466
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 197.349 193.823 192.305 193.354
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 192.315 188.881 187.403 188.431
Willerequity Switzerland Classe P (EUR)