Sub-funds07-Sep04-Sep03-Sep02-Sep01-Sep
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 10.358 10.364 10.391 10.381 10.391
Fideuram Fund Equity Europe 17.731 17.717 17.700 17.612 17.636
Fideuram Fund Equity Global Emerging Markets 16.792 16.527 16.310 16.312 16.553
Fideuram Fund Equity Japan Classe I 14.508 14.225 14.265 13.931 14.153
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.754 19.760 19.709 19.586 19.609
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 33.291 33.343 33.316 32.972 32.989
Fideuram Fund Equity USA Classe I 31.967 32.016 32.122 31.833 31.690
Fideuram Fund Equity USA Classe IH 29.413 29.419 29.526 29.200 29.076
Fideuram Fund Equity USA Value 22.077 22.110 22.190 22.022 21.919
Fonditalia Africa & Middle East Equity Classe R 15.991 15.985 15.944 15.818 15.905
Fonditalia Africa & Middle East Equity Classe T 17.072 17.064 17.020 16.885 16.977
Fonditalia Equity Latin America Classe R 7.805 7.829 7.871 7.856 7.641
Fonditalia Equity Latin America Classe T 8.630 8.656 8.703 8.686 8.448
Fonditalia Equity China Classe R 10.881 10.988 10.841 10.908 10.972
Fonditalia Equity China Classe T 12.181 12.299 12.134 12.209 12.280
Fonditalia Equity Europe Classe R 24.550 24.524 24.498 24.379 24.409
Fonditalia Equity Europe Classe T 27.515 27.485 27.455 27.321 27.354
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.820 25.446 25.099 25.096 25.448
Fonditalia Equity Global Emerging Markets Classe T 29.418 28.990 28.594 28.590 28.990
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.848 18.880 18.984 18.918 18.883
Fonditalia Equity Global High Dividend Classe S 13.108 13.130 13.203 13.157 13.132
Fonditalia Equity Global High Dividend Classe T 20.197 20.229 20.341 20.270 20.231
Fonditalia Equity Global High Dividend Classe TS 15.745 15.771 15.858 15.802 15.772
Fonditalia Equity India Classe R 16.993 17.106 17.113 17.058 17.136
Fonditalia Equity India Classe T 18.859 18.983 18.990 18.929 19.015
Fonditalia Equity Italy Classe R 51.656 51.549 51.643 51.306 51.464
Fonditalia Equity Italy Classe T 57.898 57.774 57.879 57.500 57.676
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.496 7.346 7.366 7.193 7.302
Fonditalia Equity Japan Classe T 8.402 8.233 8.255 8.061 8.183
Fonditalia Equity Pacific ex Japan Classe R 9.513 9.381 9.255 9.247 9.396
Fonditalia Equity Pacific ex Japan Classe T 10.651 10.503 10.362 10.353 10.519
Fonditalia Equity USA Blue Chip Classe R 48.178 48.251 48.409 47.977 47.763
Fonditalia Equity USA Blue Chip Classe T 53.998 54.076 54.252 53.768 53.527
Fonditalia Euro Cyclicals Classe R 30.362 30.299 30.161 30.069 30.250
Fonditalia Euro Cyclicals Classe T 34.696 34.623 34.464 34.359 34.565
Fonditalia Euro Equity Defensive Classe R 22.711 22.732 22.820 22.885 22.946
Fonditalia Euro Equity Defensive Classe T 25.907 25.930 26.030 26.103 26.172
Fonditalia Euro Financials Classe R 18.117 18.163 18.183 17.920 17.867
Fonditalia Euro Financials Classe T 20.613 20.664 20.686 20.387 20.326
Fonditalia Global Classe R 311.059 311.139 311.621 309.529 309.233
Fonditalia Global Classe T 348.521 348.592 349.126 346.776 346.438
Fonditalia Millennials Equity Classe R 25.369 25.333 25.335 25.090 25.119
Fonditalia Millennials Equity Classe T 27.373 27.331 27.333 27.068 27.099
Interfund Equity Europe Classe I 14.953 14.937 14.921 14.849 14.867
Interfund Equity Global Emerging Markets 20.620 20.329 20.047 20.044 20.320
Interfund Equity Italy 42.094 42.008 42.075 41.810 41.935
Interfund Equity Japan Classe I 8.130 7.968 7.989 7.801 7.918
Interfund Equity Japan Classe IH 10.766 10.663 10.643 10.592 10.846
Interfund Equity Pacific ex Japan Classe I 12.075 12.077 12.046 11.970 11.984
Interfund Equity Pacific ex Japan Classe IH 8.830 8.836 8.823 8.772 8.798
Interfund Millennials Equity USA 256.982 257.369 257.155 254.495 254.620
Interfund Team Equity USA Classe I 34.805 34.856 34.945 34.645 34.456
Interfund Team Equity USA Classe IH 21.944 21.953 22.015 21.790 21.675
Interfund Equity South East Asia Classe A 301.385 301.617 300.013 298.664 298.268
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 202.658 203.834 204.510 203.412 203.266
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 197.304 198.455 199.114 198.047 197.906
Willerequity Switzerland Classe P (EUR)