Sub-funds15-Apr14-Apr13-Apr10-Apr09-Apr
Ailis Vontobel Global Allocation Classe R 9.828 9.838 9.790 9.776 9.782
Ailis Vontobel Global Allocation Classe S 9.494 9.503 9.457 9.443 9.450
Fideuram Fund Commodities 9.681 9.646 9.697 9.584 9.613
Fideuram Fund Equity Europe 16.766 16.821 16.666 16.698 16.635
Fideuram Fund Equity Global Emerging Markets 14.823 14.645 14.502 14.600 14.483
Fideuram Fund Equity Japan Classe A 12.666 12.633 12.524 12.611 12.627
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.771 18.746 18.675 18.750 18.766
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 30.143 29.712 29.488 28.956 29.036
Fideuram Fund Equity USA Classe A 28.772 28.542 28.450 28.153 28.283
Fideuram Fund Equity USA Classe H 27.031 26.841 26.537 26.301 26.327
Fideuram Fund Equity USA Value 19.469 19.495 19.553 19.390 19.609
Fonditalia Africa & Middle East Equity Classe R 15.792 15.739 15.647 15.694 15.649
Fonditalia Africa & Middle East Equity Classe T 16.806 16.749 16.651 16.699 16.651
Fonditalia Equity Latin America Classe R 8.127 8.183 8.166 8.142 8.044
Fonditalia Equity Latin America Classe T 8.959 9.021 9.002 8.975 8.867
Fonditalia Equity China Classe R 11.335 11.267 11.241 11.289 11.265
Fonditalia Equity China Classe T 12.638 12.562 12.533 12.585 12.558
Fonditalia Equity Europe Classe R 23.176 23.300 23.085 23.130 23.045
Fonditalia Equity Europe Classe T 25.908 26.046 25.805 25.854 25.759
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 22.964 22.687 22.453 22.601 22.426
Fonditalia Equity Global Emerging Markets Classe T 26.086 25.771 25.504 25.671 25.472
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.336 17.397 17.473 17.470 17.612
Fonditalia Equity Global High Dividend Classe S 12.133 12.175 12.229 12.226 12.326
Fonditalia Equity Global High Dividend Classe T 18.520 18.585 18.666 18.661 18.813
Fonditalia Equity Global High Dividend Classe TS 14.534 14.584 14.648 14.645 14.764
Fonditalia Equity India Classe R 16.975 16.663 16.769 17.050 16.888
Fonditalia Equity India Classe T 18.783 18.437 18.554 18.863 18.684
Fonditalia Equity Italy Classe R 46.696 46.672 46.107 46.145 45.884
Fonditalia Equity Italy Classe T 52.203 52.175 51.543 51.583 51.290
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.537 6.513 6.457 6.500 6.510
Fonditalia Equity Japan Classe T 7.307 7.281 7.218 7.266 7.277
Fonditalia Equity Pacific ex Japan Classe R 8.298 8.194 8.111 8.170 8.110
Fonditalia Equity Pacific ex Japan Classe T 9.266 9.150 9.058 9.124 9.056
Fonditalia Equity USA Blue Chip Classe R 43.425 43.080 42.942 42.498 42.692
Fonditalia Equity USA Blue Chip Classe T 48.546 48.159 48.004 47.505 47.721
Fonditalia Euro Cyclicals Classe R 30.241 30.465 29.987 30.117 30.009
Fonditalia Euro Cyclicals Classe T 34.455 34.709 34.164 34.311 34.187
Fonditalia Euro Equity Defensive Classe R 22.575 22.690 22.628 22.751 22.804
Fonditalia Euro Equity Defensive Classe T 25.676 25.806 25.735 25.874 25.933
Fonditalia Euro Financials Classe R 15.289 15.257 14.974 14.975 14.853
Fonditalia Euro Financials Classe T 17.344 17.307 16.985 16.985 16.847
Fonditalia Global Classe R 288.110 287.300 285.751 284.668 284.979
Fonditalia Global Classe T 321.976 321.065 319.328 318.101 318.443
Fonditalia Millennials Equity Classe R 23.339 23.100 22.866 22.643 22.606
Fonditalia Millennials Equity Classe T 25.082 24.824 24.572 24.331 24.291
Interfund Equity Europe Classe A 14.076 14.151 14.021 14.048 13.996
Interfund Equity Global Emerging Markets 18.266 18.049 17.860 17.974 17.834
Interfund Equity Italy 37.938 37.927 37.474 37.500 37.286
Interfund Equity Japan Classe A 7.062 7.036 6.975 7.021 7.032
Interfund Equity Japan Classe H 9.732 9.693 9.578 9.627 9.612
Interfund Equity Pacific ex Japan Classe A 11.415 11.397 11.352 11.397 11.406
Interfund Equity Pacific ex Japan Classe H 8.562 8.566 8.528 8.558 8.555
Interfund Millennials Equity USA 232.078 228.738 226.971 222.836 223.439
Interfund Team Equity USA Classe A 31.430 31.151 31.007 30.641 30.765
Interfund Team Equity USA Classe H 20.157 19.994 19.771 19.562 19.584
Interfund Equity South East Asia 275.681 274.844 275.243 275.846 274.445
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 193.779 193.970 191.586 191.233 190.126
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 188.864 189.051 186.729 186.389 185.311
Willerequity Switzerland Classe P (EUR)