Sub-funds22-Dec19-Dec18-Dec17-Dec16-Dec
Ailis Vontobel Global Allocation Classe R 9.910 9.904 9.876 9.812 9.857
Ailis Vontobel Global Allocation Classe S 9.593 9.587 9.560 9.498 9.542
Fideuram Fund Commodities 7.883 7.811 7.761 7.803 7.716
Fideuram Fund Equity Europe 15.939 15.972 15.903 15.753 15.758
Fideuram Fund Equity Global Emerging Markets 13.166 13.097 12.990 12.966 12.883
Fideuram Fund Equity Japan Classe A 11.516 11.434 11.463 11.515 11.539
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.926 16.809 16.728 16.647 16.720
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 30.451 30.355 29.835 29.333 29.906
Fideuram Fund Equity USA Classe A 28.306 28.251 27.959 27.669 27.971
Fideuram Fund Equity USA Classe H 26.715 26.547 26.311 26.104 26.426
Fideuram Fund Equity USA Value 18.715 18.660 18.582 18.504 18.558
Fonditalia Africa & Middle East Equity Classe R 14.906 14.777 14.748 14.683 14.622
Fonditalia Africa & Middle East Equity Classe T 15.824 15.685 15.654 15.584 15.520
Fonditalia Equity Latin America Classe R 6.525 6.547 6.507 6.411 6.503
Fonditalia Equity Latin America Classe T 7.176 7.199 7.156 7.050 7.151
Fonditalia Equity China Classe R 11.824 11.809 11.698 11.688 11.558
Fonditalia Equity China Classe T 13.142 13.125 13.001 12.990 12.845
Fonditalia Equity Europe Classe R 22.100 22.146 22.050 21.842 21.849
Fonditalia Equity Europe Classe T 24.655 24.705 24.598 24.365 24.372
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 20.579 20.484 20.326 20.278 20.152
Fonditalia Equity Global Emerging Markets Classe T 23.323 23.213 23.034 22.979 22.836
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.406 16.390 16.385 16.364 16.308
Fonditalia Equity Global High Dividend Classe S 11.556 11.545 11.542 11.527 11.488
Fonditalia Equity Global High Dividend Classe T 17.487 17.468 17.463 17.440 17.381
Fonditalia Equity Global High Dividend Classe TS 13.806 13.791 13.787 13.769 13.722
Fonditalia Equity India Classe R 18.699 18.746 18.386 18.317 18.183
Fonditalia Equity India Classe T 20.642 20.693 20.295 20.218 20.069
Fonditalia Equity Italy Classe R 43.600 43.617 43.344 42.961 42.898
Fonditalia Equity Italy Classe T 48.643 48.659 48.354 47.925 47.855
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.966 5.925 5.940 5.966 5.978
Fonditalia Equity Japan Classe T 6.656 6.610 6.626 6.655 6.669
Fonditalia Equity Pacific ex Japan Classe R 7.366 7.318 7.254 7.249 7.201
Fonditalia Equity Pacific ex Japan Classe T 8.209 8.156 8.084 8.078 8.025
Fonditalia Equity USA Blue Chip Classe R 42.800 42.720 42.279 41.842 42.299
Fonditalia Equity USA Blue Chip Classe T 47.748 47.656 47.164 46.675 47.184
Fonditalia Euro Cyclicals Classe R 30.140 30.185 30.155 29.768 30.116
Fonditalia Euro Cyclicals Classe T 34.260 34.309 34.275 33.834 34.228
Fonditalia Euro Equity Defensive Classe R 20.696 20.820 20.710 20.658 20.607
Fonditalia Euro Equity Defensive Classe T 23.484 23.623 23.498 23.438 23.380
Fonditalia Euro Financials Classe R 15.014 15.035 14.947 14.808 14.720
Fonditalia Euro Financials Classe T 16.992 17.014 16.915 16.757 16.658
Fonditalia Global Classe R 280.093 279.950 278.443 276.691 278.011
Fonditalia Global Classe T 312.382 312.206 310.520 308.561 310.027
Fonditalia Millennials Equity Classe R 23.075 23.018 22.737 22.418 22.760
Fonditalia Millennials Equity Classe T 24.721 24.658 24.356 24.014 24.379
Interfund Equity Europe Classe A 13.395 13.421 13.363 13.237 13.241
Interfund Equity Global Emerging Markets 16.329 16.252 16.126 16.088 15.987
Interfund Equity Italy 35.385 35.414 35.188 34.875 34.828
Interfund Equity Japan Classe A 6.440 6.396 6.411 6.439 6.453
Interfund Equity Japan Classe H 8.692 8.620 8.545 8.595 8.588
Interfund Equity Pacific ex Japan Classe A 10.318 10.244 10.195 10.146 10.190
Interfund Equity Pacific ex Japan Classe H 8.093 8.042 8.006 7.990 8.012
Interfund Millennials Equity USA 233.978 233.195 229.165 225.283 229.718
Interfund Team Equity USA Classe A 31.101 31.035 30.690 30.360 30.698
Interfund Team Equity USA Classe H 20.068 19.940 19.746 19.582 19.826
Interfund Equity South East Asia 267.525 264.901 264.477 263.715 264.901
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 190.188 190.128 189.988 187.574 187.267
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 185.507 185.453 185.317 182.965 182.666
Willerequity Switzerland Classe P (EUR)