Sub-funds04-Mar03-Mar02-Mar27-Feb26-Feb
Ailis Vontobel Global Allocation Classe R 9.935 9.942 9.997 10.023 9.984
Ailis Vontobel Global Allocation Classe S 9.617 9.624 9.678 9.702 9.665
Fideuram Fund Commodities 9.023 9.038 8.976 8.821 8.717
Fideuram Fund Equity Europe 16.596 16.358 16.869 17.149 17.130
Fideuram Fund Equity Global Emerging Markets 14.034 14.617 15.050 15.128 15.230
Fideuram Fund Equity Japan Classe A 12.407 12.898 13.214 13.356 13.215
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.438 18.788 18.943 19.007 18.882
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 29.316 29.114 29.229 28.869 28.921
Fideuram Fund Equity USA Classe A 28.396 28.351 28.412 28.075 28.246
Fideuram Fund Equity USA Classe H 26.420 26.226 26.532 26.504 26.647
Fideuram Fund Equity USA Value 19.776 19.797 19.851 19.691 19.683
Fonditalia Africa & Middle East Equity Classe R 15.572 15.527 16.038 16.289 16.240
Fonditalia Africa & Middle East Equity Classe T 16.556 16.508 17.051 17.317 17.264
Fonditalia Equity Latin America Classe R 7.719 7.516 7.851 7.862 7.917
Fonditalia Equity Latin America Classe T 8.502 8.278 8.647 8.658 8.719
Fonditalia Equity China Classe R 11.238 11.461 11.534 11.603 11.583
Fonditalia Equity China Classe T 12.516 12.764 12.845 12.920 12.898
Fonditalia Equity Europe Classe R 23.003 22.671 23.379 23.769 23.747
Fonditalia Equity Europe Classe T 25.696 25.324 26.114 26.548 26.523
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 21.809 22.677 23.350 23.500 23.660
Fonditalia Equity Global Emerging Markets Classe T 24.753 25.737 26.500 26.669 26.850
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.869 17.961 18.165 18.128 17.979
Fonditalia Equity Global High Dividend Classe S 12.587 12.652 12.796 12.769 12.664
Fonditalia Equity Global High Dividend Classe T 19.074 19.171 19.389 19.348 19.189
Fonditalia Equity Global High Dividend Classe TS 15.059 15.136 15.308 15.276 15.150
Fonditalia Equity India Classe R 17.330 17.864 17.680 17.778 18.040
Fonditalia Equity India Classe T 19.159 19.748 19.545 19.652 19.941
Fonditalia Equity Italy Classe R 44.399 43.580 45.154 45.959 46.156
Fonditalia Equity Italy Classe T 49.598 48.682 50.439 51.336 51.555
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.397 6.650 6.813 6.886 6.810
Fonditalia Equity Japan Classe T 7.147 7.428 7.610 7.692 7.607
Fonditalia Equity Pacific ex Japan Classe R 7.843 8.237 8.443 8.479 8.521
Fonditalia Equity Pacific ex Japan Classe T 8.752 9.192 9.421 9.461 9.508
Fonditalia Equity USA Blue Chip Classe R 42.881 42.813 42.905 42.406 42.668
Fonditalia Equity USA Blue Chip Classe T 47.901 47.825 47.927 47.367 47.658
Fonditalia Euro Cyclicals Classe R 30.288 29.737 30.894 31.718 31.791
Fonditalia Euro Cyclicals Classe T 34.479 33.851 35.168 36.103 36.185
Fonditalia Euro Equity Defensive Classe R 22.218 22.122 22.840 23.058 22.985
Fonditalia Euro Equity Defensive Classe T 25.248 25.138 25.953 26.200 26.116
Fonditalia Euro Financials Classe R 14.419 14.128 14.722 15.157 15.334
Fonditalia Euro Financials Classe T 16.342 16.012 16.686 17.177 17.378
Fonditalia Global Classe R 284.624 283.602 286.968 287.311 288.004
Fonditalia Global Classe T 317.843 316.696 320.449 320.815 321.583
Fonditalia Millennials Equity Classe R 22.837 22.695 22.973 22.906 22.950
Fonditalia Millennials Equity Classe T 24.514 24.361 24.659 24.586 24.631
Interfund Equity Europe Classe A 13.959 13.758 14.184 14.418 14.404
Interfund Equity Global Emerging Markets 17.327 18.022 18.558 18.673 18.798
Interfund Equity Italy 36.020 35.375 36.652 37.301 37.460
Interfund Equity Japan Classe A 6.908 7.180 7.355 7.435 7.353
Interfund Equity Japan Classe H 9.271 9.623 9.945 10.058 9.934
Interfund Equity Pacific ex Japan Classe A 11.214 11.425 11.517 11.554 11.480
Interfund Equity Pacific ex Japan Classe H 8.377 8.552 8.646 8.700 8.658
Interfund Millennials Equity USA 225.694 224.143 225.035 222.272 222.681
Interfund Team Equity USA Classe A 31.019 30.971 31.000 30.646 30.858
Interfund Team Equity USA Classe H 19.757 19.626 19.808 19.778 19.903
Interfund Equity South East Asia 272.130 280.607 280.588 286.670 288.170
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 195.248 193.594 198.744 201.984 200.261
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 190.349 188.738 193.760 196.923 195.245
Willerequity Switzerland Classe P (EUR)