Sub-funds29-Oct28-Oct27-Oct24-Oct23-Oct
Ailis Vontobel Global Allocation Classe R 10.114 10.171 10.197 10.132 10.106
Ailis Vontobel Global Allocation Classe S 9.811 9.867 9.892 9.829 9.804
Fideuram Fund Commodities 7.627 7.591 7.640 7.688 7.720
Fideuram Fund Equity Europe 15.646 15.648 15.694 15.652 15.630
Fideuram Fund Equity Global Emerging Markets 13.614 13.482 13.559 13.399 13.335
Fideuram Fund Equity Japan Classe A 11.640 11.605 11.661 11.493 11.450
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.328 17.431 17.405 17.208 17.258
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 31.077 31.122 31.157 30.735 30.562
Fideuram Fund Equity USA Classe A 28.698 28.684 28.652 28.303 28.110
Fideuram Fund Equity USA Classe H 26.948 26.925 26.843 26.497 26.290
Fideuram Fund Equity USA Value 18.635 18.775 18.915 18.834 18.759
Fonditalia Africa & Middle East Equity Classe R 14.949 14.849 14.736 14.899 14.880
Fonditalia Africa & Middle East Equity Classe T 15.850 15.744 15.623 15.795 15.775
Fonditalia Equity Latin America Classe R 6.311 6.243 6.203 6.156 6.166
Fonditalia Equity Latin America Classe T 6.932 6.858 6.814 6.761 6.773
Fonditalia Equity China Classe R 12.840 12.807 12.957 12.760 12.634
Fonditalia Equity China Classe T 14.251 14.213 14.380 14.160 14.020
Fonditalia Equity Europe Classe R 21.693 21.697 21.762 21.705 21.675
Fonditalia Equity Europe Classe T 24.178 24.182 24.254 24.189 24.155
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 21.315 21.111 21.219 20.975 20.874
Fonditalia Equity Global Emerging Markets Classe T 24.130 23.898 24.020 23.742 23.627
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.002 16.115 16.238 16.165 16.147
Fonditalia Equity Global High Dividend Classe S 11.340 11.420 11.508 11.456 11.443
Fonditalia Equity Global High Dividend Classe T 17.037 17.157 17.288 17.209 17.189
Fonditalia Equity Global High Dividend Classe TS 13.539 13.634 13.739 13.676 13.660
Fonditalia Equity India Classe R 19.183 19.005 19.124 19.094 19.170
Fonditalia Equity India Classe T 21.153 20.956 21.087 21.052 21.136
Fonditalia Equity Italy Classe R 41.915 41.885 41.758 41.417 41.271
Fonditalia Equity Italy Classe T 46.718 46.684 46.542 46.160 45.996
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.020 6.004 6.031 5.943 5.922
Fonditalia Equity Japan Classe T 6.710 6.692 6.722 6.623 6.600
Fonditalia Equity Pacific ex Japan Classe R 7.651 7.597 7.647 7.528 7.497
Fonditalia Equity Pacific ex Japan Classe T 8.519 8.459 8.514 8.382 8.347
Fonditalia Equity USA Blue Chip Classe R 43.403 43.383 43.333 42.811 42.516
Fonditalia Equity USA Blue Chip Classe T 48.375 48.351 48.295 47.711 47.381
Fonditalia Euro Cyclicals Classe R 30.441 30.570 30.623 30.571 30.368
Fonditalia Euro Cyclicals Classe T 34.563 34.710 34.769 34.708 34.477
Fonditalia Euro Equity Defensive Classe R 20.860 20.798 20.813 20.827 20.788
Fonditalia Euro Equity Defensive Classe T 23.643 23.573 23.589 23.604 23.559
Fonditalia Euro Financials Classe R 13.733 13.578 13.573 13.440 13.413
Fonditalia Euro Financials Classe T 15.525 15.350 15.343 15.193 15.161
Fonditalia Global Classe R 280.717 280.665 280.649 278.521 277.523
Fonditalia Global Classe T 312.778 312.714 312.690 310.303 309.186
Fonditalia Millennials Equity Classe R 23.548 23.496 23.466 23.163 23.026
Fonditalia Millennials Equity Classe T 25.190 25.134 25.101 24.775 24.628
Interfund Equity Europe 13.136 13.138 13.177 13.142 13.123
Interfund Equity Global Emerging Markets 16.888 16.726 16.813 16.617 16.537
Interfund Equity Italy 34.037 34.008 33.902 33.621 33.497
Interfund Equity Japan Classe A 6.492 6.475 6.504 6.408 6.385
Interfund Equity Japan Classe H 8.389 8.375 8.448 8.299 8.252
Interfund Equity Pacific ex Japan Classe A 10.546 10.606 10.592 10.466 10.497
Interfund Equity Pacific ex Japan Classe H 8.255 8.321 8.321 8.261 8.263
Interfund Millennials Equity USA 238.556 238.843 239.115 235.814 234.489
Interfund Team Equity USA Classe A 31.351 31.381 31.353 30.999 30.786
Interfund Team Equity USA Classe H 20.132 20.143 20.089 19.848 19.694
Interfund Equity South East Asia 266.782 266.548 266.946 265.156 264.862
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 182.150 183.148 184.610 185.602 185.155
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 177.738 178.714 180.142 181.113 180.679
Willerequity Switzerland Classe P (EUR)