Sub-funds17-Aug14-Aug13-Aug12-Aug11-Aug
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 9.958 9.829 9.760 9.863 9.785
Fideuram Fund Equity Europe 17.927 17.951 17.987 17.981 17.985
Fideuram Fund Equity Global Emerging Markets 16.384 16.324 16.322 16.197 16.062
Fideuram Fund Equity Japan Classe I 14.387 14.429 14.391 14.255 14.114
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.520 19.499 19.653 19.665 19.773
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 34.589 34.640 34.863 34.609 34.311
Fideuram Fund Equity USA Classe I 32.292 32.456 32.629 32.445 32.349
Fideuram Fund Equity USA Classe IH 29.622 29.759 29.824 29.653 29.568
Fideuram Fund Equity USA Value 22.021 22.228 22.290 22.166 22.183
Fonditalia Africa & Middle East Equity Classe R 15.708 15.626 15.665 15.746 15.719
Fonditalia Africa & Middle East Equity Classe T 16.761 16.673 16.715 16.800 16.771
Fonditalia Equity Latin America Classe R 7.303 7.305 7.305 7.339 7.374
Fonditalia Equity Latin America Classe T 8.072 8.074 8.073 8.111 8.149
Fonditalia Equity China Classe R 11.086 10.927 11.068 11.157 11.240
Fonditalia Equity China Classe T 12.403 12.224 12.382 12.480 12.572
Fonditalia Equity Europe Classe R 24.821 24.852 24.907 24.897 24.905
Fonditalia Equity Europe Classe T 27.808 27.841 27.902 27.891 27.899
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.218 25.129 25.122 24.931 24.731
Fonditalia Equity Global Emerging Markets Classe T 28.720 28.617 28.608 28.389 28.162
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.778 18.885 18.920 18.879 18.906
Fonditalia Equity Global High Dividend Classe S 13.060 13.134 13.158 13.129 13.148
Fonditalia Equity Global High Dividend Classe T 20.113 20.226 20.263 20.218 20.247
Fonditalia Equity Global High Dividend Classe TS 15.680 15.768 15.797 15.762 15.784
Fonditalia Equity India Classe R 17.191 17.265 17.351 17.402 17.384
Fonditalia Equity India Classe T 19.070 19.151 19.246 19.303 19.282
Fonditalia Equity Italy Classe R 52.931 52.954 53.009 53.035 53.096
Fonditalia Equity Italy Classe T 59.304 59.327 59.387 59.415 59.483
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.414 7.432 7.412 7.339 7.263
Fonditalia Equity Japan Classe T 8.307 8.326 8.303 8.222 8.137
Fonditalia Equity Pacific ex Japan Classe R 9.353 9.317 9.320 9.248 9.181
Fonditalia Equity Pacific ex Japan Classe T 10.468 10.427 10.430 10.350 10.275
Fonditalia Equity USA Blue Chip Classe R 48.664 48.909 49.169 48.894 48.749
Fonditalia Equity USA Blue Chip Classe T 54.521 54.793 55.083 54.774 54.611
Fonditalia Euro Cyclicals Classe R 31.418 31.596 31.606 31.776 31.755
Fonditalia Euro Cyclicals Classe T 35.887 36.089 36.099 36.293 36.268
Fonditalia Euro Equity Defensive Classe R 22.891 22.883 23.080 23.037 23.198
Fonditalia Euro Equity Defensive Classe T 26.101 26.090 26.315 26.265 26.449
Fonditalia Euro Financials Classe R 18.034 18.121 18.049 18.016 17.962
Fonditalia Euro Financials Classe T 20.509 20.607 20.525 20.487 20.425
Fonditalia Global Classe R 313.494 314.424 315.418 314.403 313.904
Fonditalia Global Classe T 351.118 352.140 353.247 352.104 351.539
Fonditalia Millennials Equity Classe R 26.085 26.108 26.260 26.128 25.993
Fonditalia Millennials Equity Classe T 28.129 28.151 28.314 28.171 28.025
Interfund Equity Europe Classe I 15.111 15.129 15.161 15.155 15.159
Interfund Equity Global Emerging Markets 20.138 20.058 20.056 19.904 19.743
Interfund Equity Italy 43.097 43.118 43.162 43.184 43.226
Interfund Equity Japan Classe I 8.037 8.056 8.034 7.956 7.874
Interfund Equity Japan Classe IH 10.938 10.942 10.887 10.780 10.670
Interfund Equity Pacific ex Japan Classe I 11.922 11.911 12.002 12.009 12.071
Interfund Equity Pacific ex Japan Classe IH 8.789 8.795 8.858 8.858 8.910
Interfund Millennials Equity USA 266.941 267.323 269.041 267.078 264.767
Interfund Team Equity USA Classe I 35.145 35.341 35.509 35.303 35.191
Interfund Team Equity USA Classe IH 22.105 22.221 22.271 22.140 22.072
Interfund Equity South East Asia Classe A 301.765 300.348 300.429 301.847 302.663
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 205.751 206.310 207.627 207.341 208.619
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 200.351 200.900 202.184 201.907 203.153
Willerequity Switzerland Classe P (EUR)