Sub-funds16-Jun15-Jun12-Jun11-Jun10-Jun
Ailis Vontobel Global Allocation Classe R 9.776 9.831 9.763 9.722 9.620
Ailis Vontobel Global Allocation Classe S 9.423 9.496 9.431 9.391 9.293
Fideuram Fund Commodities 9.278 9.337 9.404 9.427 9.515
Fideuram Fund Equity Europe 17.450 17.410 17.378 17.060 16.937
Fideuram Fund Equity Global Emerging Markets 17.000 16.912 16.513 16.109 16.074
Fideuram Fund Equity Japan Classe I 13.900 13.927 13.461 13.263 13.268
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 18.622 18.621 18.414 18.086 18.069
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 34.090 34.557 33.675 33.596 32.427
Fideuram Fund Equity USA Classe I 31.351 31.564 31.087 31.087 30.393
Fideuram Fund Equity USA Classe IH 28.895 29.090 28.565 28.426 27.879
Fideuram Fund Equity USA Value 20.984 21.030 20.940 20.885 20.582
Fonditalia Africa & Middle East Equity Classe R 15.611 15.548 15.223 14.959 14.915
Fonditalia Africa & Middle East Equity Classe T 16.635 16.568 16.220 15.939 15.892
Fonditalia Equity Latin America Classe R 7.428 7.456 7.462 7.375 7.116
Fonditalia Equity Latin America Classe T 8.200 8.231 8.236 8.141 7.854
Fonditalia Equity China Classe R 10.883 11.041 10.980 10.821 10.902
Fonditalia Equity China Classe T 12.155 12.331 12.262 12.085 12.174
Fonditalia Equity Europe Classe R 24.147 24.093 24.048 23.606 23.432
Fonditalia Equity Europe Classe T 27.023 26.962 26.911 26.416 26.220
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.997 25.882 25.280 24.674 24.604
Fonditalia Equity Global Emerging Markets Classe T 29.569 29.437 28.751 28.061 27.981
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.184 18.170 18.277 18.179 18.056
Fonditalia Equity Global High Dividend Classe S 12.646 12.716 12.792 12.723 12.637
Fonditalia Equity Global High Dividend Classe T 19.451 19.436 19.549 19.444 19.312
Fonditalia Equity Global High Dividend Classe TS 15.164 15.252 15.341 15.259 15.155
Fonditalia Equity India Classe R 17.024 16.949 16.771 16.379 16.469
Fonditalia Equity India Classe T 18.861 18.777 18.580 18.144 18.244
Fonditalia Equity Italy Classe R 52.097 51.742 51.387 50.507 50.071
Fonditalia Equity Italy Classe T 58.306 57.907 57.507 56.521 56.032
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.132 7.148 6.920 6.822 6.827
Fonditalia Equity Japan Classe T 7.981 8.000 7.744 7.634 7.640
Fonditalia Equity Pacific ex Japan Classe R 9.580 9.526 9.294 9.067 9.071
Fonditalia Equity Pacific ex Japan Classe T 10.710 10.650 10.390 10.136 10.140
Fonditalia Equity USA Blue Chip Classe R 47.255 47.573 46.861 46.858 45.818
Fonditalia Equity USA Blue Chip Classe T 52.884 53.240 52.440 52.436 51.271
Fonditalia Euro Cyclicals Classe R 31.076 30.896 30.533 29.918 29.604
Fonditalia Euro Cyclicals Classe T 35.452 35.246 34.830 34.127 33.769
Fonditalia Euro Equity Defensive Classe R 22.570 22.591 22.877 22.818 22.607
Fonditalia Euro Equity Defensive Classe T 25.703 25.726 26.050 25.982 25.742
Fonditalia Euro Financials Classe R 16.440 16.181 15.888 15.396 15.359
Fonditalia Euro Financials Classe T 18.674 18.379 18.045 17.486 17.443
Fonditalia Global Classe R 306.575 307.144 303.952 302.232 298.107
Fonditalia Global Classe T 342.989 343.620 340.031 338.100 333.480
Fonditalia Millennials Equity Classe R 25.642 25.872 25.318 25.142 24.509
Fonditalia Millennials Equity Classe T 27.604 27.850 27.252 27.062 26.380
Interfund Equity Europe Classe A 14.684 14.651 14.623 14.354 14.248
Interfund Equity Global Emerging Markets 20.713 20.619 20.136 19.654 19.599
Interfund Equity Italy 42.389 42.097 41.799 41.086 40.721
Interfund Equity Japan Classe A 7.722 7.741 7.491 7.384 7.390
Interfund Equity Japan Classe H 10.585 10.593 10.228 10.051 10.086
Interfund Equity Pacific ex Japan Classe A 11.359 11.359 11.232 11.032 11.020
Interfund Equity Pacific ex Japan Classe H 8.435 8.428 8.340 8.210 8.197
Interfund Millennials Equity USA 262.927 266.497 259.697 259.088 250.085
Interfund Team Equity USA Classe A 34.073 34.280 33.760 33.785 33.088
Interfund Team Equity USA Classe H 21.504 21.635 21.260 21.195 20.810
Interfund Equity South East Asia 280.242 278.495 274.023 272.774 270.551
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 202.669 202.279 200.758 197.968 197.505
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 197.445 197.066 195.589 192.872 192.422
Willerequity Switzerland Classe P (EUR)