Sub-funds27-Jul24-Jul23-Jul22-Jul21-Jul
Ailis Vontobel Global Allocation Classe R 9.612 9.612 9.613
Ailis Vontobel Global Allocation Classe S 9.265 9.266 9.266
Fideuram Fund Commodities 9.566 9.787 9.878 9.796 9.675
Fideuram Fund Equity Europe 17.546 17.564 17.430 17.646 17.552
Fideuram Fund Equity Global Emerging Markets 16.126 15.961 16.378 16.171 16.174
Fideuram Fund Equity Japan Classe I 13.820 13.673 13.871 13.817 13.752
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.421 19.202 19.242 19.181 19.124
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 33.215 33.222 33.556 33.872 34.099
Fideuram Fund Equity USA Classe I 31.527 31.488 31.490 31.768 31.836
Fideuram Fund Equity USA Classe IH 28.411 28.396 28.379 28.731 28.781
Fideuram Fund Equity USA Value 21.677 21.558 21.481 21.461 21.491
Fonditalia Africa & Middle East Equity Classe R 15.192 15.080 15.054 15.177 15.067
Fonditalia Africa & Middle East Equity Classe T 16.204 16.083 16.055 16.186 16.069
Fonditalia Equity Latin America Classe R 7.670 7.631 7.680 7.763 7.615
Fonditalia Equity Latin America Classe T 8.474 8.430 8.484 8.576 8.412
Fonditalia Equity China Classe R 11.071 10.928 11.098 10.953 11.114
Fonditalia Equity China Classe T 12.379 12.218 12.408 12.245 12.425
Fonditalia Equity Europe Classe R 24.308 24.336 24.151 24.455 24.326
Fonditalia Equity Europe Classe T 27.223 27.254 27.045 27.386 27.240
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 24.752 24.488 25.123 24.804 24.831
Fonditalia Equity Global Emerging Markets Classe T 28.176 27.874 28.597 28.233 28.263
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.956 18.869 18.719 18.726 18.637
Fonditalia Equity Global High Dividend Classe S 13.183 13.123 13.019 13.023 12.962
Fonditalia Equity Global High Dividend Classe T 20.294 20.200 20.039 20.046 19.951
Fonditalia Equity Global High Dividend Classe TS 15.821 15.748 15.623 15.628 15.554
Fonditalia Equity India Classe R 17.303 16.973 17.029 17.053 17.274
Fonditalia Equity India Classe T 19.187 18.820 18.881 18.907 19.151
Fonditalia Equity Italy Classe R 51.520 51.329 50.978 52.267 51.804
Fonditalia Equity Italy Classe T 57.701 57.485 57.090 58.533 58.014
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.106 7.034 7.135 7.105 7.070
Fonditalia Equity Japan Classe T 7.958 7.877 7.990 7.956 7.918
Fonditalia Equity Pacific ex Japan Classe R 9.171 9.069 9.306 9.163 9.182
Fonditalia Equity Pacific ex Japan Classe T 10.260 10.146 10.411 10.251 10.271
Fonditalia Equity USA Blue Chip Classe R 47.503 47.447 47.451 47.872 47.974
Fonditalia Equity USA Blue Chip Classe T 53.201 53.136 53.139 53.609 53.723
Fonditalia Euro Cyclicals Classe R 30.297 30.229 29.895 30.382 30.284
Fonditalia Euro Cyclicals Classe T 34.592 34.513 34.131 34.686 34.573
Fonditalia Euro Equity Defensive Classe R 23.237 23.326 23.248 23.360 23.196
Fonditalia Euro Equity Defensive Classe T 26.484 26.585 26.495 26.622 26.435
Fonditalia Euro Financials Classe R 17.385 17.188 16.916 17.286 17.130
Fonditalia Euro Financials Classe T 19.764 19.538 19.228 19.648 19.471
Fonditalia Global Classe R 308.349 307.707 307.142 309.391 309.261
Fonditalia Global Classe T 345.226 344.489 343.850 346.362 346.210
Fonditalia Millennials Equity Classe R 25.079 25.064 25.202 25.502 25.580
Fonditalia Millennials Equity Classe T 27.029 27.010 27.158 27.480 27.564
Interfund Equity Europe Classe I 14.795 14.811 14.698 14.882 14.803
Interfund Equity Global Emerging Markets 19.746 19.537 20.040 19.788 19.809
Interfund Equity Italy 41.948 41.793 41.500 42.553 42.167
Interfund Equity Japan Classe I 7.697 7.619 7.728 7.695 7.658
Interfund Equity Japan Classe IH 10.566 10.466 10.621 10.558 10.496
Interfund Equity Pacific ex Japan Classe I 11.842 11.708 11.734 11.698 11.665
Interfund Equity Pacific ex Japan Classe IH 8.690 8.600 8.629 8.611 8.578
Interfund Millennials Equity USA 256.270 256.325 258.929 261.375 263.131
Interfund Team Equity USA Classe I 34.308 34.250 34.263 34.598 34.690
Interfund Team Equity USA Classe IH 21.268 21.245 21.241 21.511 21.562
Interfund Equity South East Asia Classe A 295.077 295.743 295.955
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 205.773 205.295 204.217 206.177 207.488
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 200.411 199.950 198.901 200.812 202.090
Willerequity Switzerland Classe P (EUR)