Sub-funds21-May20-May19-May16-May15-May
Ailis Vontobel Global Allocation Classe R 9.918 9.996 10.013 10.030 9.985
Ailis Vontobel Global Allocation Classe S 9.661 9.737 9.753 9.770 9.726
Fideuram Fund Commodities 7.354 7.327 7.227 7.237 7.287
Fideuram Fund Equity Europe 15.153 15.152 15.048 14.998 14.927
Fideuram Fund Equity Global Emerging Markets 11.626 11.629 11.634 11.785 11.767
Fideuram Fund Equity Japan Classe A 10.394 10.431 10.402 10.439 10.416
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.392 16.343 16.357 16.458 16.381
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 27.399 28.023 28.178 28.406 28.111
Fideuram Fund Equity USA Classe A 24.900 25.460 25.598 25.809 25.570
Fideuram Fund Equity USA Classe H 22.994 23.361 23.457 23.451 23.299
Fideuram Fund Equity USA Value 17.468 17.903 17.973 18.108 17.909
Fonditalia Africa & Middle East Equity Classe R 13.201 13.289 13.207 13.316 13.290
Fonditalia Africa & Middle East Equity Classe T 13.948 14.040 13.953 14.067 14.039
Fonditalia Equity Brazil Classe R 5.678 5.805 5.823 5.813 5.855
Fonditalia Equity Brazil Classe T 6.217 6.356 6.375 6.365 6.410
Fonditalia Equity China Classe R 11.288 11.295 11.194 11.330 11.337
Fonditalia Equity China Classe T 12.473 12.481 12.370 12.518 12.526
Fonditalia Equity Europe Classe R 21.009 21.006 20.861 20.792 20.692
Fonditalia Equity Europe Classe T 23.348 23.344 23.183 23.105 22.994
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.325 18.327 18.334 18.572 18.535
Fonditalia Equity Global Emerging Markets Classe T 20.676 20.679 20.686 20.953 20.911
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.626 15.800 15.787 15.858 15.725
Fonditalia Equity Global High Dividend Classe S 11.215 11.339 11.330 11.381 11.286
Fonditalia Equity Global High Dividend Classe T 16.582 16.766 16.752 16.826 16.685
Fonditalia Equity Global High Dividend Classe TS 13.338 13.486 13.474 13.534 13.421
Fonditalia Equity India Classe R 19.863 19.826 20.154 20.370 20.331
Fonditalia Equity India Classe T 21.830 21.789 22.150 22.385 22.342
Fonditalia Equity Italy Classe R 38.861 38.817 38.479 38.270 38.058
Fonditalia Equity Italy Classe T 43.190 43.140 42.765 42.530 42.294
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.382 5.401 5.386 5.404 5.392
Fonditalia Equity Japan Classe T 5.982 6.003 5.985 6.005 5.992
Fonditalia Equity Pacific ex Japan Classe R 6.619 6.603 6.608 6.700 6.681
Fonditalia Equity Pacific ex Japan Classe T 7.349 7.330 7.336 7.438 7.417
Fonditalia Equity USA Blue Chip Classe R 37.686 38.530 38.737 39.056 38.695
Fonditalia Equity USA Blue Chip Classe T 41.882 42.820 43.049 43.401 42.999
Fonditalia Euro Cyclicals Classe R 29.190 29.301 29.112 29.032 29.017
Fonditalia Euro Cyclicals Classe T 33.033 33.159 32.945 32.851 32.834
Fonditalia Euro Equity Defensive Classe R 19.724 19.714 19.514 19.456 19.274
Fonditalia Euro Equity Defensive Classe T 22.282 22.270 22.044 21.977 21.771
Fonditalia Euro Financials Classe R 12.822 12.796 12.704 12.596 12.545
Fonditalia Euro Financials Classe T 14.447 14.417 14.313 14.191 14.132
Fonditalia Global Classe R 259.049 261.752 261.913 262.749 261.346
Fonditalia Global Classe T 287.809 290.807 290.980 291.894 290.329
Fonditalia Millennials Equity Classe R 20.556 20.878 20.939 21.062 20.905
Fonditalia Millennials Equity Classe T 21.894 22.236 22.300 22.429 22.261
Interfund Equity Europe 12.670 12.668 12.581 12.538 12.478
Interfund Equity Global Emerging Markets 14.439 14.442 14.448 14.635 14.606
Interfund Equity Italy 31.561 31.525 31.255 31.079 30.918
Interfund Equity Japan Classe A 5.790 5.811 5.794 5.813 5.801
Interfund Equity Japan Classe H 6.842 6.864 6.850 6.863 6.862
Interfund Equity Pacific ex Japan Classe A 9.935 9.906 9.910 9.975 9.927
Interfund Equity Pacific ex Japan Classe H 7.731 7.710 7.662 7.698 7.675
Interfund Millennials Equity USA 209.477 214.259 215.448 217.188 214.908
Interfund Team Equity USA Classe A 27.528 28.177 28.324 28.548 28.270
Interfund Team Equity USA Classe H 17.391 17.694 17.765 17.758 17.633
Interfund International Securities New Economy 240.438 244.748 245.904 248.036 246.642
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 180.739 181.064 180.827 180.333 179.150
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 176.558 176.877 176.646 176.167 175.013
Willerequity Switzerland Classe P (EUR)