Sub-funds01-Dec28-Nov27-Nov26-Nov25-Nov
Ailis Vontobel Global Allocation Classe R 10.053 10.129 10.111 10.117 10.083
Ailis Vontobel Global Allocation Classe S 9.752 9.826 9.808 9.814 9.782
Fideuram Fund Commodities 7.989 7.939 7.794 7.794 7.698
Fideuram Fund Equity Europe 15.674 15.710 15.668 15.662 15.488
Fideuram Fund Equity Global Emerging Markets 13.184 13.188 13.233 13.255 13.123
Fideuram Fund Equity Japan Classe A 11.531 11.636 11.606 11.554 11.374
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.762 16.843 16.837 16.774 16.599
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 30.521 30.799 30.627 30.641 30.445
Fideuram Fund Equity USA Classe A 28.407 28.619 28.489 28.502 28.383
Fideuram Fund Equity USA Classe H 26.546 26.691 26.547 26.548 26.380
Fideuram Fund Equity USA Value 18.602 18.792 18.681 18.690 18.657
Fonditalia Africa & Middle East Equity Classe R 14.473 14.452 14.419 14.526 14.423
Fonditalia Africa & Middle East Equity Classe T 15.356 15.333 15.298 15.411 15.301
Fonditalia Equity Latin America Classe R 6.653 6.671 6.620 6.631 6.517
Fonditalia Equity Latin America Classe T 7.313 7.333 7.277 7.289 7.163
Fonditalia Equity China Classe R 12.099 12.036 12.075 12.095 12.109
Fonditalia Equity China Classe T 13.440 13.370 13.413 13.434 13.449
Fonditalia Equity Europe Classe R 21.731 21.782 21.723 21.715 21.472
Fonditalia Equity Europe Classe T 24.234 24.290 24.223 24.214 23.943
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 20.643 20.651 20.700 20.735 20.542
Fonditalia Equity Global Emerging Markets Classe T 23.384 23.392 23.448 23.486 23.268
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.363 16.459 16.401 16.400 16.338
Fonditalia Equity Global High Dividend Classe S 11.596 11.664 11.623 11.623 11.579
Fonditalia Equity Global High Dividend Classe T 17.433 17.534 17.472 17.471 17.404
Fonditalia Equity Global High Dividend Classe TS 13.854 13.934 13.885 13.884 13.831
Fonditalia Equity India Classe R 18.943 19.022 19.075 19.129 18.945
Fonditalia Equity India Classe T 20.902 20.989 21.046 21.105 20.902
Fonditalia Equity Italy Classe R 42.250 42.388 42.262 42.206 41.839
Fonditalia Equity Italy Classe T 47.120 47.271 47.129 47.066 46.656
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.970 6.023 6.006 5.982 5.885
Fonditalia Equity Japan Classe T 6.658 6.717 6.698 6.671 6.563
Fonditalia Equity Pacific ex Japan Classe R 7.362 7.374 7.401 7.399 7.326
Fonditalia Equity Pacific ex Japan Classe T 8.202 8.214 8.245 8.243 8.162
Fonditalia Equity USA Blue Chip Classe R 42.958 43.282 43.083 43.102 42.921
Fonditalia Equity USA Blue Chip Classe T 47.906 48.264 48.042 48.063 47.861
Fonditalia Euro Cyclicals Classe R 29.527 29.722 29.632 29.601 29.289
Fonditalia Euro Cyclicals Classe T 33.549 33.768 33.665 33.630 33.274
Fonditalia Euro Equity Defensive Classe R 20.972 21.000 20.981 20.996 20.856
Fonditalia Euro Equity Defensive Classe T 23.786 23.816 23.795 23.811 23.652
Fonditalia Euro Financials Classe R 14.225 14.228 14.213 14.188 13.987
Fonditalia Euro Financials Classe T 16.092 16.094 16.077 16.049 15.821
Fonditalia Global Classe R 279.319 280.618 279.828 279.779 278.440
Fonditalia Global Classe T 311.403 312.834 311.948 311.888 310.389
Fonditalia Millennials Equity Classe R 23.152 23.356 23.249 23.240 23.037
Fonditalia Millennials Equity Classe T 24.789 25.005 24.890 24.880 24.661
Interfund Equity Europe 13.166 13.196 13.160 13.155 13.007
Interfund Equity Global Emerging Markets 16.367 16.373 16.416 16.442 16.290
Interfund Equity Italy 34.316 34.424 34.311 34.260 33.958
Interfund Equity Japan Classe A 6.442 6.498 6.480 6.454 6.350
Interfund Equity Japan Classe H 8.482 8.589 8.571 8.539 8.367
Interfund Equity Pacific ex Japan Classe A 10.209 10.257 10.253 10.214 10.108
Interfund Equity Pacific ex Japan Classe H 8.010 8.030 8.039 8.023 7.973
Interfund Millennials Equity USA 234.390 236.534 235.186 235.289 233.768
Interfund Team Equity USA Classe A 31.139 31.361 31.241 31.255 31.120
Interfund Team Equity USA Classe H 19.897 19.999 19.906 19.907 19.780
Interfund Equity South East Asia 267.479 266.976 266.162 267.417 267.069
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 185.802 186.262 185.747 185.163 183.910
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 181.256 181.708 181.207 180.639 179.423
Willerequity Switzerland Classe P (EUR)