Sub-funds23-Jun20-Jun19-Jun18-Jun17-Jun
Ailis Vontobel Global Allocation Classe R 9.841 9.865 9.881 9.890
Ailis Vontobel Global Allocation Classe S 9.566 9.589 9.605 9.614
Fideuram Fund Commodities 7.658 7.702 7.703 7.660
Fideuram Fund Equity Europe 14.699 14.687 14.808 14.864
Fideuram Fund Equity Global Emerging Markets 11.611 11.538 11.650 11.664
Fideuram Fund Equity Japan Classe A 10.153 10.285 10.392 10.260
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.274 16.345 16.469 16.481
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 27.334 27.563 27.469 27.539
Fideuram Fund Equity USA Classe A 25.065 25.243 25.156 25.126
Fideuram Fund Equity USA Classe H 23.454 23.527 23.530 23.542
Fideuram Fund Equity USA Value 17.520 17.608 17.548 17.503
Fonditalia Africa & Middle East Equity Classe R 12.780 12.763 12.792 12.825
Fonditalia Africa & Middle East Equity Classe T 13.512 13.493 13.523 13.558
Fonditalia Equity Brazil Classe R 5.708 5.802 5.790 5.773
Fonditalia Equity Brazil Classe T 6.254 6.356 6.343 6.325
Fonditalia Equity China Classe R 10.848 10.831 11.010 11.081
Fonditalia Equity China Classe T 11.997 11.978 12.175 12.253
Fonditalia Equity Europe Classe R 20.392 20.376 20.536 20.614
Fonditalia Equity Europe Classe T 22.675 22.656 22.835 22.921
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.243 18.142 18.329 18.347
Fonditalia Equity Global Emerging Markets Classe T 20.597 20.483 20.693 20.713
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.422 15.455 15.466 15.466
Fonditalia Equity Global High Dividend Classe S 10.998 11.022 11.030 11.030
Fonditalia Equity Global High Dividend Classe T 16.375 16.410 16.422 16.421
Fonditalia Equity Global High Dividend Classe TS 13.092 13.120 13.129 13.129
Fonditalia Equity India Classe R 19.512 19.305 19.356 19.398
Fonditalia Equity India Classe T 21.458 21.230 21.286 21.331
Fonditalia Equity Italy Classe R 37.748 37.476 37.934 37.898
Fonditalia Equity Italy Classe T 41.976 41.673 42.181 42.140
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.251 5.320 5.376 5.308
Fonditalia Equity Japan Classe T 5.839 5.916 5.977 5.902
Fonditalia Equity Pacific ex Japan Classe R 6.609 6.574 6.643 6.648
Fonditalia Equity Pacific ex Japan Classe T 7.342 7.302 7.379 7.385
Fonditalia Equity USA Blue Chip Classe R 37.941 38.210 38.080 38.033
Fonditalia Equity USA Blue Chip Classe T 42.188 42.486 42.341 42.288
Fonditalia Euro Cyclicals Classe R 27.915 27.717 28.148 28.275
Fonditalia Euro Cyclicals Classe T 31.611 31.385 31.873 32.016
Fonditalia Euro Equity Defensive Classe R 19.366 19.299 19.316 19.415
Fonditalia Euro Equity Defensive Classe T 21.891 21.815 21.834 21.945
Fonditalia Euro Financials Classe R 12.394 12.275 12.468 12.441
Fonditalia Euro Financials Classe T 13.973 13.839 14.056 14.025
Fonditalia Global Classe R 257.981 258.748 259.030 258.881
Fonditalia Global Classe T 286.775 287.623 287.931 287.760
Fonditalia Millennials Equity Classe R 20.451 20.600 20.613 20.650
Fonditalia Millennials Equity Classe T 21.800 21.957 21.971 22.010
Interfund Equity Europe 12.301 12.291 12.391 12.437
Interfund Equity Global Emerging Markets 14.395 14.312 14.458 14.474
Interfund Equity Italy 30.699 30.484 30.845 30.816
Interfund Equity Japan Classe A 5.649 5.725 5.785 5.711
Interfund Equity Japan Classe H 6.892 6.946 6.998 6.938
Interfund Equity Pacific ex Japan Classe A 9.876 9.917 9.991 9.999
Interfund Equity Pacific ex Japan Classe H 7.782 7.797 7.829 7.852
Interfund Millennials Equity USA 209.180 210.932 210.208 210.732
Interfund Team Equity USA Classe A 27.562 27.764 27.670 27.631
Interfund Team Equity USA Classe H 17.635 17.697 17.696 17.701
Interfund International Securities New Economy 244.223 246.763 246.346 245.968
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 173.333 173.574 174.531 175.210
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 169.289 169.526 170.461 171.125
Willerequity Switzerland Classe P (EUR)