Sub-funds08-Oct07-Oct06-Oct03-Oct02-Oct
Ailis Vontobel Global Allocation Classe R 10.094 10.052 10.074 10.050 10.051
Ailis Vontobel Global Allocation Classe S 9.791 9.751 9.772 9.749 9.750
Fideuram Fund Commodities 7.654 7.623 7.582 7.534 7.507
Fideuram Fund Equity Europe 15.686 15.552 15.580 15.587 15.521
Fideuram Fund Equity Global Emerging Markets 13.259 13.236 13.159 13.151 13.129
Fideuram Fund Equity Japan Classe A 11.408 11.447 11.480 11.258 11.130
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.434 17.412 17.388 17.333 17.304
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 30.721 30.252 30.236 29.872 30.051
Fideuram Fund Equity USA Classe A 28.123 27.845 27.834 27.668 27.747
Fideuram Fund Equity USA Classe H 26.340 26.177 26.285 26.182 26.199
Fideuram Fund Equity USA Value 18.685 18.609 18.587 18.563 18.555
Fonditalia Africa & Middle East Equity Classe R 14.924 14.749 14.730 14.609 14.505
Fonditalia Africa & Middle East Equity Classe T 15.817 15.631 15.610 15.481 15.370
Fonditalia Equity Latin America Classe R 6.075 5.995 6.039 6.071 6.070
Fonditalia Equity Latin America Classe T 6.671 6.583 6.631 6.666 6.665
Fonditalia Equity China Classe R 13.316 13.301 13.276 13.311 13.392
Fonditalia Equity China Classe T 14.766 14.748 14.713 14.756 14.849
Fonditalia Equity Europe Classe R 21.748 21.562 21.601 21.609 21.518
Fonditalia Equity Europe Classe T 24.230 24.023 24.065 24.073 23.971
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 20.792 20.760 20.651 20.637 20.605
Fonditalia Equity Global Emerging Markets Classe T 23.527 23.490 23.367 23.350 23.313
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.168 16.129 16.064 16.058 16.022
Fonditalia Equity Global High Dividend Classe S 11.458 11.430 11.384 11.380 11.354
Fonditalia Equity Global High Dividend Classe T 17.206 17.164 17.095 17.088 17.049
Fonditalia Equity Global High Dividend Classe TS 13.674 13.640 13.585 13.579 13.548
Fonditalia Equity India Classe R 18.493 18.510 18.413 18.246 18.261
Fonditalia Equity India Classe T 20.384 20.402 20.294 20.109 20.125
Fonditalia Equity Italy Classe R 42.369 41.996 42.073 42.133 41.924
Fonditalia Equity Italy Classe T 47.206 46.790 46.875 46.940 46.706
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.899 5.917 5.934 5.822 5.753
Fonditalia Equity Japan Classe T 6.573 6.592 6.611 6.486 6.409
Fonditalia Equity Pacific ex Japan Classe R 7.500 7.506 7.454 7.444 7.432
Fonditalia Equity Pacific ex Japan Classe T 8.347 8.354 8.296 8.284 8.271
Fonditalia Equity USA Blue Chip Classe R 42.534 42.116 42.097 41.847 41.968
Fonditalia Equity USA Blue Chip Classe T 47.389 46.921 46.900 46.619 46.753
Fonditalia Euro Cyclicals Classe R 30.575 30.260 30.262 30.486 30.482
Fonditalia Euro Cyclicals Classe T 34.701 34.342 34.345 34.597 34.591
Fonditalia Euro Equity Defensive Classe R 20.155 20.040 20.042 20.104 20.007
Fonditalia Euro Equity Defensive Classe T 22.834 22.704 22.706 22.774 22.664
Fonditalia Euro Financials Classe R 13.813 13.643 13.714 13.817 13.783
Fonditalia Euro Financials Classe T 15.608 15.415 15.496 15.611 15.573
Fonditalia Global Classe R 278.110 276.266 276.398 275.601 275.620
Fonditalia Global Classe T 309.757 307.698 307.840 306.935 306.951
Fonditalia Millennials Equity Classe R 23.093 22.823 22.840 22.610 22.638
Fonditalia Millennials Equity Classe T 24.689 24.400 24.418 24.170 24.199
Interfund Equity Europe 13.164 13.051 13.074 13.079 13.024
Interfund Equity Global Emerging Markets 16.466 16.440 16.354 16.342 16.316
Interfund Equity Italy 34.402 34.085 34.150 34.187 34.012
Interfund Equity Japan Classe A 6.358 6.377 6.395 6.275 6.201
Interfund Equity Japan Classe H 8.213 8.197 8.192 7.921 7.803
Interfund Equity Pacific ex Japan Classe A 10.596 10.582 10.568 10.533 10.516
Interfund Equity Pacific ex Japan Classe H 8.298 8.309 8.309 8.306 8.290
Interfund Millennials Equity USA 235.705 232.093 231.977 229.171 230.544
Interfund Team Equity USA Classe A 30.801 30.468 30.455 30.286 30.349
Interfund Team Equity USA Classe H 19.732 19.588 19.666 19.596 19.594
Interfund Equity South East Asia 269.291 268.898 265.639 265.213 264.546
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 184.930 183.144 183.298 181.802 180.576
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 180.478 178.735 178.887 177.431 176.236
Willerequity Switzerland Classe P (EUR)