Sub-funds07-Jul06-Jul03-Jul02-Jul01-Jul
Ailis Vontobel Global Allocation Classe R 9.764 9.827 9.805 9.803 9.825
Ailis Vontobel Global Allocation Classe S 9.412 9.473 9.452 9.449 9.470
Fideuram Fund Commodities 9.169 9.130 8.946 8.949 8.956
Fideuram Fund Equity Europe 17.684 17.826 17.896 17.775 17.536
Fideuram Fund Equity Global Emerging Markets 16.416 16.775 16.732 16.347 16.777
Fideuram Fund Equity Japan Classe I 14.048 14.223 14.174 14.002 14.038
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 18.640 18.640 18.601 18.396 18.348
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 34.439 35.147 34.592 34.592 35.283
Fideuram Fund Equity USA Classe I 31.813 32.028 31.697 31.698 31.879
Fideuram Fund Equity USA Classe IH 28.850 29.005 28.768 28.771 28.817
Fideuram Fund Equity USA Value 21.481 21.469 21.405 21.405 21.333
Fonditalia Africa & Middle East Equity Classe R 15.383 15.435 15.408 15.290 15.259
Fonditalia Africa & Middle East Equity Classe T 16.400 16.455 16.425 16.299 16.265
Fonditalia Equity Latin America Classe R 7.452 7.491 7.466 7.420 7.396
Fonditalia Equity Latin America Classe T 8.230 8.272 8.244 8.193 8.166
Fonditalia Equity China Classe R 10.575 10.673 10.528 10.401 10.441
Fonditalia Equity China Classe T 11.818 11.927 11.764 11.622 11.666
Fonditalia Equity Europe Classe R 24.502 24.705 24.800 24.632 24.301
Fonditalia Equity Europe Classe T 27.431 27.658 27.762 27.573 27.203
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.173 25.686 25.621 25.025 25.653
Fonditalia Equity Global Emerging Markets Classe T 28.644 29.228 29.151 28.473 29.187
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.803 18.671 18.740 18.703 18.438
Fonditalia Equity Global High Dividend Classe S 13.077 12.985 13.033 13.007 12.823
Fonditalia Equity Global High Dividend Classe T 20.122 19.981 20.053 20.013 19.729
Fonditalia Equity Global High Dividend Classe TS 15.688 15.577 15.633 15.602 15.381
Fonditalia Equity India Classe R 17.505 17.500 17.372 17.331 17.344
Fonditalia Equity India Classe T 19.402 19.397 19.253 19.207 19.222
Fonditalia Equity Italy Classe R 52.040 52.588 52.477 52.038 51.394
Fonditalia Equity Italy Classe T 58.264 58.876 58.748 58.256 57.534
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.211 7.291 7.265 7.183 7.196
Fonditalia Equity Japan Classe T 8.073 8.163 8.133 8.042 8.055
Fonditalia Equity Pacific ex Japan Classe R 9.288 9.474 9.454 9.234 9.471
Fonditalia Equity Pacific ex Japan Classe T 10.387 10.596 10.573 10.327 10.591
Fonditalia Equity USA Blue Chip Classe R 47.944 48.268 47.771 47.772 48.043
Fonditalia Equity USA Blue Chip Classe T 53.676 54.037 53.479 53.479 53.781
Fonditalia Euro Cyclicals Classe R 31.036 31.637 31.698 31.393 30.908
Fonditalia Euro Cyclicals Classe T 35.422 36.107 36.174 35.826 35.270
Fonditalia Euro Equity Defensive Classe R 23.132 22.998 23.306 23.164 22.732
Fonditalia Euro Equity Defensive Classe T 26.354 26.201 26.550 26.387 25.895
Fonditalia Euro Financials Classe R 17.167 17.187 17.089 17.012 16.715
Fonditalia Euro Financials Classe T 19.507 19.530 19.417 19.329 18.991
Fonditalia Global Classe R 309.633 311.016 309.722 309.229 308.833
Fonditalia Global Classe T 346.540 348.082 346.615 346.058 345.609
Fonditalia Millennials Equity Classe R 25.838 26.271 26.006 25.914 26.193
Fonditalia Millennials Equity Classe T 27.831 28.296 28.009 27.909 28.209
Interfund Equity Europe Classe I 14.904 15.027 15.083 14.981 14.780
Interfund Equity Global Emerging Markets 20.067 20.478 20.425 19.950 20.448
Interfund Equity Italy 42.336 42.774 42.683 42.317 41.792
Interfund Equity Japan Classe I 7.809 7.896 7.868 7.779 7.793
Interfund Equity Japan Classe IH 10.654 10.787 10.700 10.563 10.624
Interfund Equity Pacific ex Japan Classe I 11.379 11.381 11.356 11.230 11.201
Interfund Equity Pacific ex Japan Classe IH 8.440 8.436 8.435 8.344 8.316
Interfund Millennials Equity USA 265.731 271.218 266.903 266.904 272.247
Interfund Team Equity USA Classe I 34.523 34.756 34.404 34.402 34.581
Interfund Team Equity USA Classe IH 21.510 21.631 21.450 21.450 21.489
Interfund Equity South East Asia 287.931 285.603 284.724 281.860 280.165
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 210.015 210.934 212.420 211.074 208.183
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 204.571 205.468 206.920 205.610 202.795
Willerequity Switzerland Classe P (EUR)