Sub-funds04-Sep03-Sep02-Sep01-Sep29-Aug
Ailis Vontobel Global Allocation Classe R 9.951 9.895 9.932 9.937
Ailis Vontobel Global Allocation Classe S 9.734 9.673 9.618 9.655 9.659
Fideuram Fund Commodities 7.402 7.414 7.352 7.352
Fideuram Fund Equity Europe 14.969 14.863 15.063 15.028
Fideuram Fund Equity Global Emerging Markets 12.219 12.212 12.180 12.113
Fideuram Fund Equity Japan Classe A 10.796 10.940 10.880 10.986
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.941 17.135 17.169 17.197
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.882 28.668 28.748 28.766
Fideuram Fund Equity USA Classe A 26.751 26.608 26.687 26.704
Fideuram Fund Equity USA Classe H 25.197 25.063 25.243 25.245
Fideuram Fund Equity USA Value 18.153 18.225 18.242 18.253
Fonditalia Africa & Middle East Equity Classe R 13.738 13.735 13.694 13.699
Fonditalia Africa & Middle East Equity Classe T 14.548 14.544 14.501 14.506
Fonditalia Equity Brazil Classe R 5.885 5.850 5.849 5.868 5.889
Fonditalia Equity Brazil Classe T 6.457 6.420 6.418 6.438 6.461
Fonditalia Equity China Classe R 12.357 12.386 12.409 12.145
Fonditalia Equity China Classe T 13.695 13.726 13.751 13.458
Fonditalia Equity Europe Classe R 20.750 20.605 20.883 20.835
Fonditalia Equity Europe Classe T 23.104 22.941 23.251 23.198
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 19.204 19.193 19.145 19.058
Fonditalia Equity Global Emerging Markets Classe T 21.715 21.702 21.648 21.549
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.837 15.881 15.891 15.906
Fonditalia Equity Global High Dividend Classe S 11.294 11.326 11.333 11.344
Fonditalia Equity Global High Dividend Classe T 16.842 16.889 16.898 16.915
Fonditalia Equity Global High Dividend Classe TS 13.465 13.503 13.510 13.523
Fonditalia Equity India Classe R 18.539 18.430 18.389 18.175
Fonditalia Equity India Classe T 20.419 20.298 20.253 20.017
Fonditalia Equity Italy Classe R 40.274 40.282 40.966 40.787
Fonditalia Equity Italy Classe T 44.844 44.852 45.614 45.413
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.583 5.661 5.629 5.684
Fonditalia Equity Japan Classe T 6.216 6.303 6.267 6.328
Fonditalia Equity Pacific ex Japan Classe R 6.955 6.963 6.953 6.922
Fonditalia Equity Pacific ex Japan Classe T 7.743 7.736 7.745 7.734 7.699
Fonditalia Equity USA Blue Chip Classe R 40.468 40.252 40.371 40.395
Fonditalia Equity USA Blue Chip Classe T 45.059 44.818 44.949 44.976
Fonditalia Euro Cyclicals Classe R 28.636 28.349 28.817 28.720
Fonditalia Euro Cyclicals Classe T 32.477 32.151 32.681 32.570
Fonditalia Euro Equity Defensive Classe R 19.568 19.483 19.625 19.651
Fonditalia Euro Equity Defensive Classe T 22.153 22.057 22.217 22.246
Fonditalia Euro Financials Classe R 13.333 13.306 13.517 13.478
Fonditalia Euro Financials Classe T 15.055 15.024 15.263 15.217
Fonditalia Global Classe R 268.989 268.078 269.265 269.232
Fonditalia Global Classe T 299.411 298.392 299.708 299.666
Fonditalia Millennials Equity Classe R 21.568 21.393 21.504 21.525
Fonditalia Millennials Equity Classe T 23.037 22.850 22.968 22.990
Interfund Equity Europe 12.554 12.466 12.633 12.604
Interfund Equity Global Emerging Markets 15.201 15.190 15.149 15.076
Interfund Equity Italy 32.697 32.706 33.248 33.095
Interfund Equity Japan Classe A 6.017 6.100 6.065 6.124
Interfund Equity Japan Classe H 7.665 7.573 7.671 7.618 7.663
Interfund Equity Pacific ex Japan Classe A 10.288 10.404 10.426 10.441
Interfund Equity Pacific ex Japan Classe H 8.196 8.118 8.227 8.245 8.262
Interfund Millennials Equity USA 221.437 219.786 220.416 220.548
Interfund Team Equity USA Classe A 29.468 29.280 29.351 29.369
Interfund Team Equity USA Classe H 18.981 18.860 18.983 18.984
Interfund International Securities New Economy 264.259 261.628 262.796 263.076
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 179.126 177.858 179.536 180.236
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 174.855 173.619 175.258 175.942
Willerequity Switzerland Classe P (EUR)