Sub-funds27-May26-May25-May22-May21-May
Ailis Vontobel Global Allocation Classe R 9.767 9.759 9.756 9.741
Ailis Vontobel Global Allocation Classe S 9.435 9.427 9.424 9.410
Fideuram Fund Commodities 9.799 9.952 10.077 10.094
Fideuram Fund Equity Europe 17.176 17.191 17.105 16.988
Fideuram Fund Equity Global Emerging Markets 16.626 16.420 16.106 16.028
Fideuram Fund Equity Japan Classe A 13.480 13.571 13.429 13.266
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.580 18.564 18.636 18.590
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 33.227 33.379 33.060 32.851
Fideuram Fund Equity USA Classe A 31.274 31.319 31.150 31.061
Fideuram Fund Equity USA Classe H 28.896 28.934 28.712 28.621
Fideuram Fund Equity USA Value 20.878 20.866 20.768 20.633
Fonditalia Africa & Middle East Equity Classe R 15.363 15.381 15.159 15.156
Fonditalia Africa & Middle East Equity Classe T 16.364 16.382 16.145 16.141
Fonditalia Equity Latin America Classe R 7.555 7.594 7.512 7.596
Fonditalia Equity Latin America Classe T 8.336 8.378 8.287 8.380
Fonditalia Equity China Classe R 11.095 11.244 11.200 11.131
Fonditalia Equity China Classe T 12.385 12.551 12.500 12.423
Fonditalia Equity Europe Classe R 23.760 23.785 23.662 23.495
Fonditalia Equity Europe Classe T 26.581 26.608 26.469 26.282
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.485 25.202 24.772 24.676
Fonditalia Equity Global Emerging Markets Classe T 28.974 28.653 28.161 28.051
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.023 18.013 18.090 17.978
Fonditalia Equity Global High Dividend Classe S 12.614 12.606 12.660 12.582
Fonditalia Equity Global High Dividend Classe T 19.271 19.260 19.341 19.221
Fonditalia Equity Global High Dividend Classe TS 15.123 15.114 15.177 15.084
Fonditalia Equity India Classe R 16.785 16.734 16.667 16.548
Fonditalia Equity India Classe T 18.589 18.532 18.457 18.324
Fonditalia Equity Italy Classe R 49.212 49.512 49.168 48.809
Fonditalia Equity Italy Classe T 55.057 55.391 55.003 54.601
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.931 6.974 6.904 6.825
Fonditalia Equity Japan Classe T 7.754 7.802 7.724 7.635
Fonditalia Equity Pacific ex Japan Classe R 9.398 9.275 9.130 9.073
Fonditalia Equity Pacific ex Japan Classe T 10.503 10.366 10.203 10.139
Fonditalia Equity USA Blue Chip Classe R 47.149 47.217 46.963 46.829
Fonditalia Equity USA Blue Chip Classe T 52.748 52.822 52.535 52.384
Fonditalia Euro Cyclicals Classe R 30.770 30.584 30.178 29.855
Fonditalia Euro Cyclicals Classe T 35.088 34.875 34.409 34.041
Fonditalia Euro Equity Defensive Classe R 22.437 22.506 22.473 22.600
Fonditalia Euro Equity Defensive Classe T 25.540 25.618 25.578 25.723
Fonditalia Euro Financials Classe R 15.640 15.639 15.417 15.344
Fonditalia Euro Financials Classe T 17.757 17.756 17.502 17.419
Fonditalia Global Classe R 302.317 302.871 301.238 300.023
Fonditalia Global Classe T 338.105 338.719 336.869 335.504
Fonditalia Millennials Equity Classe R 25.243 25.283 25.087 24.916
Fonditalia Millennials Equity Classe T 27.159 27.202 26.988 26.804
Interfund Equity Europe Classe A 14.443 14.458 14.382 14.281
Interfund Equity Global Emerging Markets 20.289 20.064 19.721 19.641
Interfund Equity Italy 40.042 40.272 39.991 39.701
Interfund Equity Japan Classe A 7.500 7.547 7.469 7.382
Interfund Equity Japan Classe H 10.235 10.286 10.144 10.025
Interfund Equity Pacific ex Japan Classe A 11.318 11.309 11.347 11.322
Interfund Equity Pacific ex Japan Classe H 8.383 8.346 8.387 8.360
Interfund Millennials Equity USA 256.087 257.268 254.767 253.148
Interfund Team Equity USA Classe A 33.988 34.017 33.845 33.745
Interfund Team Equity USA Classe H 21.500 21.516 21.365 21.297
Interfund Equity South East Asia 276.880 275.493 276.326 276.497
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 200.363 199.899 199.593 198.111
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 195.225 194.774 194.481 193.039
Willerequity Switzerland Classe P (EUR)