Sub-funds25-Mar24-Mar23-Mar20-Mar19-Mar
Ailis Vontobel Global Allocation Classe R 9.623 9.549 9.555 9.511 9.619
Ailis Vontobel Global Allocation Classe S 9.295 9.224 9.230 9.188 9.291
Fideuram Fund Commodities 9.431 9.459 9.314 9.695 9.673
Fideuram Fund Equity Europe 15.918 15.702 15.633 15.535 15.828
Fideuram Fund Equity Global Emerging Markets 14.130 13.873 13.629 14.063 14.225
Fideuram Fund Equity Japan Classe A 12.345 12.040 11.808 12.260 12.380
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.983 17.718 17.646 18.043 18.194
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.487 28.244 28.456 28.066 28.721
Fideuram Fund Equity USA Classe A 27.489 27.328 27.394 27.162 27.683
Fideuram Fund Equity USA Classe H 25.379 25.249 25.328 25.025 25.437
Fideuram Fund Equity USA Value 19.060 18.992 18.953 18.877 19.139
Fonditalia Africa & Middle East Equity Classe R 15.133 14.711 14.721 14.763 14.882
Fonditalia Africa & Middle East Equity Classe T 16.097 15.647 15.658 15.702 15.827
Fonditalia Equity Latin America Classe R 7.594 7.382 7.358 7.164 7.376
Fonditalia Equity Latin America Classe T 8.368 8.134 8.107 7.893 8.126
Fonditalia Equity China Classe R 11.292 11.128 10.855 11.246 11.427
Fonditalia Equity China Classe T 12.583 12.400 12.095 12.529 12.732
Fonditalia Equity Europe Classe R 22.061 21.761 21.665 21.525 21.937
Fonditalia Equity Europe Classe T 24.653 24.317 24.209 24.051 24.511
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 21.927 21.518 21.164 21.809 22.062
Fonditalia Equity Global Emerging Markets Classe T 24.897 24.432 24.029 24.761 25.048
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.339 17.182 17.054 17.083 17.305
Fonditalia Equity Global High Dividend Classe S 12.135 12.025 11.936 11.956 12.111
Fonditalia Equity Global High Dividend Classe T 18.516 18.348 18.211 18.241 18.477
Fonditalia Equity Global High Dividend Classe TS 14.530 14.398 14.291 14.315 14.500
Fonditalia Equity India Classe R 16.601 16.373 15.984 16.545 16.606
Fonditalia Equity India Classe T 18.361 18.109 17.678 18.297 18.364
Fonditalia Equity Italy Classe R 43.101 42.462 42.298 41.921 42.589
Fonditalia Equity Italy Classe T 48.166 47.451 47.268 46.843 47.588
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.374 6.217 6.100 6.327 6.389
Fonditalia Equity Japan Classe T 7.123 6.947 6.816 7.070 7.139
Fonditalia Equity Pacific ex Japan Classe R 7.926 7.796 7.657 7.959 8.034
Fonditalia Equity Pacific ex Japan Classe T 8.849 8.703 8.548 8.884 8.968
Fonditalia Equity USA Blue Chip Classe R 41.498 41.256 41.355 41.007 41.792
Fonditalia Equity USA Blue Chip Classe T 46.374 46.102 46.212 45.821 46.698
Fonditalia Euro Cyclicals Classe R 28.551 28.034 28.012 27.519 28.010
Fonditalia Euro Cyclicals Classe T 32.516 31.926 31.900 31.337 31.896
Fonditalia Euro Equity Defensive Classe R 21.948 21.706 21.533 21.725 22.084
Fonditalia Euro Equity Defensive Classe T 24.952 24.676 24.478 24.696 25.103
Fonditalia Euro Financials Classe R 13.949 13.708 13.771 13.538 13.788
Fonditalia Euro Financials Classe T 15.816 15.543 15.614 15.350 15.632
Fonditalia Global Classe R 277.184 275.185 275.151 273.702 277.510
Fonditalia Global Classe T 309.650 307.412 307.368 305.733 309.981
Fonditalia Millennials Equity Classe R 22.022 21.770 21.843 21.647 22.122
Fonditalia Millennials Equity Classe T 23.653 23.382 23.459 23.247 23.757
Interfund Equity Europe Classe A 13.396 13.214 13.155 13.070 13.319
Interfund Equity Global Emerging Markets 17.429 17.103 16.824 17.340 17.539
Interfund Equity Italy 35.009 34.497 34.370 34.057 34.614
Interfund Equity Japan Classe A 6.885 6.714 6.586 6.833 6.900
Interfund Equity Japan Classe H 9.314 9.071 8.893 9.224 9.223
Interfund Equity Pacific ex Japan Classe A 10.931 10.767 10.723 10.966 11.058
Interfund Equity Pacific ex Japan Classe H 8.202 8.083 8.031 8.160 8.205
Interfund Millennials Equity USA 219.334 217.440 219.075 216.034 221.117
Interfund Team Equity USA Classe A 29.902 29.694 29.790 29.516 30.064
Interfund Team Equity USA Classe H 18.920 18.800 18.873 18.643 18.943
Interfund Equity South East Asia 274.717 269.043 268.417 272.948 274.169
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 184.885 181.991 181.290 180.520 181.896
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 180.221 177.402 176.719 175.972 177.315
Willerequity Switzerland Classe P (EUR)