Sub-funds14-Oct13-Oct12-Oct09-Oct08-Oct
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 10.442 10.499 10.475 10.432 10.412
Fideuram Fund Equity Europe 17.320 17.250 17.288 17.179 17.026
Fideuram Fund Equity Global Emerging Markets 16.577 16.485 16.875 16.974 16.838
Fideuram Fund Equity Japan Classe I 14.661 14.656 14.697 14.696 14.674
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.382 19.432 19.341 19.176 18.994
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 34.889 35.535 35.716 35.992 35.525
Fideuram Fund Equity USA Classe I 33.377 33.560 33.644 33.608 33.366
Fideuram Fund Equity USA Classe IH 29.296 29.653 29.672 29.701 29.524
Fideuram Fund Equity USA Value 22.900 22.808 22.872 22.710 22.580
Fonditalia Africa & Middle East Equity Classe R 15.197 15.288 15.258 15.259 15.120
Fonditalia Africa & Middle East Equity Classe T 16.237 16.334 16.301 16.302 16.153
Fonditalia Equity Latin America Classe R 8.586 8.634 8.731 8.686 8.548
Fonditalia Equity Latin America Classe T 9.502 9.554 9.663 9.612 9.458
Fonditalia Equity China Classe R 10.821 10.792 10.839 10.834 10.642
Fonditalia Equity China Classe T 12.126 12.094 12.146 12.139 11.923
Fonditalia Equity Europe Classe R 23.993 23.895 23.953 23.802 23.590
Fonditalia Equity Europe Classe T 26.908 26.798 26.862 26.691 26.453
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.392 25.262 25.865 26.010 25.788
Fonditalia Equity Global Emerging Markets Classe T 28.952 28.804 29.491 29.654 29.400
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 19.325 19.068 19.066 18.917 18.806
Fonditalia Equity Global High Dividend Classe S 13.357 13.179 13.178 13.075 12.998
Fonditalia Equity Global High Dividend Classe T 20.723 20.447 20.444 20.283 20.164
Fonditalia Equity Global High Dividend Classe TS 16.052 15.838 15.836 15.711 15.619
Fonditalia Equity India Classe R 16.894 16.861 16.576 16.465 16.188
Fonditalia Equity India Classe T 18.764 18.726 18.409 18.284 17.977
Fonditalia Equity Italy Classe R 49.956 50.186 50.181 49.953 49.518
Fonditalia Equity Italy Classe T 56.028 56.286 56.279 56.021 55.532
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.570 7.566 7.588 7.588 7.581
Fonditalia Equity Japan Classe T 8.490 8.486 8.510 8.509 8.502
Fonditalia Equity Pacific ex Japan Classe R 9.303 9.256 9.460 9.503 9.428
Fonditalia Equity Pacific ex Japan Classe T 10.423 10.370 10.599 10.646 10.562
Fonditalia Equity USA Blue Chip Classe R 50.305 50.581 50.708 50.656 50.292
Fonditalia Equity USA Blue Chip Classe T 56.424 56.732 56.874 56.812 56.403
Fonditalia Euro Cyclicals Classe R 28.799 28.816 28.925 28.763 28.340
Fonditalia Euro Cyclicals Classe T 32.935 32.954 33.078 32.890 32.407
Fonditalia Euro Equity Defensive Classe R 22.986 22.746 22.682 22.500 22.315
Fonditalia Euro Equity Defensive Classe T 26.241 25.966 25.893 25.684 25.471
Fonditalia Euro Financials Classe R 16.906 16.926 16.872 16.686 16.579
Fonditalia Euro Financials Classe T 19.250 19.273 19.210 18.997 18.876
Fonditalia Global Classe R 314.081 314.970 315.206 314.735 313.039
Fonditalia Global Classe T 352.137 353.127 353.386 352.839 350.931
Fonditalia Millennials Equity Classe R 26.075 26.357 26.494 26.592 26.284
Fonditalia Millennials Equity Classe T 28.165 28.468 28.616 28.719 28.386
Interfund Equity Europe Classe I 14.626 14.567 14.602 14.510 14.381
Interfund Equity Global Emerging Markets 20.297 20.194 20.673 20.788 20.612
Interfund Equity Italy 40.700 40.898 40.883 40.700 40.355
Interfund Equity Japan Classe I 8.215 8.210 8.234 8.233 8.226
Interfund Equity Japan Classe IH 10.726 10.758 10.790 10.791 10.780
Interfund Equity Pacific ex Japan Classe I 11.851 11.881 11.825 11.725 11.615
Interfund Equity Pacific ex Japan Classe IH 8.512 8.562 8.523 8.459 8.398
Interfund Millennials Equity USA 269.532 274.524 275.913 278.043 274.436
Interfund Team Equity USA Classe I 36.173 36.367 36.479 36.482 36.223
Interfund Team Equity USA Classe IH 21.968 22.203 22.239 22.276 22.139
Interfund Equity South East Asia Classe A 290.254 289.173 289.612 288.468 286.370
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 203.035 201.126 200.126 199.162 196.484
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 197.615 195.758 194.786 193.853 191.248
Willerequity Switzerland Classe P (EUR)