Sub-funds04-Nov03-Nov02-Nov30-Oct29-Oct
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 14.162 14.181 14.061 13.962
Ailis Invesco Income Classe R 13.275 13.316 13.247 13.252
Ailis Invesco Income Classe S 11.304 11.340 11.280 11.285
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.776 10.782 10.789 10.873
Ailis Pictet Balanced Multitrend Classe S 10.227 10.233 10.239 10.319
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.902 9.843 9.860 9.838 9.829
Ailis Pimco European Income Bond Classe S 9.317 9.262 9.278 9.257 9.248
Fideuram Fund Equity Market Neutral Star 11.333 11.328 11.370 11.369
Fonditalia Allocation Risk Optimization Classe R 8.420 8.372 8.390 8.396 8.427
Fonditalia Allocation Risk Optimization Classe S 6.337 6.301 6.314 6.319 6.342
Fonditalia Allocation Risk Optimization Classe T 9.109 9.057 9.076 9.082 9.115
Fonditalia Core 1 Classe R 12.765 12.792 12.804 12.846
Fonditalia Core 1 Classe T 13.950 13.979 13.992 14.038
Fonditalia Core 2 Classe R 15.132 15.183 15.186 15.269
Fonditalia Core 2 Classe T 16.821 16.878 16.880 16.972
Fonditalia Core 3 Classe R 17.785 17.860 17.869 17.999
Fonditalia Core 3 Classe T 19.956 20.039 20.049 20.194
Fonditalia Credit Absolute Return Classe R 10.570 10.559 10.561 10.558 10.558
Fonditalia Credit Absolute Return Classe S 9.825 9.815 9.816 9.814 9.813
Fonditalia Credit Absolute Return Classe T 11.177 11.179 11.176 11.175
Fonditalia Diversified Real Asset Classe R 12.076 12.118 12.198 12.219
Fonditalia Diversified Real Asset Classe S 9.191 9.176 9.208 9.269 9.284
Fonditalia Diversified Real Asset Classe T 13.084 13.129 13.215 13.237
Fonditalia Dynamic Allocation Multi Asset Classe R 8.639 8.589 8.604 8.609 8.626
Fonditalia Dynamic Allocation Multi Asset Classe T 9.384 9.329 9.345 9.351 9.368
Fonditalia Dynamic New Allocation Classe R 10.948 10.983 10.960 11.025
Fonditalia Dynamic New Allocation Classe T 11.845 11.883 11.858 11.928
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.863 2.854 2.864 2.858 2.862
Fonditalia Flexible Emerging Markets Classe T 3.140 3.151 3.144 3.149
Fonditalia Flexible Europe Classe R 7.875 7.863 7.868 7.855 7.858
Fonditalia Flexible Europe Classe T 8.685 8.672 8.677 8.663 8.666
Fonditalia Flexible Italy Classe R 18.848 18.840 18.837 18.851
Fonditalia Flexible Italy Classe T 20.564 20.555 20.551 20.566
Fonditalia Cross Asset Style Factor Classe R 10.478 10.527 10.528 10.590
Fonditalia Cross Asset Style Factor Classe T 11.585 11.639 11.640 11.708
Fonditalia Flexible Short Duration Classe R 11.689 11.692 11.690 11.686
Fonditalia Flexible Short Duration Classe S 10.356 10.359 10.358 10.354
Fonditalia Flexible Short Duration Classe T 11.743 11.745 11.744 11.740
Fonditalia Dynamic Allocation Multi Asset Classe S 6.498 6.460 6.471 6.475 6.488
Fonditalia Global Income Classe R 6.008 6.020 6.031 6.051
Fonditalia Global Income Classe S 3.918 3.926 3.933 3.946
Fonditalia Global Income Classe T 6.697 6.659 6.672 6.684 6.706
Fonditalia Income Mix Classe R 13.003 13.035 12.967 12.968
Fonditalia Income Mix Classe S 10.918 10.945 10.888 10.889
Fonditalia Income Mix Classe T 13.670 13.703 13.631 13.632
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.358 13.360 13.352 13.341