Sub-funds06-May05-May04-May01-May30-Apr
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.215 13.230 13.375 13.218
Ailis Invesco Income Classe R 13.307 13.196 13.184 13.197
Ailis Invesco Income Classe S 11.492 11.396 11.386 11.397
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.280 10.198 10.158 10.192
Ailis Pictet Balanced Multitrend Classe S 9.815 9.737 9.699 9.731
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.060 9.998 9.992 10.003
Ailis Pimco European Income Bond Classe S 9.506 9.447 9.442 9.453
Fideuram Fund Equity Market Neutral Star 11.262 11.251 11.256 11.260
Fonditalia Allocation Risk Optimization Classe R 8.392 8.338 8.317 8.318
Fonditalia Allocation Risk Optimization Classe S 6.375 6.334 6.318 6.319
Fonditalia Allocation Risk Optimization Classe T 9.055 8.997 8.974 8.974
Fonditalia Core 1 Classe R 12.878 12.741 12.687 12.700
Fonditalia Core 1 Classe T 14.039 13.889 13.830 13.844
Fonditalia Core 2 Classe R 15.088 14.895 14.835 14.808
Fonditalia Core 2 Classe T 16.722 16.508 16.441 16.410
Fonditalia Core 3 Classe R 17.537 17.274 17.182 17.148
Fonditalia Core 3 Classe T 19.614 19.319 19.216 19.177
Fonditalia Credit Absolute Return Classe R 10.517 10.512 10.509 10.507
Fonditalia Credit Absolute Return Classe S 9.815 9.811 9.808 9.806
Fonditalia Credit Absolute Return Classe T 11.105 11.100 11.097 11.093
Fonditalia Diversified Real Asset Classe R 11.651 11.618 11.581 11.602
Fonditalia Diversified Real Asset Classe S 8.952 8.926 8.898 8.914
Fonditalia Diversified Real Asset Classe T 12.582 12.547 12.506 12.528
Fonditalia Dynamic Allocation Multi Asset Classe R 8.548 8.484 8.462 8.463
Fonditalia Dynamic Allocation Multi Asset Classe T 9.262 9.192 9.168 9.169
Fonditalia Dynamic New Allocation Classe R 11.027 10.936 10.889 10.879
Fonditalia Dynamic New Allocation Classe T 11.904 11.805 11.755 11.744
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.899 2.879 2.881 2.863
Fonditalia Flexible Emerging Markets Classe T 3.186 3.165 3.166 3.146
Fonditalia Flexible Europe Classe R 7.950 7.897 7.867 7.901
Fonditalia Flexible Europe Classe T 8.740 8.681 8.647 8.685
Fonditalia Flexible Italy Classe R 18.447 18.416 18.404 18.401
Fonditalia Flexible Italy Classe T 20.075 20.041 20.028 20.023
Fonditalia Cross Asset Style Factor Classe R 10.410 10.330 10.272 10.242
Fonditalia Cross Asset Style Factor Classe T 11.479 11.390 11.326 11.292
Fonditalia Flexible Short Duration Classe R 11.685 11.658 11.656 11.657
Fonditalia Flexible Short Duration Classe S 10.492 10.468 10.466 10.467
Fonditalia Flexible Short Duration Classe T 11.733 11.706 11.703 11.704
Fonditalia Dynamic Allocation Multi Asset Classe S 6.469 6.420 6.404 6.405
Fonditalia Global Income Classe R 5.855 5.803 5.777 5.792
Fonditalia Global Income Classe S 3.877 3.843 3.826 3.836
Fonditalia Global Income Classe T 6.470 6.413 6.384 6.400
Fonditalia Income Mix Classe R 12.996 12.891 12.883 12.896
Fonditalia Income Mix Classe S 11.073 10.983 10.976 10.987
Fonditalia Income Mix Classe T 13.622 13.511 13.503 13.515
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.461 13.406 13.405 13.422