Sub-funds01-Dec28-Nov27-Nov26-Nov25-Nov
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.949 13.054 13.042 13.043 13.013
Ailis Fidelity Flexible Low Volatility Classe S 12.055 12.153 12.141 12.143 12.115
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.743 12.760 12.690 12.670 12.665
Ailis Invesco Income Classe R 12.940 12.980 12.963 12.957 12.903
Ailis Invesco Income Classe S 11.335 11.370 11.355 11.350 11.302
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.178 10.220 10.205 10.205 10.182
Ailis Pictet Balanced Multitrend Classe S 9.758 9.798 9.784 9.784 9.762
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.097 10.119 10.117 10.113 10.102
Ailis Pimco European Income Bond Classe S 9.581 9.602 9.600 9.596 9.586
Fideuram Fund Equity Market Neutral Star 11.211 11.154 11.151 11.150 11.126
Fonditalia Allocation Risk Optimization Classe R 8.123 8.143 8.128 8.127 8.102
Fonditalia Allocation Risk Optimization Classe S 6.230 6.245 6.234 6.233 6.215
Fonditalia Allocation Risk Optimization Classe T 8.746 8.767 8.751 8.750 8.723
Fonditalia Core 1 Classe R 12.462 12.477 12.472 12.453 12.413
Fonditalia Core 1 Classe T 13.556 13.572 13.566 13.546 13.502
Fonditalia Core 2 Classe R 14.363 14.371 14.354 14.323 14.246
Fonditalia Core 2 Classe T 15.878 15.887 15.867 15.833 15.748
Fonditalia Core 3 Classe R 16.385 16.398 16.374 16.324 16.208
Fonditalia Core 3 Classe T 18.275 18.288 18.261 18.205 18.075
Fonditalia Credit Absolute Return Classe R 10.455 10.455 10.452 10.452 10.450
Fonditalia Credit Absolute Return Classe S 9.797 9.797 9.795 9.795 9.792
Fonditalia Credit Absolute Return Classe T 11.017 11.017 11.014 11.014 11.011
Fonditalia Diversified Real Asset Classe R 11.061 11.110 11.093 11.094 11.066
Fonditalia Diversified Real Asset Classe S 8.578 8.616 8.602 8.603 8.582
Fonditalia Diversified Real Asset Classe T 11.912 11.965 11.946 11.946 11.916
Fonditalia Dynamic Allocation Multi Asset Classe R 8.317 8.339 8.332 8.332 8.311
Fonditalia Dynamic Allocation Multi Asset Classe T 8.992 9.016 9.008 9.008 8.985
Fonditalia Dynamic New Allocation Classe R 10.637 10.661 10.646 10.644 10.594
Fonditalia Dynamic New Allocation Classe T 11.461 11.487 11.470 11.468 11.413
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.823 2.822 2.821 2.824 2.819
Fonditalia Flexible Emerging Markets Classe T 3.099 3.098 3.097 3.100 3.094
Fonditalia Flexible Europe Classe R 7.924 7.946 7.942 7.941 7.913
Fonditalia Flexible Europe Classe T 8.687 8.710 8.706 8.705 8.674
Fonditalia Flexible Italy Classe R 18.054 18.069 18.061 18.057 18.044
Fonditalia Flexible Italy Classe T 19.604 19.620 19.611 19.606 19.591
Fonditalia Cross Asset Style Factor Classe R 9.970 10.017 10.006 10.003 9.965
Fonditalia Cross Asset Style Factor Classe T 10.968 11.019 11.007 11.003 10.961
Fonditalia Flexible Short Duration Classe R 11.629 11.636 11.629 11.628 11.621
Fonditalia Flexible Short Duration Classe S 10.582 10.588 10.582 10.580 10.575
Fonditalia Flexible Short Duration Classe T 11.671 11.678 11.672 11.670 11.664
Fonditalia Dynamic Allocation Multi Asset Classe S 6.334 6.351 6.346 6.346 6.330
Fonditalia Global Income Classe R 5.805 5.836 5.834 5.835 5.827
Fonditalia Global Income Classe S 3.905 3.926 3.925 3.925 3.920
Fonditalia Global Income Classe T 6.398 6.432 6.430 6.431 6.422
Fonditalia Income Mix Classe R 12.690 12.726 12.707 12.708 12.661
Fonditalia Income Mix Classe S 10.962 10.993 10.976 10.977 10.936
Fonditalia Income Mix Classe T 13.267 13.304 13.284 13.284 13.235
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.471 13.488 13.489 13.486 13.482