Sub-funds21-Jan20-Jan19-Jan16-Jan15-Jan
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.823 12.788 12.947 12.999 13.015
Ailis Fidelity Flexible Low Volatility Classe S 11.898 11.865 12.013 12.061 12.076
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.191 13.123 13.198 13.155 13.152
Ailis Invesco Income Classe R 13.106 13.057 13.140 13.176 13.189
Ailis Invesco Income Classe S 11.400 11.357 11.429 11.461 11.472
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.196 10.153 10.287 10.321 10.328
Ailis Pictet Balanced Multitrend Classe S 9.754 9.714 9.842 9.874 9.881
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.127 10.120 10.134 10.138 10.150
Ailis Pimco European Income Bond Classe S 9.589 9.583 9.596 9.600 9.611
Fideuram Fund Equity Market Neutral Star 11.274 11.271 11.226 11.229 11.268
Fonditalia Allocation Risk Optimization Classe R 8.255 8.221 8.252 8.265 8.277
Fonditalia Allocation Risk Optimization Classe S 6.301 6.275 6.299 6.309 6.318
Fonditalia Allocation Risk Optimization Classe T 8.895 8.858 8.891 8.905 8.918
Fonditalia Core 1 Classe R 12.590 12.605 12.644 12.677 12.677
Fonditalia Core 1 Classe T 13.705 13.721 13.764 13.799 13.799
Fonditalia Core 2 Classe R 14.591 14.614 14.688 14.742 14.741
Fonditalia Core 2 Classe T 16.143 16.169 16.250 16.309 16.308
Fonditalia Core 3 Classe R 16.769 16.805 16.920 16.997 16.992
Fonditalia Core 3 Classe T 18.720 18.760 18.888 18.973 18.967
Fonditalia Credit Absolute Return Classe R 10.479 10.477 10.478 10.478 10.477
Fonditalia Credit Absolute Return Classe S 9.800 9.798 9.799 9.799 9.798
Fonditalia Credit Absolute Return Classe T 11.050 11.048 11.049 11.048 11.047
Fonditalia Diversified Real Asset Classe R 11.127 11.061 11.203 11.231 11.234
Fonditalia Diversified Real Asset Classe S 8.588 8.537 8.646 8.668 8.671
Fonditalia Diversified Real Asset Classe T 11.994 11.923 12.075 12.105 12.108
Fonditalia Dynamic Allocation Multi Asset Classe R 8.423 8.392 8.451 8.458 8.464
Fonditalia Dynamic Allocation Multi Asset Classe T 9.113 9.079 9.143 9.150 9.157
Fonditalia Dynamic New Allocation Classe R 10.750 10.731 10.768 10.792 10.814
Fonditalia Dynamic New Allocation Classe T 11.590 11.570 11.609 11.634 11.658
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.866 2.860 2.866 2.871 2.867
Fonditalia Flexible Emerging Markets Classe T 3.147 3.141 3.147 3.153 3.149
Fonditalia Flexible Europe Classe R 7.990 7.999 8.013 8.030 8.032
Fonditalia Flexible Europe Classe T 8.767 8.777 8.791 8.810 8.812
Fonditalia Flexible Italy Classe R 18.279 18.260 18.277 18.273 18.287
Fonditalia Flexible Italy Classe T 19.862 19.842 19.860 19.855 19.869
Fonditalia Cross Asset Style Factor Classe R 10.023 10.007 10.070 10.126 10.157
Fonditalia Cross Asset Style Factor Classe T 11.035 11.016 11.086 11.147 11.181
Fonditalia Flexible Short Duration Classe R 11.699 11.690 11.697 11.700 11.701
Fonditalia Flexible Short Duration Classe S 10.575 10.567 10.574 10.576 10.577
Fonditalia Flexible Short Duration Classe T 11.743 11.734 11.742 11.744 11.745
Fonditalia Dynamic Allocation Multi Asset Classe S 6.395 6.371 6.415 6.421 6.426
Fonditalia Global Income Classe R 5.779 5.756 5.835 5.858 5.865
Fonditalia Global Income Classe S 3.857 3.842 3.895 3.910 3.915
Fonditalia Global Income Classe T 6.375 6.350 6.437 6.462 6.469
Fonditalia Income Mix Classe R 12.835 12.790 12.868 12.906 12.917
Fonditalia Income Mix Classe S 11.006 10.967 11.034 11.067 11.077
Fonditalia Income Mix Classe T 13.430 13.382 13.463 13.503 13.515
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.512 13.513 13.521 13.517 13.524