Sub-funds29-Apr28-Apr25-Apr24-Apr23-Apr
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.757 12.701 12.658 12.675 12.678
Ailis Fidelity Flexible Low Volatility Classe S 11.967 11.914 11.874 11.890 11.893
Ailis Franklin Templeton Emerging Balanced Classe R 10.257 10.245 10.255 10.244 10.203
Ailis Franklin Templeton Emerging Balanced Classe S 9.438 9.427 9.437 9.427 9.389
Ailis Global Equity Market Neutral Classe I 11.826 11.796 11.809 11.847 11.829
Ailis Invesco Income Classe R 12.356 12.331 12.324 12.313 12.244
Ailis Invesco Income Classe S 10.977 10.955 10.949 10.939 10.878
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R 10.015 9.982 9.984 9.950 9.899
AILIS M&G Multi-Asset ESG Classe S 9.248 9.217 9.220 9.188 9.141
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.541 9.512 9.513 9.495 9.404
Ailis Pictet Balanced Multitrend Classe S 9.186 9.158 9.159 9.141 9.053
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.826 9.821 9.814 9.805 9.761
Ailis Pimco European Income Bond Classe S 9.363 9.358 9.352 9.343 9.302
Fideuram Fund Equity Market Neutral Star 10.796 10.827 10.797 10.801 10.740
Fonditalia Allocation Risk Optimization Classe R 7.749 7.739 7.735 7.741 7.705
Fonditalia Allocation Risk Optimization Classe S 6.003 5.995 5.991 5.996 5.968
Fonditalia Allocation Risk Optimization Classe T 8.320 8.308 8.303 8.310 8.271
Fonditalia Core 1 Classe R 11.585 11.556 11.524 11.496 11.396
Fonditalia Core 1 Classe T 12.565 12.534 12.498 12.467 12.359
Fonditalia Core 2 Classe R 13.018 12.980 12.946 12.896 12.772
Fonditalia Core 2 Classe T 14.340 14.298 14.260 14.205 14.068
Fonditalia Core 3 Classe R 14.513 14.456 14.410 14.354 14.178
Fonditalia Core 3 Classe T 16.125 16.062 16.009 15.946 15.751
Fonditalia Credit Absolute Return Classe R 10.290 10.291 10.291 10.290 10.289
Fonditalia Credit Absolute Return Classe S 9.682 9.683 9.683 9.682 9.681
Fonditalia Credit Absolute Return Classe T 10.814 10.814 10.815 10.813 10.812
Fonditalia Diversified Real Asset Classe R 10.634 10.608 10.590 10.563 10.490
Fonditalia Diversified Real Asset Classe S 8.326 8.305 8.291 8.270 8.213
Fonditalia Diversified Real Asset Classe T 11.408 11.380 11.360 11.331 11.253
Fonditalia Dynamic Allocation Multi Asset Classe R 7.762 7.748 7.740 7.712 7.662
Fonditalia Dynamic Allocation Multi Asset Classe T 8.367 8.352 8.343 8.313 8.259
Fonditalia Dynamic New Allocation Classe R 9.949 9.929 9.908 9.885 9.863
Fonditalia Dynamic New Allocation Classe T 10.690 10.669 10.647 10.621 10.598
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.657 2.652 2.649 2.640 2.639
Fonditalia Flexible Emerging Markets Classe T 2.922 2.916 2.913 2.903 2.902
Fonditalia Flexible Europe Classe R 8.001 8.003 8.004 8.007 7.997
Fonditalia Flexible Europe Classe T 8.738 8.739 8.741 8.744 8.732
Fonditalia Flexible Italy Classe R 17.466 17.445 17.430 17.394 17.374
Fonditalia Flexible Italy Classe T 18.907 18.884 18.868 18.828 18.806
Fonditalia Cross Asset Style Factor Classe R 9.410 9.386 9.363 9.351 9.310
Fonditalia Cross Asset Style Factor Classe T 10.318 10.291 10.266 10.253 10.207
Fonditalia Flexible Short Duration Classe R 11.248 11.246 11.236 11.223 11.207
Fonditalia Flexible Short Duration Classe S 10.372 10.370 10.361 10.349 10.335
Fonditalia Flexible Short Duration Classe T 11.284 11.281 11.271 11.258 11.242
Fonditalia Dynamic Allocation Multi Asset Classe S 5.950 5.939 5.933 5.912 5.873
Fonditalia Global Income Classe R 5.522 5.509 5.497 5.480 5.437
Fonditalia Global Income Classe S 3.774 3.764 3.756 3.745 3.715
Fonditalia Global Income Classe T 6.065 6.050 6.036 6.018 5.971
Fonditalia Income Mix Classe R 12.159 12.137 12.132 12.124 12.055
Fonditalia Income Mix Classe S 10.648 10.628 10.624 10.617 10.556
Fonditalia Income Mix Classe T 12.667 12.644 12.638 12.629 12.557
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.245 13.247 13.259 13.268 13.237