Sub-funds27-May26-May25-May22-May21-May
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.972 13.031 13.153 13.191
Ailis Invesco Income Classe R 13.316 13.300 13.245 13.190
Ailis Invesco Income Classe S 11.499 11.486 11.439 11.390
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.448 10.447 10.412 10.355
Ailis Pictet Balanced Multitrend Classe S 9.975 9.974 9.941 9.886
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.061 10.052 10.005 9.983
Ailis Pimco European Income Bond Classe S 9.507 9.498 9.454 9.433
Fideuram Fund Equity Market Neutral Star 11.346 11.331 11.327 11.327
Fonditalia Allocation Risk Optimization Classe R 8.443 8.449 8.419 8.395
Fonditalia Allocation Risk Optimization Classe S 6.414 6.418 6.396 6.377
Fonditalia Allocation Risk Optimization Classe T 9.113 9.119 9.087 9.060
Fonditalia Core 1 Classe R 13.018 12.981 12.903 12.835
Fonditalia Core 1 Classe T 14.195 14.155 14.069 13.995
Fonditalia Core 2 Classe R 15.327 15.293 15.181 15.097
Fonditalia Core 2 Classe T 16.994 16.955 16.830 16.737
Fonditalia Core 3 Classe R 17.911 17.865 17.721 17.591
Fonditalia Core 3 Classe T 20.040 19.988 19.826 19.679
Fonditalia Credit Absolute Return Classe R 10.531 10.535 10.526 10.523
Fonditalia Credit Absolute Return Classe S 9.829 9.832 9.824 9.821
Fonditalia Credit Absolute Return Classe T 11.123 11.126 11.117 11.113
Fonditalia Diversified Real Asset Classe R 11.734 11.769 11.766 11.756
Fonditalia Diversified Real Asset Classe S 9.015 9.042 9.040 9.032
Fonditalia Diversified Real Asset Classe T 12.677 12.714 12.710 12.699
Fonditalia Dynamic Allocation Multi Asset Classe R 8.603 8.602 8.565 8.538
Fonditalia Dynamic Allocation Multi Asset Classe T 9.324 9.322 9.282 9.252
Fonditalia Dynamic New Allocation Classe R 11.086 11.092 11.036 10.983
Fonditalia Dynamic New Allocation Classe T 11.971 11.978 11.916 11.859
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.900 2.893 2.886 2.887
Fonditalia Flexible Emerging Markets Classe T 3.188 3.180 3.173 3.173
Fonditalia Flexible Europe Classe R 7.966 7.969 7.944 7.918
Fonditalia Flexible Europe Classe T 8.760 8.763 8.735 8.706
Fonditalia Flexible Italy Classe R 18.495 18.501 18.477 18.462
Fonditalia Flexible Italy Classe T 20.133 20.139 20.113 20.095
Fonditalia Cross Asset Style Factor Classe R 10.545 10.567 10.481 10.407
Fonditalia Cross Asset Style Factor Classe T 11.632 11.655 11.560 11.478
Fonditalia Flexible Short Duration Classe R 11.698 11.692 11.670 11.664
Fonditalia Flexible Short Duration Classe S 10.504 10.499 10.479 10.474
Fonditalia Flexible Short Duration Classe T 11.747 11.740 11.718 11.712
Fonditalia Dynamic Allocation Multi Asset Classe S 6.510 6.509 6.482 6.461
Fonditalia Global Income Classe R 5.908 5.908 5.880 5.864
Fonditalia Global Income Classe S 3.913 3.913 3.894 3.883
Fonditalia Global Income Classe T 6.531 6.531 6.500 6.482
Fonditalia Income Mix Classe R 12.995 12.978 12.927 12.874
Fonditalia Income Mix Classe S 11.071 11.057 11.013 10.968
Fonditalia Income Mix Classe T 13.625 13.608 13.553 13.497
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.495 13.492 13.457 13.428