Sub-funds15-Apr14-Apr13-Apr10-Apr09-Apr
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.249 13.160 13.227 13.167 13.235
Ailis Invesco Income Classe R 13.129 13.133 13.065 13.040 13.042
Ailis Invesco Income Classe S 11.338 11.341 11.283 11.261 11.263
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.115 10.098 10.053 10.014 10.061
Ailis Pictet Balanced Multitrend Classe S 9.657 9.640 9.598 9.560 9.605
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.049 10.053 10.007 10.015 10.027
Ailis Pimco European Income Bond Classe S 9.496 9.499 9.456 9.463 9.475
Fideuram Fund Equity Market Neutral Star 11.221 11.200 11.195 11.180 11.164
Fonditalia Allocation Risk Optimization Classe R 8.294 8.286 8.253 8.250 8.256
Fonditalia Allocation Risk Optimization Classe S 6.300 6.295 6.270 6.267 6.272
Fonditalia Allocation Risk Optimization Classe T 8.947 8.939 8.903 8.899 8.905
Fonditalia Core 1 Classe R 12.674 12.632 12.568 12.566 12.560
Fonditalia Core 1 Classe T 13.813 13.767 13.697 13.694 13.688
Fonditalia Core 2 Classe R 14.755 14.693 14.594 14.593 14.570
Fonditalia Core 2 Classe T 16.348 16.279 16.169 16.167 16.141
Fonditalia Core 3 Classe R 17.053 16.974 16.842 16.835 16.798
Fonditalia Core 3 Classe T 19.066 18.976 18.829 18.820 18.778
Fonditalia Credit Absolute Return Classe R 10.503 10.505 10.499 10.496 10.501
Fonditalia Credit Absolute Return Classe S 9.803 9.804 9.798 9.796 9.800
Fonditalia Credit Absolute Return Classe T 11.088 11.090 11.083 11.079 11.084
Fonditalia Diversified Real Asset Classe R 11.405 11.387 11.400 11.350 11.401
Fonditalia Diversified Real Asset Classe S 8.762 8.749 8.759 8.720 8.760
Fonditalia Diversified Real Asset Classe T 12.312 12.293 12.306 12.251 12.307
Fonditalia Dynamic Allocation Multi Asset Classe R 8.461 8.458 8.422 8.413 8.419
Fonditalia Dynamic Allocation Multi Asset Classe T 9.164 9.161 9.122 9.112 9.119
Fonditalia Dynamic New Allocation Classe R 10.835 10.819 10.739 10.755 10.741
Fonditalia Dynamic New Allocation Classe T 11.694 11.676 11.590 11.607 11.591
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.880 2.873 2.864 2.870 2.864
Fonditalia Flexible Emerging Markets Classe T 3.165 3.157 3.147 3.153 3.148
Fonditalia Flexible Europe Classe R 7.938 7.947 7.915 7.926 7.948
Fonditalia Flexible Europe Classe T 8.723 8.732 8.697 8.709 8.733
Fonditalia Flexible Italy Classe R 18.373 18.360 18.312 18.309 18.293
Fonditalia Flexible Italy Classe T 19.989 19.975 19.922 19.917 19.903
Fonditalia Cross Asset Style Factor Classe R 10.110 10.099 10.036 10.039 10.035
Fonditalia Cross Asset Style Factor Classe T 11.144 11.132 11.062 11.065 11.060
Fonditalia Flexible Short Duration Classe R 11.666 11.665 11.643 11.640 11.643
Fonditalia Flexible Short Duration Classe S 10.475 10.474 10.455 10.451 10.455
Fonditalia Flexible Short Duration Classe T 11.713 11.712 11.690 11.686 11.690
Fonditalia Dynamic Allocation Multi Asset Classe S 6.403 6.400 6.374 6.367 6.371
Fonditalia Global Income Classe R 5.764 5.754 5.743 5.724 5.743
Fonditalia Global Income Classe S 3.817 3.811 3.803 3.791 3.804
Fonditalia Global Income Classe T 6.367 6.357 6.344 6.322 6.344
Fonditalia Income Mix Classe R 12.839 12.843 12.778 12.756 12.761
Fonditalia Income Mix Classe S 10.939 10.942 10.886 10.868 10.872
Fonditalia Income Mix Classe T 13.453 13.457 13.388 13.364 13.370
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.432 13.430 13.382 13.405 13.409