Sub-funds25-Mar24-Mar23-Mar20-Mar19-Mar
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.266 13.150 13.113 13.222 13.303
Ailis Invesco Income Classe R 12.856 12.747 12.718 12.688 12.800
Ailis Invesco Income Classe S 11.102 11.008 10.983 10.958 11.054
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.909 9.843 9.849 9.814 9.923
Ailis Pictet Balanced Multitrend Classe S 9.460 9.397 9.403 9.369 9.474
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.947 9.898 9.919 9.895 9.966
Ailis Pimco European Income Bond Classe S 9.400 9.353 9.373 9.350 9.417
Fideuram Fund Equity Market Neutral Star 11.068 11.077 11.041 11.048 11.107
Fonditalia Allocation Risk Optimization Classe R 8.166 8.125 8.131 8.119 8.178
Fonditalia Allocation Risk Optimization Classe S 6.203 6.172 6.177 6.168 6.213
Fonditalia Allocation Risk Optimization Classe T 8.806 8.762 8.769 8.755 8.819
Fonditalia Core 1 Classe R 12.276 12.218 12.229 12.267 12.397
Fonditalia Core 1 Classe T 13.375 13.311 13.323 13.364 13.505
Fonditalia Core 2 Classe R 14.155 14.076 14.064 14.113 14.290
Fonditalia Core 2 Classe T 15.678 15.590 15.577 15.630 15.825
Fonditalia Core 3 Classe R 16.217 16.094 16.091 16.153 16.404
Fonditalia Core 3 Classe T 18.124 17.986 17.983 18.051 18.332
Fonditalia Credit Absolute Return Classe R 10.477 10.472 10.475 10.471 10.476
Fonditalia Credit Absolute Return Classe S 9.778 9.773 9.777 9.773 9.777
Fonditalia Credit Absolute Return Classe T 11.058 11.053 11.056 11.052 11.056
Fonditalia Diversified Real Asset Classe R 11.303 11.253 11.250 11.276 11.436
Fonditalia Diversified Real Asset Classe S 8.684 8.646 8.644 8.664 8.787
Fonditalia Diversified Real Asset Classe T 12.197 12.143 12.140 12.168 12.340
Fonditalia Dynamic Allocation Multi Asset Classe R 8.298 8.250 8.257 8.235 8.313
Fonditalia Dynamic Allocation Multi Asset Classe T 8.985 8.934 8.941 8.917 9.001
Fonditalia Dynamic New Allocation Classe R 10.591 10.538 10.531 10.534 10.590
Fonditalia Dynamic New Allocation Classe T 11.428 11.370 11.363 11.366 11.425
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.849 2.831 2.821 2.841 2.850
Fonditalia Flexible Emerging Markets Classe T 3.130 3.109 3.098 3.121 3.131
Fonditalia Flexible Europe Classe R 7.884 7.852 7.870 7.844 7.884
Fonditalia Flexible Europe Classe T 8.660 8.625 8.644 8.616 8.659
Fonditalia Flexible Italy Classe R 18.230 18.190 18.188 18.160 18.174
Fonditalia Flexible Italy Classe T 19.832 19.787 19.785 19.753 19.769
Fonditalia Cross Asset Style Factor Classe R 9.901 9.824 9.821 9.795 9.902
Fonditalia Cross Asset Style Factor Classe T 10.910 10.825 10.822 10.792 10.910
Fonditalia Flexible Short Duration Classe R 11.593 11.573 11.581 11.576 11.607
Fonditalia Flexible Short Duration Classe S 10.410 10.392 10.399 10.394 10.423
Fonditalia Flexible Short Duration Classe T 11.639 11.619 11.627 11.622 11.653
Fonditalia Dynamic Allocation Multi Asset Classe S 6.279 6.243 6.248 6.232 6.291
Fonditalia Global Income Classe R 5.682 5.648 5.653 5.644 5.718
Fonditalia Global Income Classe S 3.763 3.741 3.744 3.738 3.787
Fonditalia Global Income Classe T 6.274 6.238 6.242 6.233 6.314
Fonditalia Income Mix Classe R 12.583 12.478 12.449 12.419 12.522
Fonditalia Income Mix Classe S 10.720 10.631 10.607 10.580 10.669
Fonditalia Income Mix Classe T 13.180 13.069 13.039 13.007 13.115
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.368 13.329 13.338 13.335 13.376