Sub-funds16-Jun15-Jun12-Jun11-Jun10-Jun
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.789 12.831 12.867 12.847 12.877
Ailis Invesco Income Classe R 13.400 13.409 13.363 13.303 13.231
Ailis Invesco Income Classe S 11.492 11.580 11.540 11.489 11.426
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.567 10.577 10.507 10.470 10.376
Ailis Pictet Balanced Multitrend Classe S 10.059 10.098 10.031 9.997 9.906
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.143 10.131 10.096 10.070 10.037
Ailis Pimco European Income Bond Classe S 9.564 9.574 9.540 9.515 9.484
Fideuram Fund Equity Market Neutral Star 11.501 11.447 11.411 11.371 11.386
Fonditalia Allocation Risk Optimization Classe R 8.489 8.507 8.460 8.421 8.371
Fonditalia Allocation Risk Optimization Classe S 6.419 6.463 6.427 6.398 6.359
Fonditalia Allocation Risk Optimization Classe T 9.165 9.185 9.134 9.092 9.037
Fonditalia Core 1 Classe R 13.144 13.104 12.944 12.840 12.834
Fonditalia Core 1 Classe T 14.337 14.293 14.118 14.005 13.997
Fonditalia Core 2 Classe R 15.495 15.464 15.245 15.064 15.043
Fonditalia Core 2 Classe T 17.185 17.150 16.907 16.705 16.682
Fonditalia Core 3 Classe R 18.142 18.098 17.803 17.549 17.530
Fonditalia Core 3 Classe T 20.305 20.256 19.924 19.640 19.618
Fonditalia Credit Absolute Return Classe R 10.551 10.549 10.546 10.539 10.539
Fonditalia Credit Absolute Return Classe S 9.827 9.845 9.842 9.836 9.835
Fonditalia Credit Absolute Return Classe T 11.147 11.144 11.141 11.134 11.133
Fonditalia Diversified Real Asset Classe R 11.715 11.723 11.682 11.680 11.587
Fonditalia Diversified Real Asset Classe S 8.951 9.007 8.975 8.974 8.903
Fonditalia Diversified Real Asset Classe T 12.661 12.670 12.624 12.621 12.521
Fonditalia Dynamic Allocation Multi Asset Classe R 8.662 8.664 8.621 8.594 8.531
Fonditalia Dynamic Allocation Multi Asset Classe T 9.390 9.392 9.345 9.316 9.247
Fonditalia Dynamic New Allocation Classe R 11.151 11.153 11.065 10.956 10.956
Fonditalia Dynamic New Allocation Classe T 12.044 12.047 11.950 11.833 11.833
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.909 2.907 2.892 2.876 2.872
Fonditalia Flexible Emerging Markets Classe T 3.198 3.196 3.179 3.162 3.157
Fonditalia Flexible Europe Classe R 7.988 7.982 7.974 7.940 7.920
Fonditalia Flexible Europe Classe T 8.788 8.781 8.771 8.734 8.711
Fonditalia Flexible Italy Classe R 18.664 18.673 18.638 18.613 18.608
Fonditalia Flexible Italy Classe T 20.323 20.332 20.293 20.266 20.260
Fonditalia Cross Asset Style Factor Classe R 10.609 10.623 10.537 10.453 10.400
Fonditalia Cross Asset Style Factor Classe T 11.706 11.721 11.625 11.533 11.474
Fonditalia Flexible Short Duration Classe R 11.746 11.744 11.726 11.712 11.701
Fonditalia Flexible Short Duration Classe S 10.477 10.545 10.529 10.517 10.507
Fonditalia Flexible Short Duration Classe T 11.796 11.793 11.775 11.761 11.750
Fonditalia Dynamic Allocation Multi Asset Classe S 6.535 6.556 6.524 6.504 6.456
Fonditalia Global Income Classe R 5.951 5.952 5.904 5.893 5.831
Fonditalia Global Income Classe S 3.911 3.942 3.910 3.903 3.862
Fonditalia Global Income Classe T 6.581 6.582 6.529 6.516 6.448
Fonditalia Income Mix Classe R 13.072 13.080 13.035 12.975 12.908
Fonditalia Income Mix Classe S 11.057 11.144 11.105 11.055 10.997
Fonditalia Income Mix Classe T 13.711 13.719 13.670 13.608 13.537
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.542 13.539 13.507 13.485 13.468