Sub-funds06-May05-May04-May01-May30-Apr
Ailis Man Multi Credit Classe R 10.175 10.162 10.160 10.160
Ailis Man Multi Credit Classe S 9.636 9.623 9.621 9.621
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.118 14.025 13.997 13.995
Fideuram Fund Bond Global High Yield 21.653 21.569 21.564 21.565
Fideuram Fund Bond US PLUS 18.042 18.009 17.968 17.978
Fideuram Fund Bond Yen 4.935 4.913 4.931 4.925
Fideuram Fund Euro Bond Long Risk 19.412 19.196 19.203 19.279
Fideuram Fund Euro Bond Low Risk 14.302 14.238 14.233 14.251
Fideuram Fund Euro Bond Medium Risk 17.749 17.621 17.614 17.649
Fideuram Fund Euro Corporate Bond 8.251 8.211 8.217 8.224
Fideuram Fund Euro Defensive Bond 11.039 11.012 11.009 11.018
Fideuram Fund Euro Short Term 12.766 12.763 12.760 12.759
Fideuram Fund Inflation Linked 14.306 14.266 14.299 14.284
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.776 36.756 36.745 36.757
Fideuram Fund Zero Coupon 2027 34.221 34.174 34.151 34.181
Fideuram Fund Zero Coupon 2028 33.643 33.554 33.509 33.567
Fideuram Fund Zero Coupon 2029 34.556 34.411 34.336 34.422
Fideuram Fund Zero Coupon 2030 35.273 35.086 34.984 35.094
Fideuram Fund Zero Coupon 2031 32.158 31.974 31.869 31.992
Fideuram Fund Zero Coupon 2032 36.305 36.030 35.910 36.064
Fideuram Fund Zero Coupon 2033 29.839 29.597 29.477 29.630
Fideuram Fund Zero Coupon 2034 30.850 30.564 30.425 30.606
Fideuram Fund Zero Coupon 2035 23.952 23.701 23.582 23.721
Fideuram Fund Zero Coupon 2036 19.687 19.479 19.359 19.503
Fideuram Fund Zero Coupon 2037 20.437 20.214 20.093 20.245
Fideuram Fund Zero Coupon 2038 25.501 25.198 25.058 25.249
Fideuram Fund Zero Coupon 2039 23.002 22.723 22.601 22.787
Fideuram Fund Zero Coupon 2040 23.026 22.763 22.626 22.815
Fideuram Fund Zero Coupon 2041 27.024 26.721 26.567 26.785
Fideuram Fund Zero Coupon 2042 19.923 19.664 19.556 19.717
Fideuram Fund Zero Coupon 2043 17.527 17.263 17.128 17.315
Fideuram Fund Zero Coupon 2044 14.201 13.983 13.880 14.035
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.110 15.011 14.989 14.987
Fonditalia Bond Global Emerging Markets Classe S 9.199 9.139 9.125 9.124
Fonditalia Bond Global Emerging Markets Classe T 15.911 15.807 15.783 15.781
Fonditalia Bond Global High Yield Classe R 20.541 20.487 20.475 20.477
Fonditalia Bond Global High Yield Classe S 11.066 11.037 11.031 11.032
Fonditalia Bond Global High Yield Classe T 23.203 23.142 23.128 23.128
Fonditalia Bond High Yield Short Duration Classe R 11.547 11.528 11.521 11.518
Fonditalia Bond High Yield Short Duration Classe S 7.664 7.651 7.646 7.645
Fonditalia Bond High Yield Short Duration Classe T 12.277 12.257 12.249 12.246
Fonditalia Bond US PLUS Classe R 11.735 11.705 11.681 11.686
Fonditalia Bond US PLUS Classe RH 8.492 8.434 8.419 8.439
Fonditalia Bond US PLUS Classe S 8.966 8.943 8.925 8.928
Fonditalia Bond US PLUS Classe T 13.164 13.130 13.103 13.107
Fonditalia Bond US PLUS Classe TH 9.412 9.347 9.331 9.352
Fonditalia Flexible Equity Strategy Classe R 10.729 10.646 10.594 10.676
Fonditalia Flexible Equity Strategy Classe S 8.938 8.869 8.825 8.894
Fonditalia Flexible Equity Strategy Classe T 11.513 11.424 11.367 11.455
Fonditalia Core Bond Classe R 11.316 11.259 11.243 11.245
Fonditalia Core Bond Classe S 8.902 8.857 8.844 8.846
Fonditalia Core Bond Classe T 12.029 11.968 11.951 11.952
Fonditalia Credit Absolute Return Classe TS 10.420 10.415 10.412 10.409
Fonditalia Emerging Markets Local Currency Bond Classe R 11.458 11.360 11.373 11.358
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.065 7.962 7.973 7.978
Fonditalia Emerging Markets Local Currency Bond Classe S 6.939 6.880 6.887 6.878
Fonditalia Emerging Markets Local Currency Bond Classe T 12.460 12.354 12.368 12.351
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.380 8.272 8.284 8.289
Fonditalia Green Bonds Classe R 9.762 9.723 9.724 9.736
Fonditalia Green Bonds Classe T 10.228 10.187 10.188 10.200
Fonditalia Euro Bond Classe R 12.153 12.091 12.086 12.106
Fonditalia Euro Bond Classe S 10.795 10.740 10.736 10.754
Fonditalia Euro Bond Classe T 13.023 12.957 12.951 12.973
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.713 7.694 7.692 7.698
Fonditalia Euro Bond Defensive Classe S 7.163 7.145 7.143 7.149
Fonditalia Euro Bond Defensive Classe T 8.191 8.170 8.168 8.175
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.806 8.708 8.711 8.745
Fonditalia Euro Bond Long Term Classe S 7.457 7.375 7.377 7.406
Fonditalia Euro Bond Long Term Classe T 9.453 9.348 9.351 9.388
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.463 10.413 10.420 10.427
Fonditalia Euro Corporate Bond Classe S 8.509 8.468 8.474 8.480
Fonditalia Euro Corporate Bond Classe T 11.201 11.147 11.154 11.162
Fonditalia Euro Corporate Bond Classe TS 10.361 10.311 10.318 10.325
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.830 7.828 7.826 7.825
Fonditalia Euro Currency Classe T 8.304 8.301 8.299 8.299
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.499 9.497 9.494 9.493
Fonditalia Euro Yield Plus Classe S 8.464 8.462 8.459 8.459
Fonditalia Euro Yield Plus Classe T 10.125 10.123 10.119 10.118
Fonditalia Financial Credit Bond Classe TS 10.158 10.119 10.115 10.115
Fonditalia Financial Credit Bond Classe ZS 10.832 10.790 10.786 10.785
Fonditalia Global Bond Classe R 9.501 9.458 9.458 9.458
Fonditalia Global Bond Classe S 7.624 7.589 7.589 7.589
Fonditalia Global Bond Classe T 10.223 10.176 10.175 10.175
Fonditalia Global Convertibles Classe R 13.213 13.030 12.969 12.838
Fonditalia Global Convertibles Classe S 10.710 10.562 10.513 10.407
Fonditalia Global Convertibles Classe T 14.347 14.148 14.082 13.939
Fonditalia Inflation Linked Classe R 14.341 14.301 14.334 14.317
Fonditalia Inflation Linked Classe T 15.366 15.322 15.358 15.339
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.917 10.893 10.891 10.892
Fonditalia Enhanced Yield Short Term Classe S 10.083 10.062 10.059 10.061
Fonditalia Opportunities Diversified Income Classe R 10.958 10.920 10.917 10.922
Fonditalia Opportunities Diversified Income Classe S 9.136 9.105 9.102 9.106
Fonditalia Opportunities Diversified Income Classe T 11.416 11.377 11.374 11.377
Interfund Bond Global Emerging Markets 15.929 15.826 15.802 15.799
Interfund Bond Global High Yield 12.148 12.153 12.147 12.122
Interfund Bond Japan 3.086 3.072 3.083 3.079
Interfund Bond US PLUS Classe A 10.969 10.941 10.917 10.923
Interfund Bond US PLUS Classe H 10.108 10.039 10.020 10.045
Interfund Emerging Markets Local Currency Bond Classe A 14.297 14.178 14.195 14.170
Interfund Emerging Markets Local Currency Bond Classe H 9.788 9.664 9.678 9.680
Interfund Euro Bond Long Term 10.859 10.739 10.741 10.783
Interfund Euro Bond Medium Term 10.562 10.485 10.481 10.501
Interfund Euro Bond Short Term 1-3 7.177 7.159 7.157 7.162
Interfund Euro Bond Short Term 3-5 12.983 12.924 12.919 12.935
Interfund Euro Corporate Bond 6.607 6.576 6.580 6.584
Interfund Euro Currency 6.990 6.987 6.986 6.985
Interfund Flexible Bond Short Term 10.165 10.162 10.159 10.158
Interfund Global Convertibles 16.031 15.815 15.739 15.581
Interfund Inflation Linked
Willerbond European Currencies Classe P