Sub-funds04-Sep03-Sep02-Sep01-Sep29-Aug
Ailis Man Multi Credit Classe R 10.064 10.060 10.068 10.069
Ailis Man Multi Credit Classe S 9.593 9.588 9.585 9.592 9.593
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.328 13.281 13.336 13.332
Fideuram Fund Bond Global High Yield 21.173 21.156 21.187 21.182
Fideuram Fund Bond US PLUS 17.819 17.759 17.734 17.744
Fideuram Fund Bond Yen 5.583 5.579 5.604 5.608 5.638
Fideuram Fund Euro Bond Long Risk 19.344 19.253 19.125 19.251 19.334
Fideuram Fund Euro Bond Low Risk 14.358 14.336 14.357 14.368
Fideuram Fund Euro Bond Medium Risk 17.745 17.688 17.743 17.775
Fideuram Fund Euro Corporate Bond 8.217 8.205 8.194 8.211 8.222
Fideuram Fund Euro Defensive Bond 11.067 11.061 11.067 11.070
Fideuram Fund Euro Short Term 12.641 12.639 12.640 12.638
Fideuram Fund Inflation Linked 14.194 14.164 14.108 14.159 14.182
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.287 36.283 36.284 36.283
Fideuram Fund Zero Coupon 2026 36.455 36.447 36.453 36.453
Fideuram Fund Zero Coupon 2027 34.026 34.005 34.015 34.024
Fideuram Fund Zero Coupon 2028 33.531 33.514 33.477 33.514 33.532
Fideuram Fund Zero Coupon 2029 34.449 34.384 34.452 34.472
Fideuram Fund Zero Coupon 2030 35.123 35.034 35.134 35.171
Fideuram Fund Zero Coupon 2031 31.973 31.881 32.029 32.021
Fideuram Fund Zero Coupon 2032 35.914 35.777 35.929 35.970
Fideuram Fund Zero Coupon 2033 29.456 29.333 29.475 29.517
Fideuram Fund Zero Coupon 2034 30.421 30.274 30.436 30.489
Fideuram Fund Zero Coupon 2035 23.573 23.448 23.586 23.612
Fideuram Fund Zero Coupon 2036 19.333 19.225 19.354 19.381
Fideuram Fund Zero Coupon 2037 20.034 19.901 20.049 20.099
Fideuram Fund Zero Coupon 2038 24.933 24.750 24.958 25.001
Fideuram Fund Zero Coupon 2039 22.471 22.308 22.495 22.542
Fideuram Fund Zero Coupon 2040 22.503 22.335 22.531 22.578
Fideuram Fund Zero Coupon 2041 26.578 26.374 26.608 26.663
Fideuram Fund Zero Coupon 2042 19.766 19.581 19.803 19.844
Fideuram Fund Zero Coupon 2043 17.093 16.875 17.129 17.116
Fideuram Fund Zero Coupon 2044 13.856 13.686 13.886 13.895
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.348 14.296 14.352 14.350
Fonditalia Bond Global Emerging Markets Classe S 9.026 8.994 9.029 9.028
Fonditalia Bond Global Emerging Markets Classe T 15.078 15.024 15.082 15.080
Fonditalia Bond Global High Yield Classe R 20.256 20.236 20.283 20.280
Fonditalia Bond Global High Yield Classe S 11.303 11.291 11.279 11.306 11.304
Fonditalia Bond Global High Yield Classe T 22.759 22.736 22.788 22.785
Fonditalia Bond High Yield Short Duration Classe R 11.401 11.388 11.410 11.408
Fonditalia Bond High Yield Short Duration Classe S 7.814 7.806 7.796 7.811 7.810
Fonditalia Bond High Yield Short Duration Classe T 12.082 12.067 12.090 12.088
Fonditalia Bond US PLUS Classe R 11.562 11.524 11.512 11.517
Fonditalia Bond US PLUS Classe RH 8.444 8.413 8.385 8.411 8.411
Fonditalia Bond US PLUS Classe S 9.038 8.981 8.952 8.942 8.947
Fonditalia Bond US PLUS Classe T 12.908 12.866 12.852 12.858
Fonditalia Bond US PLUS Classe TH 9.315 9.280 9.250 9.279 9.278
Fonditalia Constant Return Classe R 10.491 10.446 10.380 10.425 10.429
Fonditalia Constant Return Classe S 8.800 8.762 8.707 8.745 8.748
Fonditalia Constant Return Classe T 11.216 11.168 11.097 11.145 11.149
Fonditalia Core Bond Classe R 10.994 10.987 11.003 11.004
Fonditalia Core Bond Classe S 8.786 8.766 8.761 8.774 8.775
Fonditalia Core Bond Classe T 11.655 11.647 11.664 11.666
Fonditalia Credit Absolute Return Classe TS 10.334 10.331 10.335 10.334
Fonditalia Emerging Markets Local Currency Bond Classe R 10.792 10.770 10.775 10.764
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.633 7.641 7.626 7.662 7.649
Fonditalia Emerging Markets Local Currency Bond Classe S 6.779 6.768 6.754 6.757 6.750
Fonditalia Emerging Markets Local Currency Bond Classe T 11.705 11.686 11.662 11.667 11.654
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.897 7.905 7.889 7.926 7.913
Fonditalia Green Bonds Classe R 9.721 9.711 9.699 9.717 9.728
Fonditalia Green Bonds Classe T 10.143 10.131 10.150 10.161
Fonditalia Euro Bond Classe R 12.182 12.161 12.181 12.197
Fonditalia Euro Bond Classe S 10.981 10.962 10.980 10.995
Fonditalia Euro Bond Classe T 13.020 12.996 13.018 13.035
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.739 7.735 7.739 7.741
Fonditalia Euro Bond Defensive Classe S 7.309 7.307 7.303 7.307 7.309
Fonditalia Euro Bond Defensive Classe T 8.199 8.194 8.199 8.201
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.724 8.665 8.722 8.760
Fonditalia Euro Bond Long Term Classe S 7.542 7.506 7.456 7.505 7.537
Fonditalia Euro Bond Long Term Classe T 9.339 9.277 9.338 9.378
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.418 10.404 10.426 10.440
Fonditalia Euro Corporate Bond Classe S 8.532 8.521 8.539 8.550
Fonditalia Euro Corporate Bond Classe T 11.129 11.114 11.137 11.152
Fonditalia Euro Corporate Bond Classe TS 10.351 10.337 10.358 10.372
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.767 7.765 7.766 7.765
Fonditalia Euro Currency Classe T 8.215 8.213 8.214 8.213
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.418 9.415 9.414 9.416 9.415
Fonditalia Euro Yield Plus Classe S 8.451 8.449 8.448 8.450 8.449
Fonditalia Euro Yield Plus Classe T 10.013 10.011 10.013 10.012
Fonditalia Financial Credit Bond Classe TS 10.334 10.317 10.304 10.328 10.331
Fonditalia Financial Credit Bond Classe ZS 10.968 10.954 10.980 10.982
Fonditalia Global Bond Classe R 9.419 9.412 9.409 9.422 9.421
Fonditalia Global Bond Classe S 7.617 7.611 7.609 7.620 7.619
Fonditalia Global Bond Classe T 10.092 10.089 10.103 10.101
Fonditalia Global Convertibles Classe R 12.309 12.304 12.320 12.310
Fonditalia Global Convertibles Classe S 10.096 10.092 10.105 10.097
Fonditalia Global Convertibles Classe T 13.308 13.301 13.319 13.308
Fonditalia Inflation Linked Classe R 14.187 14.132 14.183 14.206
Fonditalia Inflation Linked Classe T 15.160 15.101 15.155 15.180
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.839 10.833 10.842 10.843
Fonditalia Enhanced Yield Short Term Classe S 10.101 10.096 10.104 10.105
Fonditalia Opportunities Diversified Income Classe R 10.829 10.817 10.844 10.849
Fonditalia Opportunities Diversified Income Classe S 9.300 9.287 9.276 9.299 9.304
Fonditalia Opportunities Diversified Income Classe T 11.244 11.232 11.259 11.264
Interfund Bond Global Emerging Markets 15.080 15.025 15.084 15.081
Interfund Bond Global High Yield 11.864 11.824 11.810 11.802 11.804
Interfund Bond Japan 3.481 3.478 3.494 3.496 3.515
Interfund Bond US PLUS Classe A 10.771 10.732 10.722 10.726
Interfund Bond US PLUS Classe H 9.997 9.961 9.993 9.991
Interfund Emerging Markets Local Currency Bond Classe A 13.469 13.442 13.447 13.429
Interfund Emerging Markets Local Currency Bond Classe H 9.295 9.276 9.318 9.301
Interfund Euro Bond Long Term 10.718 10.646 10.716 10.762
Interfund Euro Bond Medium Term 10.517 10.483 10.515 10.534
Interfund Euro Bond Short Term 1-3 7.173 7.169 7.173 7.175
Interfund Euro Bond Short Term 3-5 12.985 12.965 12.983 12.993
Interfund Euro Corporate Bond 6.557 6.548 6.562 6.570
Interfund Euro Currency 6.912 6.911 6.912 6.911
Interfund Flexible Bond Short Term 10.045 10.043 10.044 10.043
Interfund Global Convertibles 14.922 14.918 14.935 14.925
Interfund Inflation Linked
Willerbond European Currencies Classe P