Sub-funds30-Apr29-Apr28-Apr25-Apr24-Apr
Ailis Man Multi Credit Classe R 9.854 9.855 9.849 9.840
Ailis Man Multi Credit Classe S 9.409 9.409 9.403 9.396
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 12.737 12.719 12.710 12.630
Fideuram Fund Bond Global High Yield 20.264 20.261 20.254 20.200
Fideuram Fund Bond US PLUS 17.959 17.920 17.882 17.812
Fideuram Fund Bond Yen 6.191 6.170 6.121 6.198
Fideuram Fund Euro Bond Long Risk 19.990 19.984 20.072 20.152
Fideuram Fund Euro Bond Low Risk 14.399 14.396 14.410 14.426
Fideuram Fund Euro Bond Medium Risk 17.868 17.848 17.899 17.932
Fideuram Fund Euro Corporate Bond 8.137 8.141 8.148 8.156
Fideuram Fund Euro Defensive Bond 11.078 11.078 11.081 11.087
Fideuram Fund Euro Short Term 12.550 12.550 12.549 12.548
Fideuram Fund Inflation Linked 14.249 14.242 14.238 14.227
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.123 36.122 36.120 36.122
Fideuram Fund Zero Coupon 2026 36.310 36.309 36.309 36.313
Fideuram Fund Zero Coupon 2027 33.921 33.938 33.931 33.971
Fideuram Fund Zero Coupon 2028 33.411 33.411 33.426 33.462
Fideuram Fund Zero Coupon 2029 34.311 34.315 34.342 34.377
Fideuram Fund Zero Coupon 2030 34.954 34.951 34.985 35.032
Fideuram Fund Zero Coupon 2031 31.817 31.816 31.853 31.892
Fideuram Fund Zero Coupon 2032 35.731 35.728 35.798 35.834
Fideuram Fund Zero Coupon 2033 29.360 29.350 29.406 29.443
Fideuram Fund Zero Coupon 2034 30.242 30.225 30.290 30.357
Fideuram Fund Zero Coupon 2035 23.468 23.440 23.515 23.596
Fideuram Fund Zero Coupon 2036 19.273 19.253 19.332 19.407
Fideuram Fund Zero Coupon 2037 20.032 20.024 20.102 20.178
Fideuram Fund Zero Coupon 2038 24.864 24.839 24.969 25.045
Fideuram Fund Zero Coupon 2039 22.501 22.503 22.619 22.656
Fideuram Fund Zero Coupon 2040 22.582 22.569 22.700 22.783
Fideuram Fund Zero Coupon 2041 26.813 26.786 26.931 27.075
Fideuram Fund Zero Coupon 2042 20.165 20.123 20.245 20.366
Fideuram Fund Zero Coupon 2043 17.198 17.218 17.321 17.408
Fideuram Fund Zero Coupon 2044 14.130 14.096 14.213 14.274
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.657 13.640 13.631 13.559
Fonditalia Bond Global Emerging Markets Classe S 8.691 8.679 8.674 8.628
Fonditalia Bond Global Emerging Markets Classe T 14.338 14.319 14.310 14.234
Fonditalia Bond Global High Yield Classe R 19.603 19.592 19.572 19.518
Fonditalia Bond Global High Yield Classe S 11.055 11.049 11.037 11.007
Fonditalia Bond Global High Yield Classe T 21.964 21.951 21.927 21.867
Fonditalia Bond High Yield Short Duration Classe R 11.103 11.106 11.104 11.078
Fonditalia Bond High Yield Short Duration Classe S 7.681 7.683 7.681 7.664
Fonditalia Bond High Yield Short Duration Classe T 11.745 11.748 11.745 11.718
Fonditalia Bond US PLUS Classe R 11.628 11.603 11.579 11.535
Fonditalia Bond US PLUS Classe RH 8.321 8.301 8.276 8.249
Fonditalia Bond US PLUS Classe S 9.074 9.054 9.035 9.001
Fonditalia Bond US PLUS Classe T 12.951 12.923 12.895 12.846
Fonditalia Bond US PLUS Classe TH 9.156 9.134 9.107 9.076
Fonditalia Constant Return Classe R 10.339 10.255 10.225 10.229
Fonditalia Constant Return Classe S 8.712 8.641 8.616 8.619
Fonditalia Constant Return Classe T 11.024 10.935 10.902 10.906
Fonditalia Core Bond Classe R 10.729 10.715 10.697 10.673
Fonditalia Core Bond Classe S 8.595 8.584 8.569 8.550
Fonditalia Core Bond Classe T 11.358 11.343 11.324 11.298
Fonditalia Credit Absolute Return Classe TS 10.250 10.250 10.251 10.250
Fonditalia Emerging Markets Local Currency Bond Classe R 10.429 10.386 10.373 10.361
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.266 7.234 7.219 7.215
Fonditalia Emerging Markets Local Currency Bond Classe S 6.619 6.592 6.584 6.576
Fonditalia Emerging Markets Local Currency Bond Classe T 11.266 11.220 11.206 11.192
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.500 7.467 7.451 7.446
Fonditalia Green Bonds Classe R 9.605 9.604 9.615 9.622
Fonditalia Green Bonds Classe T 10.017 10.016 10.027 10.034
Fonditalia Euro Bond Classe R 12.241 12.235 12.254 12.269
Fonditalia Euro Bond Classe S 11.094 11.089 11.106 11.120
Fonditalia Euro Bond Classe T 13.064 13.058 13.077 13.093
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.751 7.751 7.753 7.757
Fonditalia Euro Bond Defensive Classe S 7.358 7.358 7.360 7.364
Fonditalia Euro Bond Defensive Classe T 8.201 8.201 8.203 8.208
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.051 9.049 9.089 9.125
Fonditalia Euro Bond Long Term Classe S 7.828 7.826 7.860 7.892
Fonditalia Euro Bond Long Term Classe T 9.677 9.674 9.716 9.755
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.329 10.334 10.342 10.352
Fonditalia Euro Corporate Bond Classe S 8.480 8.483 8.490 8.498
Fonditalia Euro Corporate Bond Classe T 11.019 11.023 11.032 11.043
Fonditalia Euro Corporate Bond Classe TS 10.269 10.273 10.281 10.291
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.716 7.716 7.716 7.716
Fonditalia Euro Currency Classe T 8.150 8.150 8.150 8.149
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.328 9.329 9.330 9.329
Fonditalia Euro Yield Plus Classe S 8.391 8.392 8.392 8.392
Fonditalia Euro Yield Plus Classe T 9.909 9.909 9.910 9.909
Fonditalia Financial Credit Bond Classe TS 10.186 10.187 10.178 10.158
Fonditalia Financial Credit Bond Classe ZS 10.812 10.813 10.803 10.785
Fonditalia Global Bond Classe R 9.290 9.287 9.288 9.280
Fonditalia Global Bond Classe S 7.533 7.530 7.531 7.525
Fonditalia Global Bond Classe T 9.945 9.941 9.942 9.933
Fonditalia Global Convertibles Classe R 11.570 11.545 11.508 11.478
Fonditalia Global Convertibles Classe S 9.529 9.508 9.478 9.453
Fonditalia Global Convertibles Classe T 12.480 12.453 12.413 12.380
Fonditalia Inflation Linked Classe R 14.274 14.267 14.263 14.252
Fonditalia Inflation Linked Classe T 15.231 15.224 15.219 15.207
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.676 10.675 10.669 10.662
Fonditalia Enhanced Yield Short Term Classe S 9.979 9.978 9.972 9.966
Fonditalia Opportunities Diversified Income Classe R 10.601 10.590 10.581 10.564
Fonditalia Opportunities Diversified Income Classe S 9.170 9.161 9.153 9.138
Fonditalia Opportunities Diversified Income Classe T 10.988 10.977 10.967 10.949
Interfund Bond Global Emerging Markets 14.333 14.314 14.305 14.229
Interfund Bond Global High Yield 11.435 11.433 11.427 11.398
Interfund Bond Japan 3.854 3.842 3.811 3.859
Interfund Bond US PLUS Classe A 10.795 10.773 10.748 10.708
Interfund Bond US PLUS Classe H 9.867 9.846 9.814 9.782
Interfund Emerging Markets Local Currency Bond Classe A 12.984 12.931 12.919 12.901
Interfund Emerging Markets Local Currency Bond Classe H 8.818 8.780 8.764 8.757
Interfund Euro Bond Long Term 11.101 11.098 11.146 11.190
Interfund Euro Bond Medium Term 10.566 10.555 10.584 10.603
Interfund Euro Bond Short Term 1-3 7.169 7.169 7.171 7.175
Interfund Euro Bond Short Term 3-5 12.996 12.993 13.005 13.020
Interfund Euro Corporate Bond 6.488 6.491 6.496 6.502
Interfund Euro Currency 6.855 6.856 6.855 6.855
Interfund Flexible Bond Short Term 9.963 9.963 9.963 9.962
Interfund Global Convertibles 13.950 13.917 13.877 13.843
Interfund Inflation Linked
Willerbond European Currencies Classe P