Sub-funds29-Oct28-Oct27-Oct24-Oct23-Oct
Ailis Man Multi Credit Classe R 10.118 10.119 10.117 10.111 10.111
Ailis Man Multi Credit Classe S 9.621 9.623 9.620 9.615 9.615
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.829 13.831 13.824 13.734 13.710
Fideuram Fund Bond Global High Yield 21.308 21.286 21.279 21.239 21.190
Fideuram Fund Bond US PLUS 18.178 18.300 18.315 18.317 18.317
Fideuram Fund Bond Yen 5.473 5.465 5.430 5.454 5.461
Fideuram Fund Euro Bond Long Risk 19.877 19.866 19.855 19.795 19.938
Fideuram Fund Euro Bond Low Risk 14.420 14.418 14.416 14.413 14.441
Fideuram Fund Euro Bond Medium Risk 17.958 17.952 17.949 17.935 17.996
Fideuram Fund Euro Corporate Bond 8.303 8.300 8.296 8.288 8.298
Fideuram Fund Euro Defensive Bond 11.083 11.082 11.082 11.083 11.091
Fideuram Fund Euro Short Term 12.677 12.676 12.675 12.673 12.671
Fideuram Fund Inflation Linked 14.374 14.414 14.406 14.398 14.423
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.373 36.371 36.370 36.368 36.369
Fideuram Fund Zero Coupon 2026 36.542 36.540 36.540 36.539 36.540
Fideuram Fund Zero Coupon 2027 34.138 34.134 34.134 34.132 34.150
Fideuram Fund Zero Coupon 2028 33.686 33.670 33.676 33.667 33.706
Fideuram Fund Zero Coupon 2029 34.727 34.707 34.711 34.693 34.758
Fideuram Fund Zero Coupon 2030 35.546 35.522 35.524 35.495 35.580
Fideuram Fund Zero Coupon 2031 32.470 32.445 32.448 32.414 32.503
Fideuram Fund Zero Coupon 2032 36.600 36.567 36.567 36.519 36.636
Fideuram Fund Zero Coupon 2033 30.092 30.060 30.060 30.014 30.119
Fideuram Fund Zero Coupon 2034 31.170 31.134 31.135 31.080 31.193
Fideuram Fund Zero Coupon 2035 24.269 24.234 24.241 24.187 24.286
Fideuram Fund Zero Coupon 2036 19.991 19.960 19.965 19.917 20.003
Fideuram Fund Zero Coupon 2037 20.788 20.753 20.748 20.690 20.789
Fideuram Fund Zero Coupon 2038 25.972 25.922 25.915 25.817 25.953
Fideuram Fund Zero Coupon 2039 23.410 23.367 23.364 23.271 23.401
Fideuram Fund Zero Coupon 2040 23.531 23.482 23.474 23.378 23.510
Fideuram Fund Zero Coupon 2041 27.811 27.732 27.746 27.618 27.787
Fideuram Fund Zero Coupon 2042 20.672 20.624 20.617 20.532 20.674
Fideuram Fund Zero Coupon 2043 18.104 18.062 18.045 17.958 18.076
Fideuram Fund Zero Coupon 2044 14.716 14.668 14.660 14.585 14.690
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.845 14.852 14.842 14.749 14.730
Fonditalia Bond Global Emerging Markets Classe S 9.238 9.242 9.235 9.178 9.166
Fonditalia Bond Global Emerging Markets Classe T 15.608 15.615 15.604 15.507 15.486
Fonditalia Bond Global High Yield Classe R 20.418 20.419 20.408 20.367 20.331
Fonditalia Bond Global High Yield Classe S 11.251 11.251 11.246 11.223 11.203
Fonditalia Bond Global High Yield Classe T 22.969 22.969 22.957 22.909 22.868
Fonditalia Bond High Yield Short Duration Classe R 11.472 11.475 11.475 11.459 11.444
Fonditalia Bond High Yield Short Duration Classe S 7.774 7.776 7.776 7.765 7.755
Fonditalia Bond High Yield Short Duration Classe T 12.166 12.169 12.168 12.151 12.135
Fonditalia Bond US PLUS Classe R 11.821 11.899 11.907 11.902 11.901
Fonditalia Bond US PLUS Classe RH 8.572 8.625 8.615 8.605 8.596
Fonditalia Bond US PLUS Classe S 9.131 9.192 9.198 9.194 9.193
Fonditalia Bond US PLUS Classe T 13.212 13.299 13.308 13.302 13.300
Fonditalia Bond US PLUS Classe TH 9.466 9.525 9.513 9.502 9.491
Fonditalia Flexible Equity Strategy Classe R 10.569 10.594 10.573 10.505 10.482
Fonditalia Flexible Equity Strategy Classe S 8.845 8.866 8.848 8.791 8.772
Fonditalia Flexible Equity Strategy Classe T 11.308 11.335 11.313 11.240 11.214
Fonditalia Core Bond Classe R 11.239 11.236 11.217 11.212 11.198
Fonditalia Core Bond Classe S 8.921 8.919 8.904 8.901 8.889
Fonditalia Core Bond Classe T 11.922 11.919 11.899 11.893 11.877
Fonditalia Credit Absolute Return Classe TS 10.367 10.366 10.365 10.361 10.359
Fonditalia Emerging Markets Local Currency Bond Classe R 11.126 11.121 11.111 11.096 11.089
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.852 7.846 7.824 7.808 7.795
Fonditalia Emerging Markets Local Currency Bond Classe S 6.895 6.892 6.886 6.877 6.872
Fonditalia Emerging Markets Local Currency Bond Classe T 12.059 12.053 12.042 12.026 12.018
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.131 8.125 8.102 8.085 8.072
Fonditalia Green Bonds Classe R 9.816 9.814 9.809 9.799 9.810
Fonditalia Green Bonds Classe T 10.260 10.258 10.253 10.242 10.253
Fonditalia Euro Bond Classe R 12.260 12.256 12.256 12.252 12.279
Fonditalia Euro Bond Classe S 10.991 10.987 10.987 10.983 11.008
Fonditalia Euro Bond Classe T 13.111 13.106 13.106 13.101 13.130
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.747 7.746 7.746 7.747 7.753
Fonditalia Euro Bond Defensive Classe S 7.275 7.274 7.274 7.274 7.280
Fonditalia Euro Bond Defensive Classe T 8.212 8.211 8.211 8.212 8.218
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.008 9.004 8.999 8.972 9.036
Fonditalia Euro Bond Long Term Classe S 7.711 7.707 7.702 7.679 7.734
Fonditalia Euro Bond Long Term Classe T 9.651 9.645 9.640 9.610 9.679
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.546 10.544 10.539 10.529 10.542
Fonditalia Euro Corporate Bond Classe S 8.617 8.616 8.612 8.603 8.614
Fonditalia Euro Corporate Bond Classe T 11.271 11.269 11.264 11.252 11.266
Fonditalia Euro Corporate Bond Classe TS 10.462 10.461 10.456 10.445 10.458
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.786 7.786 7.785 7.784 7.783
Fonditalia Euro Currency Classe T 8.241 8.240 8.240 8.238 8.237
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.451 9.451 9.449 9.446 9.444
Fonditalia Euro Yield Plus Classe S 8.461 8.461 8.460 8.457 8.455
Fonditalia Euro Yield Plus Classe T 10.056 10.055 10.054 10.051 10.048
Fonditalia Financial Credit Bond Classe TS 10.353 10.356 10.351 10.336 10.334
Fonditalia Financial Credit Bond Classe ZS 11.018 11.021 11.016 11.000 10.998
Fonditalia Global Bond Classe R 9.482 9.487 9.486 9.484 9.483
Fonditalia Global Bond Classe S 7.648 7.652 7.651 7.650 7.649
Fonditalia Global Bond Classe T 10.175 10.180 10.179 10.177 10.175
Fonditalia Global Convertibles Classe R 12.846 12.867 12.917 12.821 12.748
Fonditalia Global Convertibles Classe S 10.495 10.513 10.553 10.475 10.416
Fonditalia Global Convertibles Classe T 13.902 13.924 13.978 13.874 13.795
Fonditalia Inflation Linked Classe R 14.390 14.429 14.422 14.414 14.438
Fonditalia Inflation Linked Classe T 15.386 15.428 15.420 15.411 15.437
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.899 10.904 10.902 10.893 10.889
Fonditalia Enhanced Yield Short Term Classe S 10.127 10.132 10.130 10.122 10.117
Fonditalia Opportunities Diversified Income Classe R 10.965 10.974 10.969 10.955 10.954
Fonditalia Opportunities Diversified Income Classe S 9.323 9.330 9.326 9.314 9.313
Fonditalia Opportunities Diversified Income Classe T 11.394 11.403 11.398 11.383 11.382
Interfund Bond Global Emerging Markets 15.612 15.618 15.607 15.509 15.488
Interfund Bond Global High Yield 11.984 11.984 11.999 11.987 11.979
Interfund Bond Japan 3.414 3.410 3.387 3.402 3.407
Interfund Bond US PLUS Classe A 11.016 11.084 11.091 11.088 11.091
Interfund Bond US PLUS Classe H 10.185 10.243 10.230 10.219 10.213
Interfund Emerging Markets Local Currency Bond Classe A 13.887 13.882 13.871 13.853 13.840
Interfund Emerging Markets Local Currency Bond Classe H 9.547 9.540 9.514 9.494 9.477
Interfund Euro Bond Long Term 11.075 11.069 11.063 11.029 11.108
Interfund Euro Bond Medium Term 10.653 10.649 10.648 10.638 10.674
Interfund Euro Bond Short Term 1-3 7.188 7.187 7.187 7.187 7.192
Interfund Euro Bond Short Term 3-5 13.052 13.050 13.048 13.045 13.070
Interfund Euro Corporate Bond 6.642 6.642 6.638 6.631 6.639
Interfund Euro Currency 6.935 6.934 6.934 6.932 6.931
Interfund Flexible Bond Short Term 10.077 10.076 10.075 10.074 10.072
Interfund Global Convertibles 15.574 15.605 15.662 15.540 15.442
Interfund Inflation Linked
Willerbond European Currencies Classe P