Sub-funds27-Jul24-Jul23-Jul22-Jul21-Jul
Ailis Man Multi Credit Classe R 10.195 10.189 10.183 10.192 10.197
Ailis Man Multi Credit Classe S 9.634 9.629 9.624 9.632 9.636
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.017 13.976 13.971 14.053 14.072
Fideuram Fund Bond Global High Yield 21.641 21.625 21.643 21.708 21.731
Fideuram Fund Bond US PLUS 18.412 18.338 18.329 18.334 18.389
Fideuram Fund Bond Yen 4.770 4.754 4.771 4.790 4.798
Fideuram Fund Euro Bond Long Risk 19.172 19.060 18.951 19.031 19.041
Fideuram Fund Euro Bond Low Risk 14.247 14.217 14.184 14.209 14.227
Fideuram Fund Euro Bond Medium Risk 17.634 17.571 17.509 17.561 17.588
Fideuram Fund Euro Corporate Bond 8.251 8.229 8.219 8.233 8.240
Fideuram Fund Euro Defensive Bond 11.036 11.025 11.012 11.020 11.028
Fideuram Fund Euro Short Term 12.816 12.813 12.811 12.811 12.812
Fideuram Fund Inflation Linked 14.098 14.084 14.071 14.123 14.125
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.903 36.898 36.894 36.888 36.892
Fideuram Fund Zero Coupon 2027 34.326 34.319 34.302 34.302 34.313
Fideuram Fund Zero Coupon 2028 33.678 33.657 33.615 33.637 33.662
Fideuram Fund Zero Coupon 2029 34.496 34.444 34.367 34.416 34.463
Fideuram Fund Zero Coupon 2030 35.192 35.106 35.002 35.071 35.127
Fideuram Fund Zero Coupon 2031 32.055 31.970 31.867 31.947 31.988
Fideuram Fund Zero Coupon 2032 36.154 36.040 35.906 36.008 36.063
Fideuram Fund Zero Coupon 2033 29.692 29.585 29.470 29.561 29.606
Fideuram Fund Zero Coupon 2034 30.696 30.573 30.444 30.550 30.588
Fideuram Fund Zero Coupon 2035 23.818 23.705 23.592 23.686 23.716
Fideuram Fund Zero Coupon 2036 19.566 19.462 19.363 19.431 19.469
Fideuram Fund Zero Coupon 2037 20.287 20.173 20.067 20.154 20.180
Fideuram Fund Zero Coupon 2038 25.309 25.160 25.033 25.152 25.164
Fideuram Fund Zero Coupon 2039 22.803 22.664 22.549 22.658 22.671
Fideuram Fund Zero Coupon 2040 22.847 22.711 22.587 22.699 22.707
Fideuram Fund Zero Coupon 2041 26.793 26.635 26.478 26.603 26.605
Fideuram Fund Zero Coupon 2042 19.667 19.535 19.412 19.511 19.519
Fideuram Fund Zero Coupon 2043 17.387 17.261 17.063 17.159 17.171
Fideuram Fund Zero Coupon 2044 14.069 13.959 13.789 13.868 13.864
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.975 14.928 14.924 15.004 15.031
Fonditalia Bond Global Emerging Markets Classe S 9.018 8.990 8.988 9.036 9.052
Fonditalia Bond Global Emerging Markets Classe T 15.780 15.730 15.726 15.810 15.838
Fonditalia Bond Global High Yield Classe R 20.480 20.467 20.469 20.543 20.568
Fonditalia Bond Global High Yield Classe S 10.904 10.898 10.899 10.938 10.951
Fonditalia Bond Global High Yield Classe T 23.176 23.160 23.162 23.245 23.273
Fonditalia Bond High Yield Short Duration Classe R 11.510 11.503 11.505 11.539 11.547
Fonditalia Bond High Yield Short Duration Classe S 7.559 7.555 7.556 7.579 7.584
Fonditalia Bond High Yield Short Duration Classe T 12.251 12.243 12.246 12.281 12.290
Fonditalia Bond US PLUS Classe R 11.966 11.917 11.911 11.918 11.954
Fonditalia Bond US PLUS Classe RH 8.342 8.314 8.304 8.339 8.361
Fonditalia Bond US PLUS Classe S 9.092 9.056 9.051 9.056 9.083
Fonditalia Bond US PLUS Classe T 13.444 13.389 13.382 13.389 13.429
Fonditalia Bond US PLUS Classe TH 9.261 9.229 9.218 9.256 9.280
Fonditalia Flexible Equity Strategy Classe R 11.041 11.008 10.957 11.000 10.965
Fonditalia Flexible Equity Strategy Classe S 9.178 9.150 9.108 9.144 9.114
Fonditalia Flexible Equity Strategy Classe T 11.863 11.826 11.771 11.818 11.779
Fonditalia Core Bond Classe R 11.210 11.202 11.199 11.236 11.254
Fonditalia Core Bond Classe S 8.779 8.773 8.771 8.799 8.813
Fonditalia Core Bond Classe T 11.926 11.918 11.915 11.954 11.973
Fonditalia Credit Absolute Return Classe TS 10.454 10.450 10.449 10.452 10.452
Fonditalia Emerging Markets Local Currency Bond Classe R 11.798 11.749 11.716 11.776 11.802
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.002 7.975 7.947 8.016 8.031
Fonditalia Emerging Markets Local Currency Bond Classe S 7.064 7.035 7.015 7.051 7.067
Fonditalia Emerging Markets Local Currency Bond Classe T 12.849 12.795 12.759 12.824 12.852
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.327 8.298 8.269 8.341 8.356
Fonditalia Green Bonds Classe R 9.771 9.749 9.736 9.752 9.760
Fonditalia Green Bonds Classe T 10.248 10.225 10.211 10.227 10.236
Fonditalia Euro Bond Classe R 12.103 12.071 12.046 12.069 12.081
Fonditalia Euro Bond Classe S 10.701 10.673 10.651 10.671 10.682
Fonditalia Euro Bond Classe T 12.981 12.947 12.919 12.944 12.957
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.708 7.700 7.691 7.697 7.703
Fonditalia Euro Bond Defensive Classe S 7.118 7.111 7.103 7.108 7.113
Fonditalia Euro Bond Defensive Classe T 8.192 8.184 8.174 8.180 8.186
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.700 8.649 8.599 8.636 8.640
Fonditalia Euro Bond Long Term Classe S 7.328 7.285 7.244 7.274 7.278
Fonditalia Euro Bond Long Term Classe T 9.348 9.293 9.240 9.279 9.284
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.462 10.435 10.423 10.441 10.450
Fonditalia Euro Corporate Bond Classe S 8.489 8.466 8.457 8.472 8.479
Fonditalia Euro Corporate Bond Classe T 11.208 11.179 11.166 11.186 11.195
Fonditalia Euro Corporate Bond Classe TS 10.348 10.320 10.309 10.327 10.335
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.858 7.856 7.855 7.855 7.856
Fonditalia Euro Currency Classe T 8.341 8.339 8.338 8.338 8.338
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.532 9.529 9.529 9.530 9.531
Fonditalia Euro Yield Plus Classe S 8.473 8.471 8.471 8.472 8.473
Fonditalia Euro Yield Plus Classe T 10.168 10.165 10.164 10.166 10.166
Fonditalia Financial Credit Bond Classe TS 10.058 10.036 10.031 10.057 10.067
Fonditalia Financial Credit Bond Classe ZS 10.729 10.706 10.701 10.728 10.738
Fonditalia Global Bond Classe R 9.537 9.516 9.503 9.537 9.551
Fonditalia Global Bond Classe S 7.633 7.615 7.605 7.632 7.644
Fonditalia Global Bond Classe T 10.273 10.249 10.235 10.272 10.287
Fonditalia Global Convertibles Classe R 13.196 13.174 13.253 13.286 13.255
Fonditalia Global Convertibles Classe S 10.657 10.640 10.703 10.730 10.705
Fonditalia Global Convertibles Classe T 14.349 14.325 14.411 14.446 14.412
Fonditalia Inflation Linked Classe R 14.140 14.125 14.113 14.163 14.166
Fonditalia Inflation Linked Classe T 15.164 15.147 15.134 15.188 15.191
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.940 10.931 10.927 10.942 10.948
Fonditalia Enhanced Yield Short Term Classe S 10.075 10.067 10.063 10.076 10.082
Fonditalia Opportunities Diversified Income Classe R 10.986 10.964 10.955 10.982 10.991
Fonditalia Opportunities Diversified Income Classe S 9.070 9.052 9.044 9.066 9.074
Fonditalia Opportunities Diversified Income Classe T 11.459 11.435 11.425 11.453 11.463
Interfund Bond Global Emerging Markets 15.799 15.750 15.747 15.830 15.857
Interfund Bond Global High Yield 12.488 12.472 12.487 12.497 12.511
Interfund Bond Japan 2.990 2.979 2.990 3.002 3.007
Interfund Bond US PLUS Classe I 11.194 11.148 11.141 11.148 11.183
Interfund Bond US PLUS Classe IH 9.943 9.909 9.896 9.938 9.965
Interfund Emerging Markets Local Currency Bond Classe I 14.749 14.687 14.645 14.720 14.755
Interfund Emerging Markets Local Currency Bond Classe IH 9.731 9.697 9.663 9.747 9.766
Interfund Euro Bond Long Term 10.738 10.675 10.614 10.659 10.664
Interfund Euro Bond Medium Term 10.505 10.467 10.430 10.461 10.476
Interfund Euro Bond Short Term 1-3 7.181 7.174 7.166 7.171 7.176
Interfund Euro Bond Short Term 3-5 12.946 12.919 12.889 12.912 12.928
Interfund Euro Corporate Bond 6.614 6.596 6.589 6.600 6.606
Interfund Euro Currency 7.022 7.020 7.018 7.018 7.019
Interfund Flexible Bond Short Term 10.211 10.208 10.206 10.206 10.207
Interfund Global Convertibles 16.032 16.003 16.096 16.149 16.112
Interfund Inflation Linked
Willerbond European Currencies Classe P