Sub-funds16-Jul15-Jul14-Jul11-Jul10-Jul
Ailis Man Multi Credit Classe R 10.006 10.002 9.999 9.998 10.002
Ailis Man Multi Credit Classe S 9.534 9.530 9.527 9.526 9.530
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 12.970 12.989 12.998 13.019 13.055
Fideuram Fund Bond Global High Yield 20.845 20.856 20.846 20.839 20.866
Fideuram Fund Bond US PLUS 17.590 17.516 17.481 17.462 17.568
Fideuram Fund Bond Yen 5.650 5.604 5.629 5.677 5.712
Fideuram Fund Euro Bond Long Risk 19.575 19.560 19.477 19.533 19.594
Fideuram Fund Euro Bond Low Risk 14.378 14.360 14.349 14.339 14.351
Fideuram Fund Euro Bond Medium Risk 17.801 17.773 17.743 17.742 17.769
Fideuram Fund Euro Corporate Bond 8.216 8.214 8.205 8.202 8.214
Fideuram Fund Euro Defensive Bond 11.076 11.069 11.066 11.058 11.063
Fideuram Fund Euro Short Term 12.619 12.619 12.619 12.617 12.617
Fideuram Fund Inflation Linked 14.156 14.127 14.157 14.142 14.171
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.236 36.230 36.226 36.222 36.222
Fideuram Fund Zero Coupon 2026 36.409 36.401 36.394 36.388 36.390
Fideuram Fund Zero Coupon 2027 34.009 33.988 33.974 33.960 33.965
Fideuram Fund Zero Coupon 2028 33.524 33.491 33.467 33.446 33.462
Fideuram Fund Zero Coupon 2029 34.466 34.416 34.379 34.369 34.389
Fideuram Fund Zero Coupon 2030 35.151 35.093 35.044 35.040 35.068
Fideuram Fund Zero Coupon 2031 32.009 31.952 31.900 31.908 31.933
Fideuram Fund Zero Coupon 2032 35.975 35.900 35.841 35.867 35.895
Fideuram Fund Zero Coupon 2033 29.529 29.480 29.426 29.450 29.483
Fideuram Fund Zero Coupon 2034 30.485 30.434 30.379 30.419 30.454
Fideuram Fund Zero Coupon 2035 23.654 23.605 23.575 23.616 23.646
Fideuram Fund Zero Coupon 2036 19.460 19.403 19.379 19.417 19.419
Fideuram Fund Zero Coupon 2037 20.213 20.163 20.121 20.171 20.189
Fideuram Fund Zero Coupon 2038 25.165 25.100 25.036 25.120 25.156
Fideuram Fund Zero Coupon 2039 22.712 22.669 22.598 22.678 22.716
Fideuram Fund Zero Coupon 2040 22.775 22.723 22.647 22.739 22.788
Fideuram Fund Zero Coupon 2041 26.916 26.866 26.749 26.888 26.924
Fideuram Fund Zero Coupon 2042 20.088 20.121 20.007 20.108 20.184
Fideuram Fund Zero Coupon 2043 17.325 17.298 17.227 17.322 17.359
Fideuram Fund Zero Coupon 2044 14.158 14.135 14.067 14.152 14.191
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.944 13.959 13.974 14.000 14.044
Fonditalia Bond Global Emerging Markets Classe S 8.772 8.782 8.791 8.807 8.835
Fonditalia Bond Global Emerging Markets Classe T 14.648 14.664 14.679 14.706 14.753
Fonditalia Bond Global High Yield Classe R 20.042 20.050 20.055 20.058 20.085
Fonditalia Bond Global High Yield Classe S 11.172 11.176 11.179 11.180 11.195
Fonditalia Bond Global High Yield Classe T 22.495 22.503 22.508 22.510 22.539
Fonditalia Bond High Yield Short Duration Classe R 11.283 11.284 11.289 11.286 11.305
Fonditalia Bond High Yield Short Duration Classe S 7.725 7.725 7.729 7.727 7.740
Fonditalia Bond High Yield Short Duration Classe T 11.948 11.949 11.955 11.951 11.971
Fonditalia Bond US PLUS Classe R 11.413 11.364 11.338 11.327 11.392
Fonditalia Bond US PLUS Classe RH 8.282 8.262 8.290 8.289 8.328
Fonditalia Bond US PLUS Classe S 8.866 8.828 8.808 8.799 8.849
Fonditalia Bond US PLUS Classe T 12.731 12.675 12.647 12.634 12.706
Fonditalia Bond US PLUS Classe TH 9.128 9.106 9.136 9.135 9.178
Fonditalia Constant Return Classe R 10.316 10.267 10.333 10.300 10.400
Fonditalia Constant Return Classe S 8.653 8.612 8.667 8.639 8.724
Fonditalia Constant Return Classe T 11.017 10.965 11.035 10.999 11.106
Fonditalia Core Bond Classe R 10.858 10.859 10.862 10.873 10.892
Fonditalia Core Bond Classe S 8.658 8.659 8.661 8.670 8.686
Fonditalia Core Bond Classe T 11.505 11.506 11.508 11.520 11.541
Fonditalia Credit Absolute Return Classe TS 10.302 10.303 10.302 10.302 10.301
Fonditalia Emerging Markets Local Currency Bond Classe R 10.672 10.673 10.616 10.612 10.636
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.537 7.552 7.554 7.558 7.568
Fonditalia Emerging Markets Local Currency Bond Classe S 6.692 6.693 6.657 6.655 6.670
Fonditalia Emerging Markets Local Currency Bond Classe T 11.546 11.546 11.485 11.480 11.505
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.790 7.806 7.808 7.812 7.821
Fonditalia Green Bonds Classe R 9.710 9.706 9.698 9.693 9.702
Fonditalia Green Bonds Classe T 10.136 10.132 10.123 10.118 10.127
Fonditalia Euro Bond Classe R 12.208 12.195 12.181 12.176 12.190
Fonditalia Euro Bond Classe S 11.004 10.993 10.980 10.976 10.989
Fonditalia Euro Bond Classe T 13.040 13.026 13.011 13.005 13.020
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.745 7.741 7.738 7.733 7.737
Fonditalia Euro Bond Defensive Classe S 7.313 7.309 7.307 7.302 7.305
Fonditalia Euro Bond Defensive Classe T 8.202 8.197 8.194 8.189 8.193
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.866 8.859 8.821 8.846 8.874
Fonditalia Euro Bond Long Term Classe S 7.629 7.623 7.590 7.612 7.636
Fonditalia Euro Bond Long Term Classe T 9.486 9.479 9.438 9.465 9.495
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.426 10.423 10.411 10.409 10.423
Fonditalia Euro Corporate Bond Classe S 8.539 8.537 8.527 8.525 8.536
Fonditalia Euro Corporate Bond Classe T 11.131 11.128 11.116 11.112 11.127
Fonditalia Euro Corporate Bond Classe TS 10.353 10.350 10.339 10.336 10.349
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.756 7.756 7.755 7.755 7.755
Fonditalia Euro Currency Classe T 8.199 8.199 8.198 8.197 8.197
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.398 9.398 9.398 9.398 9.398
Fonditalia Euro Yield Plus Classe S 8.434 8.434 8.433 8.434 8.433
Fonditalia Euro Yield Plus Classe T 9.990 9.990 9.989 9.989 9.989
Fonditalia Financial Credit Bond Classe TS 10.251 10.251 10.254 10.256 10.268
Fonditalia Financial Credit Bond Classe ZS 10.894 10.894 10.897 10.899 10.912
Fonditalia Global Bond Classe R 9.344 9.341 9.332 9.335 9.354
Fonditalia Global Bond Classe S 7.557 7.554 7.547 7.549 7.564
Fonditalia Global Bond Classe T 10.013 10.009 10.000 10.002 10.023
Fonditalia Global Convertibles Classe R 12.158 12.148 12.164 12.145 12.164
Fonditalia Global Convertibles Classe S 9.972 9.964 9.977 9.961 9.977
Fonditalia Global Convertibles Classe T 13.132 13.121 13.138 13.117 13.137
Fonditalia Inflation Linked Classe R 14.168 14.136 14.167 14.151 14.183
Fonditalia Inflation Linked Classe T 15.131 15.096 15.130 15.112 15.146
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.790 10.787 10.788 10.786 10.791
Fonditalia Enhanced Yield Short Term Classe S 10.056 10.052 10.053 10.052 10.056
Fonditalia Opportunities Diversified Income Classe R 10.756 10.751 10.757 10.759 10.778
Fonditalia Opportunities Diversified Income Classe S 9.224 9.220 9.225 9.226 9.243
Fonditalia Opportunities Diversified Income Classe T 11.160 11.156 11.162 11.163 11.183
Interfund Bond Global Emerging Markets 14.646 14.662 14.678 14.704 14.752
Interfund Bond Global High Yield 11.725 11.730 11.732 11.729 11.742
Interfund Bond Japan 3.521 3.492 3.508 3.538 3.559
Interfund Bond US PLUS Classe A 10.612 10.567 10.544 10.533 10.595
Interfund Bond US PLUS Classe H 9.823 9.800 9.834 9.834 9.881
Interfund Emerging Markets Local Currency Bond Classe A 13.303 13.301 13.229 13.223 13.254
Interfund Emerging Markets Local Currency Bond Classe H 9.165 9.182 9.185 9.189 9.201
Interfund Euro Bond Long Term 10.884 10.875 10.829 10.860 10.894
Interfund Euro Bond Medium Term 10.541 10.524 10.506 10.504 10.520
Interfund Euro Bond Short Term 1-3 7.175 7.170 7.168 7.163 7.167
Interfund Euro Bond Short Term 3-5 12.992 12.976 12.966 12.956 12.967
Interfund Euro Corporate Bond 6.557 6.555 6.547 6.546 6.554
Interfund Euro Currency 6.898 6.897 6.897 6.896 6.897
Interfund Flexible Bond Short Term 10.025 10.025 10.024 10.023 10.023
Interfund Global Convertibles 14.726 14.711 14.728 14.703 14.728
Interfund Inflation Linked
Willerbond European Currencies Classe P