Sub-funds08-Oct07-Oct06-Oct03-Oct02-Oct
Ailis Man Multi Credit Classe R 10.095 10.094 10.096 10.097 10.097
Ailis Man Multi Credit Classe S 9.599 9.599 9.600 9.600 9.600
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.577 13.570 13.576 13.592 13.576
Fideuram Fund Bond Global High Yield 21.276 21.292 21.308 21.301 21.306
Fideuram Fund Bond US PLUS 18.121 18.060 17.939 17.946 18.013
Fideuram Fund Bond Yen 5.428 5.461 5.479 5.594 5.606
Fideuram Fund Euro Bond Long Risk 19.605 19.483 19.519 19.590 19.568
Fideuram Fund Euro Bond Low Risk 14.389 14.371 14.374 14.374 14.371
Fideuram Fund Euro Bond Medium Risk 17.857 17.809 17.814 17.834 17.824
Fideuram Fund Euro Corporate Bond 8.267 8.257 8.257 8.258 8.255
Fideuram Fund Euro Defensive Bond 11.076 11.071 11.073 11.071 11.070
Fideuram Fund Euro Short Term 12.665 12.664 12.663 12.663 12.662
Fideuram Fund Inflation Linked 14.260 14.232 14.215 14.242 14.249
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.343 36.338 36.339 36.339 36.337
Fideuram Fund Zero Coupon 2026 36.509 36.504 36.505 36.507 36.502
Fideuram Fund Zero Coupon 2027 34.083 34.066 34.068 34.066 34.066
Fideuram Fund Zero Coupon 2028 33.597 33.565 33.568 33.567 33.568
Fideuram Fund Zero Coupon 2029 34.591 34.534 34.532 34.539 34.536
Fideuram Fund Zero Coupon 2030 35.340 35.255 35.255 35.275 35.268
Fideuram Fund Zero Coupon 2031 32.251 32.159 32.117 32.144 32.176
Fideuram Fund Zero Coupon 2032 36.271 36.133 36.122 36.186 36.160
Fideuram Fund Zero Coupon 2033 29.793 29.669 29.665 29.729 29.707
Fideuram Fund Zero Coupon 2034 30.820 30.669 30.659 30.737 30.713
Fideuram Fund Zero Coupon 2035 23.946 23.807 23.805 23.878 23.855
Fideuram Fund Zero Coupon 2036 19.683 19.557 19.565 19.628 19.601
Fideuram Fund Zero Coupon 2037 20.444 20.287 20.293 20.368 20.334
Fideuram Fund Zero Coupon 2038 25.492 25.293 25.322 25.413 25.367
Fideuram Fund Zero Coupon 2039 22.980 22.800 22.837 22.914 22.874
Fideuram Fund Zero Coupon 2040 23.090 22.847 22.845 23.006 22.957
Fideuram Fund Zero Coupon 2041 27.289 26.997 27.002 27.192 27.137
Fideuram Fund Zero Coupon 2042 20.295 20.103 20.114 20.233 20.188
Fideuram Fund Zero Coupon 2043 17.623 17.447 17.451 17.557 17.512
Fideuram Fund Zero Coupon 2044 14.332 14.183 14.190 14.280 14.241
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.605 14.602 14.605 14.623 14.607
Fonditalia Bond Global Emerging Markets Classe S 9.088 9.086 9.089 9.099 9.090
Fonditalia Bond Global Emerging Markets Classe T 15.353 15.349 15.353 15.371 15.354
Fonditalia Bond Global High Yield Classe R 20.346 20.368 20.385 20.388 20.392
Fonditalia Bond Global High Yield Classe S 11.211 11.223 11.233 11.234 11.237
Fonditalia Bond Global High Yield Classe T 22.877 22.901 22.920 22.922 22.927
Fonditalia Bond High Yield Short Duration Classe R 11.441 11.444 11.452 11.451 11.452
Fonditalia Bond High Yield Short Duration Classe S 7.753 7.755 7.761 7.760 7.760
Fonditalia Bond High Yield Short Duration Classe T 12.130 12.133 12.141 12.139 12.140
Fonditalia Bond US PLUS Classe R 11.766 11.724 11.645 11.648 11.692
Fonditalia Bond US PLUS Classe RH 8.512 8.514 8.495 8.515 8.528
Fonditalia Bond US PLUS Classe S 9.089 9.057 8.996 8.998 9.032
Fonditalia Bond US PLUS Classe T 13.145 13.098 13.010 13.012 13.062
Fonditalia Bond US PLUS Classe TH 9.396 9.398 9.377 9.399 9.413
Fonditalia Flexible Equity Strategy Classe R 10.512 10.491 10.518 10.502 10.491
Fonditalia Flexible Equity Strategy Classe S 8.797 8.779 8.802 8.789 8.779
Fonditalia Flexible Equity Strategy Classe T 11.244 11.221 11.250 11.233 11.221
Fonditalia Core Bond Classe R 11.140 11.130 11.138 11.143 11.137
Fonditalia Core Bond Classe S 8.843 8.835 8.841 8.845 8.841
Fonditalia Core Bond Classe T 11.815 11.804 11.812 11.817 11.810
Fonditalia Credit Absolute Return Classe TS 10.355 10.355 10.353 10.354 10.352
Fonditalia Emerging Markets Local Currency Bond Classe R 11.015 10.972 10.939 10.924 10.930
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.755 7.755 7.767 7.771 7.759
Fonditalia Emerging Markets Local Currency Bond Classe S 6.826 6.800 6.779 6.770 6.774
Fonditalia Emerging Markets Local Currency Bond Classe T 11.934 11.888 11.852 11.834 11.841
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.028 8.027 8.040 8.044 8.031
Fonditalia Green Bonds Classe R 9.779 9.767 9.767 9.769 9.766
Fonditalia Green Bonds Classe T 10.218 10.207 10.206 10.207 10.205
Fonditalia Euro Bond Classe R 12.227 12.203 12.207 12.212 12.208
Fonditalia Euro Bond Classe S 10.961 10.940 10.944 10.948 10.944
Fonditalia Euro Bond Classe T 13.072 13.047 13.051 13.055 13.051
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.744 7.741 7.742 7.740 7.739
Fonditalia Euro Bond Defensive Classe S 7.272 7.269 7.270 7.269 7.267
Fonditalia Euro Bond Defensive Classe T 8.208 8.204 8.205 8.203 8.202
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.886 8.830 8.846 8.878 8.868
Fonditalia Euro Bond Long Term Classe S 7.606 7.558 7.572 7.599 7.591
Fonditalia Euro Bond Long Term Classe T 9.517 9.457 9.474 9.508 9.497
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.501 10.487 10.487 10.490 10.486
Fonditalia Euro Corporate Bond Classe S 8.581 8.569 8.569 8.572 8.568
Fonditalia Euro Corporate Bond Classe T 11.221 11.206 11.206 11.209 11.204
Fonditalia Euro Corporate Bond Classe TS 10.417 10.402 10.403 10.405 10.401
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.780 7.780 7.779 7.779 7.779
Fonditalia Euro Currency Classe T 8.232 8.232 8.231 8.231 8.230
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.442 9.441 9.440 9.441 9.440
Fonditalia Euro Yield Plus Classe S 8.453 8.452 8.452 8.452 8.452
Fonditalia Euro Yield Plus Classe T 10.045 10.044 10.042 10.043 10.042
Fonditalia Financial Credit Bond Classe TS 10.316 10.311 10.310 10.319 10.315
Fonditalia Financial Credit Bond Classe ZS 10.977 10.971 10.971 10.980 10.976
Fonditalia Global Bond Classe R 9.483 9.471 9.460 9.455 9.457
Fonditalia Global Bond Classe S 7.649 7.639 7.631 7.627 7.628
Fonditalia Global Bond Classe T 10.174 10.160 10.149 10.143 10.145
Fonditalia Global Convertibles Classe R 12.856 12.805 12.859 12.798 12.796
Fonditalia Global Convertibles Classe S 10.504 10.462 10.506 10.457 10.454
Fonditalia Global Convertibles Classe T 13.908 13.852 13.910 13.844 13.841
Fonditalia Inflation Linked Classe R 14.284 14.257 14.242 14.267 14.272
Fonditalia Inflation Linked Classe T 15.270 15.240 15.223 15.250 15.255
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.875 10.877 10.878 10.879 10.881
Fonditalia Enhanced Yield Short Term Classe S 10.105 10.107 10.108 10.109 10.110
Fonditalia Opportunities Diversified Income Classe R 10.925 10.922 10.916 10.924 10.925
Fonditalia Opportunities Diversified Income Classe S 9.289 9.286 9.281 9.288 9.289
Fonditalia Opportunities Diversified Income Classe T 11.349 11.345 11.340 11.347 11.349
Interfund Bond Global Emerging Markets 15.354 15.350 15.354 15.372 15.355
Interfund Bond Global High Yield 11.961 11.939 11.908 11.895 11.914
Interfund Bond Japan 3.386 3.406 3.418 3.489 3.496
Interfund Bond US PLUS Classe A 10.962 10.923 10.850 10.854 10.893
Interfund Bond US PLUS Classe H 10.110 10.114 10.092 10.118 10.131
Interfund Emerging Markets Local Currency Bond Classe A 13.759 13.706 13.663 13.642 13.650
Interfund Emerging Markets Local Currency Bond Classe H 9.437 9.438 9.452 9.456 9.441
Interfund Euro Bond Long Term 10.921 10.852 10.872 10.910 10.898
Interfund Euro Bond Medium Term 10.590 10.561 10.564 10.575 10.569
Interfund Euro Bond Short Term 1-3 7.182 7.178 7.179 7.178 7.177
Interfund Euro Bond Short Term 3-5 13.019 13.002 13.005 13.004 13.001
Interfund Euro Corporate Bond 6.612 6.603 6.603 6.605 6.602
Interfund Euro Currency 6.927 6.927 6.926 6.926 6.926
Interfund Flexible Bond Short Term 10.067 10.066 10.065 10.065 10.065
Interfund Global Convertibles 15.587 15.522 15.585 15.514 15.509
Interfund Inflation Linked
Willerbond European Currencies Classe P