Sub-funds16-Jun15-Jun12-Jun11-Jun10-Jun
Ailis Man Multi Credit Classe R 10.213 10.210 10.200 10.196 10.187
Ailis Man Multi Credit Classe S 9.652 9.668 9.659 9.655 9.647
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.234 14.226 14.161 14.103 14.054
Fideuram Fund Bond Global High Yield 21.764 21.768 21.707 21.668 21.633
Fideuram Fund Bond US PLUS 18.314 18.274 18.293 18.404 18.210
Fideuram Fund Bond Yen 4.835 4.864 4.855 4.850 4.840
Fideuram Fund Euro Bond Long Risk 19.569 19.507 19.401 19.331 19.211
Fideuram Fund Euro Bond Low Risk 14.340 14.336 14.305 14.276 14.250
Fideuram Fund Euro Bond Medium Risk 17.847 17.825 17.762 17.710 17.651
Fideuram Fund Euro Corporate Bond 8.303 8.300 8.275 8.259 8.248
Fideuram Fund Euro Defensive Bond 11.056 11.058 11.046 11.034 11.024
Fideuram Fund Euro Short Term 12.795 12.794 12.791 12.787 12.785
Fideuram Fund Inflation Linked 14.291 14.271 14.259 14.258 14.230
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.843 36.841 36.835 36.823 36.812
Fideuram Fund Zero Coupon 2027 34.297 34.295 34.280 34.256 34.236
Fideuram Fund Zero Coupon 2028 33.743 33.740 33.704 33.651 33.623
Fideuram Fund Zero Coupon 2029 34.685 34.673 34.608 34.525 34.466
Fideuram Fund Zero Coupon 2030 35.504 35.431 35.363 35.237 35.154
Fideuram Fund Zero Coupon 2031 32.397 32.341 32.255 32.123 32.035
Fideuram Fund Zero Coupon 2032 36.605 36.553 36.414 36.274 36.150
Fideuram Fund Zero Coupon 2033 30.115 30.058 29.938 29.808 29.692
Fideuram Fund Zero Coupon 2034 31.189 31.116 30.983 30.837 30.689
Fideuram Fund Zero Coupon 2035 24.269 24.194 24.075 23.944 23.809
Fideuram Fund Zero Coupon 2036 19.973 19.910 19.805 19.696 19.549
Fideuram Fund Zero Coupon 2037 20.743 20.664 20.551 20.439 20.286
Fideuram Fund Zero Coupon 2038 25.937 25.817 25.675 25.512 25.319
Fideuram Fund Zero Coupon 2039 23.377 23.282 23.142 22.990 22.825
Fideuram Fund Zero Coupon 2040 23.439 23.284 23.175 23.031 22.854
Fideuram Fund Zero Coupon 2041 27.512 27.311 27.197 27.070 26.814
Fideuram Fund Zero Coupon 2042 20.265 20.129 20.022 19.925 19.710
Fideuram Fund Zero Coupon 2043 17.878 17.831 17.661 17.542 17.322
Fideuram Fund Zero Coupon 2044 14.499 14.448 14.289 14.187 14.017
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.213 15.203 15.134 15.075 15.023
Fonditalia Bond Global Emerging Markets Classe S 9.162 9.256 9.213 9.177 9.146
Fonditalia Bond Global Emerging Markets Classe T 16.025 16.015 15.941 15.879 15.824
Fonditalia Bond Global High Yield Classe R 20.615 20.617 20.563 20.524 20.495
Fonditalia Bond Global High Yield Classe S 10.976 11.107 11.078 11.057 11.041
Fonditalia Bond Global High Yield Classe T 23.307 23.309 23.247 23.203 23.169
Fonditalia Bond High Yield Short Duration Classe R 11.564 11.567 11.548 11.536 11.518
Fonditalia Bond High Yield Short Duration Classe S 7.595 7.677 7.664 7.656 7.644
Fonditalia Bond High Yield Short Duration Classe T 12.302 12.305 12.285 12.271 12.252
Fonditalia Bond US PLUS Classe R 11.916 11.891 11.899 11.968 11.845
Fonditalia Bond US PLUS Classe RH 8.493 8.476 8.458 8.465 8.405
Fonditalia Bond US PLUS Classe S 9.054 9.085 9.092 9.144 9.050
Fonditalia Bond US PLUS Classe T 13.377 13.349 13.358 13.434 13.296
Fonditalia Bond US PLUS Classe TH 9.421 9.401 9.381 9.389 9.322
Fonditalia Flexible Equity Strategy Classe R 10.942 10.951 10.969 10.889 10.820
Fonditalia Flexible Equity Strategy Classe S 9.095 9.123 9.138 9.071 9.014
Fonditalia Flexible Equity Strategy Classe T 11.749 11.759 11.777 11.691 11.617
Fonditalia Core Bond Classe R 11.403 11.376 11.331 11.280 11.259
Fonditalia Core Bond Classe S 8.930 8.949 8.914 8.874 8.857
Fonditalia Core Bond Classe T 12.127 12.098 12.050 11.996 11.973
Fonditalia Credit Absolute Return Classe TS 10.439 10.457 10.453 10.447 10.446
Fonditalia Emerging Markets Local Currency Bond Classe R 11.752 11.746 11.668 11.588 11.525
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.148 8.144 8.068 7.974 7.956
Fonditalia Emerging Markets Local Currency Bond Classe S 7.037 7.113 7.066 7.017 6.979
Fonditalia Emerging Markets Local Currency Bond Classe T 12.790 12.783 12.697 12.610 12.541
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.473 8.468 8.389 8.291 8.272
Fonditalia Green Bonds Classe R 9.822 9.820 9.795 9.778 9.764
Fonditalia Green Bonds Classe T 10.296 10.294 10.267 10.250 10.234
Fonditalia Euro Bond Classe R 12.198 12.191 12.160 12.136 12.111
Fonditalia Euro Bond Classe S 10.785 10.829 10.802 10.780 10.758
Fonditalia Euro Bond Classe T 13.077 13.070 13.036 13.010 12.983
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.725 7.726 7.717 7.709 7.702
Fonditalia Euro Bond Defensive Classe S 7.134 7.175 7.167 7.159 7.153
Fonditalia Euro Bond Defensive Classe T 8.207 8.208 8.199 8.190 8.182
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.881 8.853 8.805 8.773 8.719
Fonditalia Euro Bond Long Term Classe S 7.481 7.497 7.456 7.429 7.383
Fonditalia Euro Bond Long Term Classe T 9.538 9.508 9.456 9.422 9.363
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.533 10.529 10.498 10.477 10.464
Fonditalia Euro Corporate Bond Classe S 8.546 8.563 8.538 8.521 8.510
Fonditalia Euro Corporate Bond Classe T 11.280 11.276 11.242 11.220 11.206
Fonditalia Euro Corporate Bond Classe TS 10.414 10.430 10.399 10.379 10.365
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.848 7.847 7.845 7.843 7.841
Fonditalia Euro Currency Classe T 8.326 8.326 8.324 8.321 8.319
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.526 9.524 9.522 9.516 9.515
Fonditalia Euro Yield Plus Classe S 8.468 8.486 8.484 8.479 8.479
Fonditalia Euro Yield Plus Classe T 10.158 10.155 10.153 10.147 10.146
Fonditalia Financial Credit Bond Classe TS 10.097 10.202 10.179 10.162 10.147
Fonditalia Financial Credit Bond Classe ZS 10.766 10.881 10.857 10.839 10.823
Fonditalia Global Bond Classe R 9.606 9.602 9.551 9.517 9.489
Fonditalia Global Bond Classe S 7.687 7.704 7.663 7.636 7.614
Fonditalia Global Bond Classe T 10.341 10.336 10.281 10.244 10.214
Fonditalia Global Convertibles Classe R 13.395 13.426 13.291 13.228 13.170
Fonditalia Global Convertibles Classe S 10.818 10.883 10.774 10.722 10.675
Fonditalia Global Convertibles Classe T 14.555 14.588 14.441 14.372 14.309
Fonditalia Inflation Linked Classe R 14.335 14.316 14.305 14.302 14.275
Fonditalia Inflation Linked Classe T 15.366 15.345 15.333 15.330 15.301
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.962 10.960 10.945 10.936 10.924
Fonditalia Enhanced Yield Short Term Classe S 10.095 10.123 10.109 10.102 10.090
Fonditalia Opportunities Diversified Income Classe R 11.037 11.026 11.001 10.984 10.962
Fonditalia Opportunities Diversified Income Classe S 9.113 9.193 9.172 9.158 9.140
Fonditalia Opportunities Diversified Income Classe T 11.506 11.494 11.467 11.449 11.426
Interfund Bond Global Emerging Markets 16.042 16.031 15.958 15.895 15.840
Interfund Bond Global High Yield 12.357 12.360 12.352 12.371 12.329
Interfund Bond Japan 3.027 3.045 3.039 3.035 3.029
Interfund Bond US PLUS Classe A 11.136 11.114 11.120 11.183 11.070
Interfund Bond US PLUS Classe H 10.113 10.094 10.070 10.079 10.009
Interfund Emerging Markets Local Currency Bond Classe A 14.671 14.662 14.565 14.462 14.386
Interfund Emerging Markets Local Currency Bond Classe H 9.893 9.887 9.795 9.678 9.658
Interfund Euro Bond Long Term 10.955 10.920 10.861 10.821 10.754
Interfund Euro Bond Medium Term 10.627 10.614 10.575 10.544 10.509
Interfund Euro Bond Short Term 1-3 7.192 7.193 7.185 7.177 7.170
Interfund Euro Bond Short Term 3-5 13.026 13.023 12.994 12.968 12.944
Interfund Euro Corporate Bond 6.655 6.652 6.632 6.619 6.611
Interfund Euro Currency 7.008 7.007 7.006 7.003 7.002
Interfund Flexible Bond Short Term 10.192 10.190 10.188 10.185 10.183
Interfund Global Convertibles 16.269 16.304 16.142 16.062 15.991
Interfund Inflation Linked
Willerbond European Currencies Classe P