Sub-funds25-Mar24-Mar23-Mar20-Mar19-Mar
Ailis Man Multi Credit Classe R 10.126 10.117 10.123 10.123 10.137
Ailis Man Multi Credit Classe S 9.590 9.581 9.586 9.586 9.600
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.743 13.660 13.703 13.678 13.777
Fideuram Fund Bond Global High Yield 21.261 21.200 21.215 21.196 21.242
Fideuram Fund Bond US PLUS 18.172 18.060 18.126 18.085 18.324
Fideuram Fund Bond Yen 5.022 5.017 5.008 5.022 5.078
Fideuram Fund Euro Bond Long Risk 19.435 19.218 19.259 19.188 19.409
Fideuram Fund Euro Bond Low Risk 14.233 14.192 14.225 14.199 14.250
Fideuram Fund Euro Bond Medium Risk 17.652 17.555 17.599 17.564 17.675
Fideuram Fund Euro Corporate Bond 8.187 8.163 8.167 8.157 8.185
Fideuram Fund Euro Defensive Bond 11.001 10.987 11.002 10.989 11.008
Fideuram Fund Euro Short Term 12.731 12.726 12.730 12.726 12.730
Fideuram Fund Inflation Linked 14.221 14.164 14.199 14.201 14.333
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.685 36.672 36.681 36.672 36.685
Fideuram Fund Zero Coupon 2027 34.089 34.051 34.098 34.051 34.101
Fideuram Fund Zero Coupon 2028 33.453 33.381 33.470 33.392 33.484
Fideuram Fund Zero Coupon 2029 34.304 34.181 34.318 34.199 34.353
Fideuram Fund Zero Coupon 2030 34.982 34.811 34.984 34.825 35.044
Fideuram Fund Zero Coupon 2031 31.898 31.705 31.860 31.720 31.948
Fideuram Fund Zero Coupon 2032 35.984 35.715 35.914 35.728 36.061
Fideuram Fund Zero Coupon 2033 29.567 29.327 29.479 29.333 29.645
Fideuram Fund Zero Coupon 2034 30.542 30.265 30.427 30.274 30.649
Fideuram Fund Zero Coupon 2035 23.712 23.465 23.600 23.440 23.795
Fideuram Fund Zero Coupon 2036 19.512 19.277 19.408 19.243 19.546
Fideuram Fund Zero Coupon 2037 20.257 20.011 20.139 19.971 20.312
Fideuram Fund Zero Coupon 2038 25.283 24.947 25.096 24.875 25.371
Fideuram Fund Zero Coupon 2039 22.825 22.519 22.656 22.470 22.905
Fideuram Fund Zero Coupon 2040 22.873 22.568 22.710 22.507 22.939
Fideuram Fund Zero Coupon 2041 26.913 26.549 26.707 26.453 26.969
Fideuram Fund Zero Coupon 2042 19.955 19.654 19.794 19.581 20.015
Fideuram Fund Zero Coupon 2043 17.504 17.144 17.295 17.032 17.484
Fideuram Fund Zero Coupon 2044 14.193 13.876 14.060 13.813 14.225
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.754 14.660 14.687 14.660 14.759
Fonditalia Bond Global Emerging Markets Classe S 8.982 8.925 8.941 8.925 8.985
Fonditalia Bond Global Emerging Markets Classe T 15.531 15.432 15.460 15.431 15.536
Fonditalia Bond Global High Yield Classe R 20.226 20.166 20.183 20.167 20.212
Fonditalia Bond Global High Yield Classe S 10.897 10.864 10.874 10.865 10.889
Fonditalia Bond Global High Yield Classe T 22.827 22.759 22.778 22.758 22.808
Fonditalia Bond High Yield Short Duration Classe R 11.433 11.413 11.425 11.402 11.419
Fonditalia Bond High Yield Short Duration Classe S 7.588 7.575 7.582 7.568 7.579
Fonditalia Bond High Yield Short Duration Classe T 12.149 12.127 12.140 12.115 12.133
Fonditalia Bond US PLUS Classe R 11.811 11.734 11.777 11.751 11.907
Fonditalia Bond US PLUS Classe RH 8.428 8.379 8.415 8.368 8.456
Fonditalia Bond US PLUS Classe S 9.025 8.966 8.998 8.978 9.097
Fonditalia Bond US PLUS Classe T 13.239 13.152 13.199 13.170 13.344
Fonditalia Bond US PLUS Classe TH 9.333 9.279 9.319 9.266 9.364
Fonditalia Flexible Equity Strategy Classe R 10.457 10.406 10.356 10.329 10.403
Fonditalia Flexible Equity Strategy Classe S 8.712 8.669 8.627 8.604 8.666
Fonditalia Flexible Equity Strategy Classe T 11.214 11.160 11.105 11.075 11.155
Fonditalia Core Bond Classe R 11.124 11.099 11.088 11.109 11.174
Fonditalia Core Bond Classe S 8.751 8.731 8.723 8.739 8.790
Fonditalia Core Bond Classe T 11.820 11.792 11.781 11.802 11.872
Fonditalia Credit Absolute Return Classe TS 10.376 10.371 10.374 10.370 10.374
Fonditalia Emerging Markets Local Currency Bond Classe R 11.281 11.224 11.247 11.228 11.322
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.832 7.798 7.820 7.780 7.824
Fonditalia Emerging Markets Local Currency Bond Classe S 6.832 6.797 6.811 6.800 6.856
Fonditalia Emerging Markets Local Currency Bond Classe T 12.259 12.197 12.222 12.201 12.302
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.132 8.097 8.119 8.077 8.122
Fonditalia Green Bonds Classe R 9.696 9.668 9.674 9.670 9.701
Fonditalia Green Bonds Classe T 10.153 10.124 10.131 10.126 10.158
Fonditalia Euro Bond Classe R 12.097 12.060 12.086 12.061 12.113
Fonditalia Euro Bond Classe S 10.746 10.713 10.736 10.714 10.760
Fonditalia Euro Bond Classe T 12.957 12.918 12.946 12.918 12.974
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.686 7.676 7.686 7.677 7.691
Fonditalia Euro Bond Defensive Classe S 7.138 7.128 7.138 7.130 7.142
Fonditalia Euro Bond Defensive Classe T 8.159 8.148 8.160 8.150 8.164
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.813 8.714 8.733 8.701 8.801
Fonditalia Euro Bond Long Term Classe S 7.463 7.380 7.395 7.368 7.453
Fonditalia Euro Bond Long Term Classe T 9.457 9.351 9.370 9.336 9.443
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.386 10.355 10.362 10.353 10.390
Fonditalia Euro Corporate Bond Classe S 8.447 8.422 8.427 8.420 8.450
Fonditalia Euro Corporate Bond Classe T 11.114 11.082 11.088 11.079 11.118
Fonditalia Euro Corporate Bond Classe TS 10.277 10.246 10.253 10.244 10.280
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.810 7.808 7.810 7.808 7.810
Fonditalia Euro Currency Classe T 8.279 8.276 8.279 8.276 8.278
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.475 9.472 9.474 9.472 9.475
Fonditalia Euro Yield Plus Classe S 8.443 8.440 8.442 8.440 8.443
Fonditalia Euro Yield Plus Classe T 10.096 10.093 10.095 10.093 10.095
Fonditalia Financial Credit Bond Classe TS 10.038 10.004 10.008 10.004 10.045
Fonditalia Financial Credit Bond Classe ZS 10.700 10.664 10.668 10.663 10.707
Fonditalia Global Bond Classe R 9.414 9.385 9.397 9.395 9.437
Fonditalia Global Bond Classe S 7.554 7.530 7.540 7.538 7.572
Fonditalia Global Bond Classe T 10.123 10.091 10.105 10.102 10.147
Fonditalia Global Convertibles Classe R 12.331 12.248 12.252 12.244 12.397
Fonditalia Global Convertibles Classe S 9.996 9.928 9.932 9.925 10.049
Fonditalia Global Convertibles Classe T 13.379 13.289 13.293 13.284 13.449
Fonditalia Inflation Linked Classe R 14.266 14.208 14.242 14.243 14.375
Fonditalia Inflation Linked Classe T 15.278 15.215 15.252 15.253 15.394
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.836 10.816 10.827 10.819 10.844
Fonditalia Enhanced Yield Short Term Classe S 10.009 9.991 10.001 9.993 10.017
Fonditalia Opportunities Diversified Income Classe R 10.846 10.804 10.811 10.807 10.857
Fonditalia Opportunities Diversified Income Classe S 9.043 9.008 9.014 9.011 9.052
Fonditalia Opportunities Diversified Income Classe T 11.293 11.250 11.256 11.252 11.304
Interfund Bond Global Emerging Markets 15.550 15.451 15.480 15.452 15.557
Interfund Bond Global High Yield 12.083 12.030 12.028 12.059 12.112
Interfund Bond Japan 3.138 3.135 3.129 3.137 3.172
Interfund Bond US PLUS Classe A 11.031 10.959 11.000 10.973 11.120
Interfund Bond US PLUS Classe H 10.026 9.968 10.012 9.953 10.061
Interfund Emerging Markets Local Currency Bond Classe A 14.070 14.000 14.026 14.003 14.122
Interfund Emerging Markets Local Currency Bond Classe H 9.499 9.459 9.483 9.435 9.489
Interfund Euro Bond Long Term 10.859 10.738 10.760 10.720 10.843
Interfund Euro Bond Medium Term 10.495 10.437 10.463 10.442 10.507
Interfund Euro Bond Short Term 1-3 7.146 7.137 7.146 7.138 7.150
Interfund Euro Bond Short Term 3-5 12.907 12.870 12.898 12.875 12.921
Interfund Euro Corporate Bond 6.554 6.535 6.539 6.533 6.556
Interfund Euro Currency 6.968 6.966 6.968 6.966 6.967
Interfund Flexible Bond Short Term 10.131 10.127 10.129 10.126 10.128
Interfund Global Convertibles 14.979 14.877 14.884 14.874 15.056
Interfund Inflation Linked
Willerbond European Currencies Classe P