Sub-funds14-Oct13-Oct12-Oct09-Oct08-Oct
Ailis Man Multi Credit Classe R
Ailis Man Multi Credit Classe S
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.630 13.656 13.628 13.628 13.583
Fideuram Fund Bond Global High Yield 21.186 21.251 21.276 21.255 21.222
Fideuram Fund Bond US PLUS 18.334 18.178 18.166 18.142 18.138
Fideuram Fund Bond Yen 4.950 4.937 4.936 4.930 4.906
Fideuram Fund Euro Bond Long Risk 18.062 18.131 18.044 18.033 17.988
Fideuram Fund Euro Bond Low Risk 14.007 14.012 13.999 14.008 14.001
Fideuram Fund Euro Bond Medium Risk 17.023 17.049 17.011 17.021 16.996
Fideuram Fund Euro Corporate Bond 8.137 8.134 8.128 8.126 8.120
Fideuram Fund Euro Defensive Bond 10.982 10.980 10.977 10.980 10.979
Fideuram Fund Euro Short Term 12.849 12.846 12.845 12.845 12.844
Fideuram Fund Inflation Linked 13.850 13.833 13.818 13.800 13.796
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 37.020 37.016 37.018 37.021 37.021
Fideuram Fund Zero Coupon 2027 34.411 34.408 34.410 34.409 34.406
Fideuram Fund Zero Coupon 2028 33.604 33.593 33.580 33.590 33.594
Fideuram Fund Zero Coupon 2029 34.117 34.120 34.087 34.094 34.096
Fideuram Fund Zero Coupon 2030 34.534 34.529 34.484 34.494 34.483
Fideuram Fund Zero Coupon 2031 31.268 31.284 31.231 31.232 31.218
Fideuram Fund Zero Coupon 2032 34.993 35.010 34.932 34.942 34.888
Fideuram Fund Zero Coupon 2033 28.540 28.577 28.492 28.504 28.452
Fideuram Fund Zero Coupon 2034 29.450 29.499 29.406 29.397 29.330
Fideuram Fund Zero Coupon 2035 22.701 22.743 22.658 22.654 22.594
Fideuram Fund Zero Coupon 2036 18.475 18.515 18.451 18.439 18.381
Fideuram Fund Zero Coupon 2037 19.036 19.086 19.012 18.991 18.948
Fideuram Fund Zero Coupon 2038 23.759 23.832 23.718 23.713 23.640
Fideuram Fund Zero Coupon 2039 21.277 21.353 21.241 21.243 21.187
Fideuram Fund Zero Coupon 2040 21.204 21.288 21.175 21.157 21.090
Fideuram Fund Zero Coupon 2041 24.943 25.050 24.921 24.895 24.781
Fideuram Fund Zero Coupon 2042 18.224 18.291 18.192 18.187 18.106
Fideuram Fund Zero Coupon 2043 16.078 16.161 16.028 16.021 15.930
Fideuram Fund Zero Coupon 2044 12.876 12.945 12.843 12.876 12.810
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.503 14.521 14.484 14.484 14.442
Fonditalia Bond Global Emerging Markets Classe S 8.636 8.647 8.625 8.624 8.600
Fonditalia Bond Global Emerging Markets Classe T 15.293 15.312 15.272 15.271 15.228
Fonditalia Bond Global High Yield Classe R 20.061 20.112 20.138 20.133 20.117
Fonditalia Bond Global High Yield Classe S 10.563 10.590 10.604 10.601 10.593
Fonditalia Bond Global High Yield Classe T 22.741 22.799 22.828 22.820 22.801
Fonditalia Bond High Yield Short Duration Classe R 11.389 11.415 11.422 11.418 11.417
Fonditalia Bond High Yield Short Duration Classe S 7.401 7.418 7.422 7.420 7.419
Fonditalia Bond High Yield Short Duration Classe T 12.136 12.163 12.171 12.166 12.165
Fonditalia Bond US PLUS Classe R 11.920 11.816 11.811 11.792 11.790
Fonditalia Bond US PLUS Classe RH 8.089 8.071 8.052 8.056 8.065
Fonditalia Bond US PLUS Classe S 9.017 8.938 8.934 8.920 8.918
Fonditalia Bond US PLUS Classe T 13.413 13.296 13.289 13.268 13.265
Fonditalia Bond US PLUS Classe TH 8.997 8.977 8.956 8.959 8.969
Fonditalia Flexible Equity Strategy Classe R 11.007 10.981 10.962 10.939 10.917
Fonditalia Flexible Equity Strategy Classe S 9.129 9.108 9.092 9.073 9.055
Fonditalia Flexible Equity Strategy Classe T 11.839 11.812 11.791 11.765 11.742
Fonditalia Core Bond Classe R 11.024 11.040 11.022 11.028 11.021
Fonditalia Core Bond Classe S 8.594 8.606 8.592 8.597 8.591
Fonditalia Core Bond Classe T 11.739 11.755 11.736 11.743 11.735
Fonditalia Credit Absolute Return Classe TS 10.445 10.441 10.440 10.438 10.438
Fonditalia Emerging Markets Local Currency Bond Classe R 12.050 12.027 12.038 12.004 11.971
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.959 7.997 7.989 7.982 7.970
Fonditalia Emerging Markets Local Currency Bond Classe S 7.133 7.120 7.126 7.106 7.087
Fonditalia Emerging Markets Local Currency Bond Classe T 13.141 13.117 13.128 13.090 13.055
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.295 8.335 8.327 8.320 8.307
Fonditalia Green Bonds Classe R 9.644 9.639 9.632 9.629 9.620
Fonditalia Green Bonds Classe T 10.125 10.119 10.112 10.108 10.099
Fonditalia Euro Bond Classe R 11.846 11.855 11.843 11.847 11.839
Fonditalia Euro Bond Classe S 10.424 10.432 10.422 10.425 10.418
Fonditalia Euro Bond Classe T 12.717 12.726 12.713 12.717 12.708
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.664 7.663 7.661 7.664 7.662
Fonditalia Euro Bond Defensive Classe S 7.038 7.037 7.035 7.037 7.036
Fonditalia Euro Bond Defensive Classe T 8.152 8.151 8.149 8.151 8.150
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.198 8.229 8.189 8.184 8.164
Fonditalia Euro Bond Long Term Classe S 6.876 6.902 6.869 6.864 6.847
Fonditalia Euro Bond Long Term Classe T 8.816 8.849 8.807 8.801 8.779
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.305 10.301 10.293 10.291 10.281
Fonditalia Euro Corporate Bond Classe S 8.341 8.338 8.331 8.330 8.322
Fonditalia Euro Corporate Bond Classe T 11.048 11.043 11.034 11.032 11.022
Fonditalia Euro Corporate Bond Classe TS 10.179 10.175 10.167 10.165 10.155
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.874 7.873 7.872 7.872 7.872
Fonditalia Euro Currency Classe T 8.365 8.364 8.363 8.363 8.362
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.532 9.528 9.528 9.527 9.527
Fonditalia Euro Yield Plus Classe S 8.453 8.450 8.450 8.449 8.449
Fonditalia Euro Yield Plus Classe T 10.175 10.171 10.171 10.170 10.170
Fonditalia Financial Credit Bond Classe TS 9.784 9.779 9.770 9.770 9.761
Fonditalia Financial Credit Bond Classe ZS 10.441 10.436 10.426 10.426 10.416
Fonditalia Global Bond Classe R 9.555 9.549 9.549 9.540 9.523
Fonditalia Global Bond Classe S 7.627 7.622 7.622 7.614 7.601
Fonditalia Global Bond Classe T 10.303 10.297 10.297 10.286 10.268
Fonditalia Global Convertibles Classe R 12.587 12.790 12.871 12.919 12.869
Fonditalia Global Convertibles Classe S 10.127 10.290 10.355 10.394 10.354
Fonditalia Global Convertibles Classe T 13.707 13.928 14.015 14.067 14.012
Fonditalia Inflation Linked Classe R 13.902 13.885 13.871 13.852 13.849
Fonditalia Inflation Linked Classe T 14.921 14.903 14.888 14.867 14.863
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.859 10.859 10.863 10.861 10.859
Fonditalia Enhanced Yield Short Term Classe S 9.970 9.970 9.974 9.973 9.971
Fonditalia Opportunities Diversified Income Classe R 10.764 10.762 10.757 10.752 10.746
Fonditalia Opportunities Diversified Income Classe S 8.797 8.796 8.791 8.788 8.782
Fonditalia Opportunities Diversified Income Classe T 11.239 11.237 11.231 11.226 11.219
Interfund Bond Global Emerging Markets 15.323 15.342 15.303 15.303 15.260
Interfund Bond Global High Yield 12.453 12.415 12.449 12.429 12.418
Interfund Bond Japan 3.108 3.100 3.099 3.095 3.081
Interfund Bond US PLUS Classe I 11.197 11.106 11.109 11.082 11.077
Interfund Bond US PLUS Classe IH 9.696 9.681 9.665 9.661 9.669
Interfund Emerging Markets Local Currency Bond Classe I 15.086 15.058 15.069 15.027 14.988
Interfund Emerging Markets Local Currency Bond Classe IH 9.686 9.733 9.722 9.714 9.701
Interfund Euro Bond Long Term 10.129 10.168 10.119 10.112 10.086
Interfund Euro Bond Medium Term 10.155 10.170 10.147 10.153 10.137
Interfund Euro Bond Short Term 1-3 7.151 7.150 7.148 7.150 7.149
Interfund Euro Bond Short Term 3-5 12.738 12.742 12.730 12.738 12.731
Interfund Euro Corporate Bond 6.522 6.519 6.514 6.513 6.507
Interfund Euro Currency 7.052 7.051 7.050 7.049 7.048
Interfund Flexible Bond Short Term 10.244 10.242 10.241 10.241 10.240
Interfund Global Convertibles 15.311 15.567 15.669 15.727 15.669
Interfund Inflation Linked
Willerbond European Currencies Classe P