Sub-funds23-Jun20-Jun19-Jun18-Jun17-Jun
Ailis Man Multi Credit Classe R 9.966 9.964 9.967 9.964
Ailis Man Multi Credit Classe S 9.496 9.493 9.496 9.493
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 12.904 12.906 12.920 12.910
Fideuram Fund Bond Global High Yield 20.683 20.680 20.673 20.663
Fideuram Fund Bond US PLUS 17.701 17.768 17.698 17.672
Fideuram Fund Bond Yen 5.897 5.927 5.927 5.894
Fideuram Fund Euro Bond Long Risk 20.020 20.012 20.111 20.011
Fideuram Fund Euro Bond Low Risk 14.374 14.375 14.385 14.370
Fideuram Fund Euro Bond Medium Risk 17.871 17.868 17.905 17.866
Fideuram Fund Euro Corporate Bond 8.188 8.188 8.196 8.188
Fideuram Fund Euro Defensive Bond 11.064 11.067 11.066 11.061
Fideuram Fund Euro Short Term 12.594 12.593 12.593 12.593
Fideuram Fund Inflation Linked 14.258 14.245 14.245 14.220
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.193 36.193 36.185 36.182
Fideuram Fund Zero Coupon 2026 36.359 36.364 36.352 36.354
Fideuram Fund Zero Coupon 2027 33.958 33.952 33.956 33.935
Fideuram Fund Zero Coupon 2028 33.457 33.441 33.468 33.439
Fideuram Fund Zero Coupon 2029 34.408 34.379 34.449 34.398
Fideuram Fund Zero Coupon 2030 35.101 35.063 35.154 35.099
Fideuram Fund Zero Coupon 2031 31.998 31.954 32.049 31.993
Fideuram Fund Zero Coupon 2032 36.028 35.967 36.111 36.015
Fideuram Fund Zero Coupon 2033 29.642 29.578 29.716 29.652
Fideuram Fund Zero Coupon 2034 30.614 30.548 30.711 30.633
Fideuram Fund Zero Coupon 2035 23.795 23.741 23.892 23.806
Fideuram Fund Zero Coupon 2036 19.580 19.515 19.674 19.576
Fideuram Fund Zero Coupon 2037 20.369 20.315 20.476 20.380
Fideuram Fund Zero Coupon 2038 25.369 25.298 25.517 25.399
Fideuram Fund Zero Coupon 2039 22.933 22.874 23.070 22.978
Fideuram Fund Zero Coupon 2040 23.039 22.970 23.199 23.070
Fideuram Fund Zero Coupon 2041 27.288 27.200 27.494 27.304
Fideuram Fund Zero Coupon 2042 20.527 20.460 20.680 20.550
Fideuram Fund Zero Coupon 2043 17.642 17.562 17.755 17.670
Fideuram Fund Zero Coupon 2044 14.439 14.375 14.548 14.463
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.847 13.846 13.863 13.854
Fonditalia Bond Global Emerging Markets Classe S 8.712 8.711 8.721 8.716
Fonditalia Bond Global Emerging Markets Classe T 14.544 14.542 14.559 14.550
Fonditalia Bond Global High Yield Classe R 19.924 19.909 19.912 19.906
Fonditalia Bond Global High Yield Classe S 11.105 11.097 11.099 11.096
Fonditalia Bond Global High Yield Classe T 22.349 22.331 22.334 22.327
Fonditalia Bond High Yield Short Duration Classe R 11.236 11.231 11.230 11.226
Fonditalia Bond High Yield Short Duration Classe S 7.693 7.690 7.689 7.686
Fonditalia Bond High Yield Short Duration Classe T 11.895 11.889 11.888 11.884
Fonditalia Bond US PLUS Classe R 11.447 11.488 11.444 11.431
Fonditalia Bond US PLUS Classe RH 8.261 8.258 8.255 8.260
Fonditalia Bond US PLUS Classe S 8.892 8.924 8.890 8.880
Fonditalia Bond US PLUS Classe T 12.762 12.808 12.758 12.744
Fonditalia Bond US PLUS Classe TH 9.100 9.096 9.093 9.098
Fonditalia Constant Return Classe R 10.312 10.347 10.339 10.391
Fonditalia Constant Return Classe S 8.650 8.679 8.672 8.716
Fonditalia Constant Return Classe T 11.008 11.044 11.036 11.091
Fonditalia Core Bond Classe R 10.828 10.827 10.835 10.832
Fonditalia Core Bond Classe S 8.634 8.634 8.640 8.637
Fonditalia Core Bond Classe T 11.469 11.469 11.477 11.473
Fonditalia Credit Absolute Return Classe TS
Fonditalia Emerging Markets Local Currency Bond Classe R 10.547 10.565 10.566 10.549
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.410 7.394 7.420 7.421
Fonditalia Emerging Markets Local Currency Bond Classe S 6.614 6.625 6.626 6.615
Fonditalia Emerging Markets Local Currency Bond Classe T 11.405 11.424 11.425 11.407
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.656 7.639 7.666 7.667
Fonditalia Green Bonds Classe R 9.669 9.667 9.675 9.666
Fonditalia Green Bonds Classe T 10.090 10.088 10.096 10.086
Fonditalia Euro Bond Classe R 12.225 12.226 12.239 12.223
Fonditalia Euro Bond Classe S 11.020 11.021 11.033 11.018
Fonditalia Euro Bond Classe T 13.055 13.055 13.069 13.052
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.738 7.740 7.740 7.736
Fonditalia Euro Bond Defensive Classe S 7.306 7.308 7.308 7.305
Fonditalia Euro Bond Defensive Classe T 8.192 8.194 8.194 8.190
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.066 9.063 9.108 9.063
Fonditalia Euro Bond Long Term Classe S 7.801 7.798 7.837 7.798
Fonditalia Euro Bond Long Term Classe T 9.698 9.694 9.742 9.694
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.392 10.392 10.400 10.390
Fonditalia Euro Corporate Bond Classe S 8.511 8.511 8.518 8.509
Fonditalia Euro Corporate Bond Classe T 11.092 11.092 11.100 11.089
Fonditalia Euro Corporate Bond Classe TS 10.317 10.316 10.325 10.314
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.742 7.741 7.741 7.741
Fonditalia Euro Currency Classe T 8.181 8.180 8.181 8.180
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.375 9.373 9.374 9.374
Fonditalia Euro Yield Plus Classe S 8.413 8.411 8.412 8.412
Fonditalia Euro Yield Plus Classe T 9.963 9.961 9.962 9.962
Fonditalia Financial Credit Bond Classe TS 10.191 10.187 10.198 10.196
Fonditalia Financial Credit Bond Classe ZS 10.828 10.824 10.835 10.833
Fonditalia Global Bond Classe R 9.329 9.338 9.343 9.336
Fonditalia Global Bond Classe S 7.544 7.552 7.556 7.550
Fonditalia Global Bond Classe T 9.993 10.003 10.008 10.000
Fonditalia Global Convertibles Classe R 11.888 11.867 11.891 11.884
Fonditalia Global Convertibles Classe S 9.751 9.733 9.753 9.747
Fonditalia Global Convertibles Classe T 12.835 12.812 12.838 12.830
Fonditalia Inflation Linked Classe R 14.272 14.260 14.259 14.233
Fonditalia Inflation Linked Classe T 15.238 15.225 15.224 15.196
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.752 10.748 10.751 10.750
Fonditalia Enhanced Yield Short Term Classe S 10.020 10.016 10.019 10.018
Fonditalia Opportunities Diversified Income Classe R 10.721 10.716 10.727 10.720
Fonditalia Opportunities Diversified Income Classe S 9.194 9.190 9.199 9.193
Fonditalia Opportunities Diversified Income Classe T 11.120 11.116 11.127 11.119
Interfund Bond Global Emerging Markets 14.540 14.538 14.555 14.547
Interfund Bond Global High Yield 11.644 11.640 11.636 11.630
Interfund Bond Japan 3.673 3.691 3.691 3.671
Interfund Bond US PLUS Classe A 10.642 10.676 10.634 10.625
Interfund Bond US PLUS Classe H 9.802 9.795 9.791 9.800
Interfund Emerging Markets Local Currency Bond Classe A 13.137 13.161 13.162 13.144
Interfund Emerging Markets Local Currency Bond Classe H 9.001 8.981 9.014 9.017
Interfund Euro Bond Long Term 11.126 11.121 11.176 11.121
Interfund Euro Bond Medium Term 10.577 10.575 10.597 10.573
Interfund Euro Bond Short Term 1-3 7.165 7.167 7.166 7.163
Interfund Euro Bond Short Term 3-5 12.984 12.984 12.993 12.979
Interfund Euro Corporate Bond 6.533 6.532 6.538 6.531
Interfund Euro Currency 6.883 6.882 6.883 6.882
Interfund Flexible Bond Short Term 10.005 10.004 10.004 10.003
Interfund Global Convertibles 14.377 14.353 14.381 14.371
Interfund Inflation Linked
Willerbond European Currencies Classe P