Sub-funds10-Dec09-Dec08-Dec05-Dec04-Dec
Ailis Man Multi Credit Classe R 10.112 10.116 10.118 10.120
Ailis Man Multi Credit Classe S 9.616 9.619 9.622 9.623
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.743 13.772 13.814 13.834
Fideuram Fund Bond Global High Yield 21.325 21.333 21.340 21.341
Fideuram Fund Bond US PLUS 18.144 18.176 18.179 18.173
Fideuram Fund Bond Yen 5.173 5.207 5.225 5.233
Fideuram Fund Euro Bond Long Risk 19.396 19.356 19.473 19.511
Fideuram Fund Euro Bond Low Risk 14.343 14.334 14.377 14.384
Fideuram Fund Euro Bond Medium Risk 17.768 17.745 17.839 17.852
Fideuram Fund Euro Corporate Bond 8.240 8.237 8.265 8.272
Fideuram Fund Euro Defensive Bond 11.064 11.061 11.074 11.078
Fideuram Fund Euro Short Term 12.695 12.696 12.695 12.694
Fideuram Fund Inflation Linked 14.244 14.226 14.271 14.308
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.426 36.425 36.428 36.427
Fideuram Fund Zero Coupon 2026 36.594 36.590 36.595 36.599
Fideuram Fund Zero Coupon 2027 34.130 34.125 34.158 34.160
Fideuram Fund Zero Coupon 2028 33.607 33.596 33.667 33.670
Fideuram Fund Zero Coupon 2029 34.549 34.528 34.633 34.645
Fideuram Fund Zero Coupon 2030 35.275 35.250 35.399 35.418
Fideuram Fund Zero Coupon 2031 32.212 32.170 32.302 32.344
Fideuram Fund Zero Coupon 2032 36.261 36.218 36.414 36.445
Fideuram Fund Zero Coupon 2033 29.785 29.749 29.914 29.940
Fideuram Fund Zero Coupon 2034 30.826 30.782 30.969 31.002
Fideuram Fund Zero Coupon 2035 23.967 23.924 24.077 24.107
Fideuram Fund Zero Coupon 2036 19.713 19.677 19.819 19.840
Fideuram Fund Zero Coupon 2037 20.481 20.440 20.598 20.612
Fideuram Fund Zero Coupon 2038 25.564 25.517 25.713 25.744
Fideuram Fund Zero Coupon 2039 23.039 22.988 23.158 23.182
Fideuram Fund Zero Coupon 2040 23.123 23.080 23.243 23.274
Fideuram Fund Zero Coupon 2041 27.262 27.196 27.388 27.439
Fideuram Fund Zero Coupon 2042 20.218 20.167 20.314 20.360
Fideuram Fund Zero Coupon 2043 17.718 17.744 17.803 17.900
Fideuram Fund Zero Coupon 2044 14.360 14.364 14.448 14.493
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.783 14.809 14.846 14.861
Fonditalia Bond Global Emerging Markets Classe S 9.199 9.215 9.238 9.248
Fonditalia Bond Global Emerging Markets Classe T 15.547 15.575 15.614 15.630
Fonditalia Bond Global High Yield Classe R 20.409 20.421 20.434 20.428
Fonditalia Bond Global High Yield Classe S 11.246 11.252 11.260 11.256
Fonditalia Bond Global High Yield Classe T 22.979 22.992 23.006 22.998
Fonditalia Bond High Yield Short Duration Classe R 11.464 11.468 11.476 11.475
Fonditalia Bond High Yield Short Duration Classe S 7.769 7.771 7.777 7.776
Fonditalia Bond High Yield Short Duration Classe T 12.164 12.168 12.176 12.175
Fonditalia Bond US PLUS Classe R 11.806 11.828 11.831 11.826
Fonditalia Bond US PLUS Classe RH 8.517 8.530 8.550 8.566
Fonditalia Bond US PLUS Classe S 9.120 9.137 9.139 9.136
Fonditalia Bond US PLUS Classe T 13.206 13.230 13.233 13.227
Fonditalia Bond US PLUS Classe TH 9.413 9.428 9.449 9.466
Fonditalia Flexible Equity Strategy Classe R 10.466 10.473 10.491 10.482
Fonditalia Flexible Equity Strategy Classe S 8.759 8.764 8.780 8.772
Fonditalia Flexible Equity Strategy Classe T 11.206 11.213 11.232 11.222
Fonditalia Core Bond Classe R 11.171 11.193 11.196 11.197
Fonditalia Core Bond Classe S 8.867 8.885 8.887 8.888
Fonditalia Core Bond Classe T 11.855 11.879 11.881 11.883
Fonditalia Credit Absolute Return Classe TS 10.380 10.382 10.382 10.382
Fonditalia Emerging Markets Local Currency Bond Classe R 11.192 11.216 11.251 11.260
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.858 7.873 7.913 7.938
Fonditalia Emerging Markets Local Currency Bond Classe S 6.936 6.951 6.973 6.978
Fonditalia Emerging Markets Local Currency Bond Classe T 12.139 12.165 12.202 12.212
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.144 8.159 8.200 8.225
Fonditalia Green Bonds Classe R 9.753 9.747 9.776 9.783
Fonditalia Green Bonds Classe T 10.200 10.193 10.223 10.230
Fonditalia Euro Bond Classe R 12.178 12.167 12.211 12.218
Fonditalia Euro Bond Classe S 10.918 10.908 10.947 10.953
Fonditalia Euro Bond Classe T 13.029 13.017 13.064 13.071
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.733 7.731 7.741 7.744
Fonditalia Euro Bond Defensive Classe S 7.262 7.259 7.269 7.271
Fonditalia Euro Bond Defensive Classe T 8.201 8.198 8.209 8.212
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.791 8.773 8.827 8.844
Fonditalia Euro Bond Long Term Classe S 7.525 7.509 7.555 7.570
Fonditalia Euro Bond Long Term Classe T 9.422 9.402 9.460 9.478
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.460 10.457 10.491 10.500
Fonditalia Euro Corporate Bond Classe S 8.547 8.545 8.573 8.580
Fonditalia Euro Corporate Bond Classe T 11.183 11.180 11.217 11.226
Fonditalia Euro Corporate Bond Classe TS 10.381 10.378 10.412 10.420
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.795 7.795 7.795 7.794
Fonditalia Euro Currency Classe T 8.253 8.253 8.253 8.252
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.458 9.459 9.459 9.460
Fonditalia Euro Yield Plus Classe S 8.467 8.468 8.469 8.469
Fonditalia Euro Yield Plus Classe T 10.067 10.068 10.068 10.069
Fonditalia Financial Credit Bond Classe TS 10.335 10.337 10.349 10.354
Fonditalia Financial Credit Bond Classe ZS 11.002 11.004 11.017 11.022
Fonditalia Global Bond Classe R 9.474 9.489 9.509 9.515
Fonditalia Global Bond Classe S 7.642 7.654 7.670 7.675
Fonditalia Global Bond Classe T 10.172 10.188 10.209 10.216
Fonditalia Global Convertibles Classe R 12.558 12.579 12.578 12.576
Fonditalia Global Convertibles Classe S 10.260 10.277 10.276 10.275
Fonditalia Global Convertibles Classe T 13.600 13.622 13.620 13.619
Fonditalia Inflation Linked Classe R 14.266 14.251 14.294 14.332
Fonditalia Inflation Linked Classe T 15.261 15.244 15.290 15.330
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.897 10.900 10.905 10.908
Fonditalia Enhanced Yield Short Term Classe S 10.125 10.128 10.132 10.135
Fonditalia Opportunities Diversified Income Classe R 10.937 10.940 10.954 10.962
Fonditalia Opportunities Diversified Income Classe S 9.299 9.301 9.313 9.320
Fonditalia Opportunities Diversified Income Classe T 11.371 11.374 11.388 11.396
Interfund Bond Global Emerging Markets 15.553 15.581 15.619 15.635
Interfund Bond Global High Yield 12.029 12.038 12.028 12.006
Interfund Bond Japan 3.228 3.249 3.260 3.265
Interfund Bond US PLUS Classe A 11.008 11.026 11.030 11.024
Interfund Bond US PLUS Classe H 10.122 10.135 10.159 10.177
Interfund Emerging Markets Local Currency Bond Classe A 13.988 14.019 14.067 14.072
Interfund Emerging Markets Local Currency Bond Classe H 9.565 9.583 9.636 9.661
Interfund Euro Bond Long Term 10.814 10.792 10.858 10.879
Interfund Euro Bond Medium Term 10.544 10.530 10.586 10.594
Interfund Euro Bond Short Term 1-3 7.179 7.176 7.186 7.188
Interfund Euro Bond Short Term 3-5 12.986 12.977 13.019 13.025
Interfund Euro Corporate Bond 6.592 6.591 6.612 6.617
Interfund Euro Currency 6.946 6.946 6.945 6.945
Interfund Flexible Bond Short Term 10.096 10.096 10.095 10.095
Interfund Global Convertibles 15.229 15.248 15.242 15.244
Interfund Inflation Linked
Willerbond European Currencies Classe P