Sub-funds17-Aug14-Aug13-Aug12-Aug11-Aug
Ailis Man Multi Credit Classe R 10.216 10.216 10.221 10.216 10.213
Ailis Man Multi Credit Classe S 9.654 9.654 9.660 9.655 9.651
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.028 14.065 14.086 14.056 14.052
Fideuram Fund Bond Global High Yield 21.792 21.820 21.830 21.794 21.788
Fideuram Fund Bond US PLUS 18.066 18.120 18.239 18.168 18.154
Fideuram Fund Bond Yen 4.764 4.792 4.802 4.807 4.817
Fideuram Fund Euro Bond Long Risk 18.881 18.959 19.144 19.089 19.105
Fideuram Fund Euro Bond Low Risk 14.243 14.247 14.277 14.259 14.262
Fideuram Fund Euro Bond Medium Risk 17.568 17.590 17.665 17.631 17.632
Fideuram Fund Euro Corporate Bond 8.249 8.254 8.273 8.263 8.263
Fideuram Fund Euro Defensive Bond 11.044 11.043 11.051 11.046 11.046
Fideuram Fund Euro Short Term 12.832 12.830 12.831 12.829 12.828
Fideuram Fund Inflation Linked 14.083 14.102 14.144 14.119 14.114
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.945 36.943 36.945 36.937 36.933
Fideuram Fund Zero Coupon 2027 34.374 34.371 34.375 34.364 34.362
Fideuram Fund Zero Coupon 2028 33.734 33.733 33.753 33.732 33.727
Fideuram Fund Zero Coupon 2029 34.541 34.543 34.590 34.553 34.545
Fideuram Fund Zero Coupon 2030 35.213 35.224 35.314 35.255 35.244
Fideuram Fund Zero Coupon 2031 32.021 32.062 32.139 32.078 32.066
Fideuram Fund Zero Coupon 2032 36.106 36.155 36.288 36.196 36.191
Fideuram Fund Zero Coupon 2033 29.619 29.664 29.791 29.720 29.714
Fideuram Fund Zero Coupon 2034 30.612 30.667 30.818 30.732 30.720
Fideuram Fund Zero Coupon 2035 23.708 23.760 23.922 23.838 23.820
Fideuram Fund Zero Coupon 2036 19.431 19.475 19.632 19.555 19.546
Fideuram Fund Zero Coupon 2037 20.106 20.171 20.347 20.263 20.247
Fideuram Fund Zero Coupon 2038 25.080 25.178 25.437 25.309 25.274
Fideuram Fund Zero Coupon 2039 22.584 22.670 22.916 22.804 22.779
Fideuram Fund Zero Coupon 2040 22.595 22.685 22.930 22.824 22.805
Fideuram Fund Zero Coupon 2041 26.464 26.579 26.872 26.751 26.736
Fideuram Fund Zero Coupon 2042 19.352 19.448 19.717 19.614 19.596
Fideuram Fund Zero Coupon 2043 17.103 17.143 17.370 17.311 17.262
Fideuram Fund Zero Coupon 2044 13.766 13.821 14.034 13.988 13.930
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.021 15.052 15.073 15.028 15.020
Fonditalia Bond Global Emerging Markets Classe S 9.046 9.065 9.077 9.050 9.046
Fonditalia Bond Global Emerging Markets Classe T 15.831 15.863 15.886 15.837 15.829
Fonditalia Bond Global High Yield Classe R 20.637 20.646 20.651 20.623 20.607
Fonditalia Bond Global High Yield Classe S 10.988 10.993 10.995 10.980 10.972
Fonditalia Bond Global High Yield Classe T 23.365 23.374 23.378 23.346 23.328
Fonditalia Bond High Yield Short Duration Classe R 11.559 11.563 11.567 11.555 11.551
Fonditalia Bond High Yield Short Duration Classe S 7.591 7.595 7.597 7.589 7.586
Fonditalia Bond High Yield Short Duration Classe T 12.307 12.311 12.315 12.302 12.297
Fonditalia Bond US PLUS Classe R 11.750 11.786 11.864 11.815 11.806
Fonditalia Bond US PLUS Classe RH 8.341 8.363 8.391 8.356 8.350
Fonditalia Bond US PLUS Classe S 8.928 8.956 9.015 8.977 8.971
Fonditalia Bond US PLUS Classe T 13.207 13.247 13.333 13.278 13.268
Fonditalia Bond US PLUS Classe TH 9.263 9.287 9.318 9.278 9.272
Fonditalia Flexible Equity Strategy Classe R 11.101 11.151 11.152 11.135 11.142
Fonditalia Flexible Equity Strategy Classe S 9.227 9.269 9.270 9.256 9.262
Fonditalia Flexible Equity Strategy Classe T 11.930 11.984 11.984 11.966 11.974
Fonditalia Core Bond Classe R 11.272 11.299 11.311 11.293 11.283
Fonditalia Core Bond Classe S 8.827 8.849 8.858 8.844 8.836
Fonditalia Core Bond Classe T 11.995 12.024 12.037 12.017 12.006
Fonditalia Credit Absolute Return Classe TS 10.467 10.466 10.468 10.467 10.465
Fonditalia Emerging Markets Local Currency Bond Classe R 11.819 11.817 11.849 11.846 11.837
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.160 8.154 8.152 8.148 8.143
Fonditalia Emerging Markets Local Currency Bond Classe S 7.077 7.076 7.095 7.093 7.088
Fonditalia Emerging Markets Local Currency Bond Classe T 12.877 12.874 12.909 12.905 12.895
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.494 8.488 8.485 8.482 8.476
Fonditalia Green Bonds Classe R 9.771 9.775 9.794 9.784 9.785
Fonditalia Green Bonds Classe T 10.250 10.254 10.274 10.264 10.265
Fonditalia Euro Bond Classe R 12.085 12.092 12.122 12.106 12.108
Fonditalia Euro Bond Classe S 10.685 10.691 10.718 10.704 10.706
Fonditalia Euro Bond Classe T 12.965 12.972 13.004 12.987 12.989
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.712 7.712 7.717 7.714 7.714
Fonditalia Euro Bond Defensive Classe S 7.122 7.122 7.127 7.124 7.124
Fonditalia Euro Bond Defensive Classe T 8.199 8.198 8.204 8.200 8.200
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.568 8.602 8.686 8.661 8.669
Fonditalia Euro Bond Long Term Classe S 7.217 7.246 7.317 7.296 7.302
Fonditalia Euro Bond Long Term Classe T 9.208 9.245 9.335 9.308 9.316
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.461 10.467 10.490 10.478 10.477
Fonditalia Euro Corporate Bond Classe S 8.488 8.493 8.511 8.502 8.501
Fonditalia Euro Corporate Bond Classe T 11.210 11.216 11.240 11.227 11.226
Fonditalia Euro Corporate Bond Classe TS 10.349 10.354 10.377 10.365 10.364
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.866 7.866 7.866 7.865 7.864
Fonditalia Euro Currency Classe T 8.352 8.351 8.351 8.350 8.349
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.538 9.537 9.539 9.540 9.539
Fonditalia Euro Yield Plus Classe S 8.478 8.478 8.480 8.480 8.479
Fonditalia Euro Yield Plus Classe T 10.176 10.175 10.177 10.178 10.177
Fonditalia Financial Credit Bond Classe TS 10.084 10.091 10.105 10.094 10.091
Fonditalia Financial Credit Bond Classe ZS 10.759 10.766 10.780 10.769 10.766
Fonditalia Global Bond Classe R 9.549 9.554 9.568 9.559 9.556
Fonditalia Global Bond Classe S 7.642 7.646 7.657 7.650 7.647
Fonditalia Global Bond Classe T 10.288 10.293 10.308 10.298 10.295
Fonditalia Global Convertibles Classe R 13.551 13.567 13.581 13.559 13.470
Fonditalia Global Convertibles Classe S 10.944 10.957 10.968 10.951 10.879
Fonditalia Global Convertibles Classe T 14.741 14.758 14.772 14.749 14.651
Fonditalia Inflation Linked Classe R 14.131 14.150 14.192 14.166 14.161
Fonditalia Inflation Linked Classe T 15.157 15.177 15.222 15.194 15.189
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.977 10.977 10.982 10.974 10.970
Fonditalia Enhanced Yield Short Term Classe S 10.109 10.109 10.114 10.106 10.102
Fonditalia Opportunities Diversified Income Classe R 11.000 11.009 11.029 11.013 11.011
Fonditalia Opportunities Diversified Income Classe S 9.082 9.089 9.106 9.092 9.090
Fonditalia Opportunities Diversified Income Classe T 11.476 11.485 11.506 11.489 11.486
Interfund Bond Global Emerging Markets 15.853 15.885 15.906 15.862 15.854
Interfund Bond Global High Yield 12.399 12.408 12.437 12.427 12.414
Interfund Bond Japan 2.987 3.005 3.011 3.015 3.021
Interfund Bond US PLUS Classe I 11.008 11.041 11.112 11.064 11.054
Interfund Bond US PLUS Classe IH 9.957 9.982 10.015 9.971 9.963
Interfund Emerging Markets Local Currency Bond Classe I 14.784 14.781 14.820 14.815 14.800
Interfund Emerging Markets Local Currency Bond Classe IH 9.930 9.923 9.918 9.914 9.905
Interfund Euro Bond Long Term 10.579 10.621 10.725 10.693 10.702
Interfund Euro Bond Medium Term 10.469 10.482 10.526 10.506 10.506
Interfund Euro Bond Short Term 1-3 7.188 7.187 7.192 7.189 7.189
Interfund Euro Bond Short Term 3-5 12.946 12.949 12.975 12.959 12.962
Interfund Euro Corporate Bond 6.615 6.619 6.633 6.625 6.625
Interfund Euro Currency 7.032 7.032 7.032 7.031 7.030
Interfund Flexible Bond Short Term 10.225 10.223 10.224 10.223 10.222
Interfund Global Convertibles 16.496 16.517 16.534 16.502 16.391
Interfund Inflation Linked
Willerbond European Currencies Classe P