Sub-funds12-Aug11-Aug08-Aug07-Aug06-Aug
Ailis Man Multi Credit Classe R 10.051 10.051 10.046 10.047 10.043
Ailis Man Multi Credit Classe S 9.577 9.577 9.572 9.573 9.569
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.300 13.288 13.272 13.267 13.245
Fideuram Fund Bond Global High Yield 21.040 21.012 20.999 21.007 21.001
Fideuram Fund Bond US PLUS 17.738 17.831 17.738 17.813 17.831
Fideuram Fund Bond Yen 5.656 5.696 5.676 5.705 5.707
Fideuram Fund Euro Bond Long Risk 19.519 19.689 19.735 19.863 19.812
Fideuram Fund Euro Bond Low Risk 14.347 14.361 14.365 14.387 14.391
Fideuram Fund Euro Bond Medium Risk 17.774 17.824 17.837 17.889 17.886
Fideuram Fund Euro Corporate Bond 8.223 8.232 8.232 8.244 8.243
Fideuram Fund Euro Defensive Bond 11.063 11.065 11.065 11.072 11.073
Fideuram Fund Euro Short Term 12.634 12.633 12.632 12.631 12.630
Fideuram Fund Inflation Linked 14.185 14.245 14.219 14.256 14.272
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.259 36.258 36.258 36.262 36.258
Fideuram Fund Zero Coupon 2026 36.432 36.431 36.433 36.440 36.433
Fideuram Fund Zero Coupon 2027 33.993 33.992 33.997 34.026 34.021
Fideuram Fund Zero Coupon 2028 33.497 33.500 33.506 33.545 33.540
Fideuram Fund Zero Coupon 2029 34.443 34.468 34.480 34.550 34.528
Fideuram Fund Zero Coupon 2030 35.150 35.193 35.206 35.293 35.275
Fideuram Fund Zero Coupon 2031 32.024 32.075 32.091 32.178 32.153
Fideuram Fund Zero Coupon 2032 36.022 36.094 36.142 36.254 36.208
Fideuram Fund Zero Coupon 2033 29.593 29.687 29.704 29.813 29.776
Fideuram Fund Zero Coupon 2034 30.584 30.700 30.720 30.845 30.789
Fideuram Fund Zero Coupon 2035 23.750 23.872 23.882 23.990 23.915
Fideuram Fund Zero Coupon 2036 19.519 19.631 19.647 19.745 19.667
Fideuram Fund Zero Coupon 2037 20.276 20.425 20.416 20.528 20.456
Fideuram Fund Zero Coupon 2038 25.280 25.433 25.457 25.616 25.517
Fideuram Fund Zero Coupon 2039 22.834 22.966 22.988 23.134 23.037
Fideuram Fund Zero Coupon 2040 22.874 23.047 23.080 23.246 23.129
Fideuram Fund Zero Coupon 2041 26.996 27.225 27.265 27.474 27.331
Fideuram Fund Zero Coupon 2042 20.137 20.365 20.406 20.577 20.449
Fideuram Fund Zero Coupon 2043 17.409 17.633 17.637 17.756 17.662
Fideuram Fund Zero Coupon 2044 14.190 14.354 14.385 14.502 14.411
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.296 14.289 14.263 14.267 14.240
Fonditalia Bond Global Emerging Markets Classe S 8.994 8.989 8.973 8.975 8.958
Fonditalia Bond Global Emerging Markets Classe T 15.021 15.014 14.985 14.990 14.961
Fonditalia Bond Global High Yield Classe R 20.218 20.197 20.188 20.186 20.183
Fonditalia Bond Global High Yield Classe S 11.269 11.258 11.253 11.252 11.250
Fonditalia Bond Global High Yield Classe T 22.705 22.682 22.670 22.667 22.663
Fonditalia Bond High Yield Short Duration Classe R 11.354 11.345 11.340 11.345 11.342
Fonditalia Bond High Yield Short Duration Classe S 7.773 7.767 7.764 7.767 7.765
Fonditalia Bond High Yield Short Duration Classe T 12.028 12.018 12.012 12.017 12.014
Fonditalia Bond US PLUS Classe R 11.511 11.570 11.509 11.557 11.566
Fonditalia Bond US PLUS Classe RH 8.384 8.383 8.381 8.392 8.404
Fonditalia Bond US PLUS Classe S 8.942 8.988 8.940 8.977 8.985
Fonditalia Bond US PLUS Classe T 12.846 12.912 12.843 12.896 12.907
Fonditalia Bond US PLUS Classe TH 9.244 9.243 9.241 9.253 9.266
Fonditalia Constant Return Classe R 10.372 10.341 10.353 10.332 10.351
Fonditalia Constant Return Classe S 8.700 8.674 8.684 8.667 8.682
Fonditalia Constant Return Classe T 11.084 11.050 11.062 11.040 11.059
Fonditalia Core Bond Classe R 10.967 10.967 10.972 10.971 10.968
Fonditalia Core Bond Classe S 8.745 8.745 8.749 8.748 8.746
Fonditalia Core Bond Classe T 11.624 11.624 11.629 11.627 11.624
Fonditalia Credit Absolute Return Classe TS 10.331 10.330 10.328 10.328 10.325
Fonditalia Emerging Markets Local Currency Bond Classe R 10.791 10.801 10.778 10.783 10.750
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.648 7.616 7.638 7.620 7.601
Fonditalia Emerging Markets Local Currency Bond Classe S 6.767 6.773 6.759 6.762 6.741
Fonditalia Emerging Markets Local Currency Bond Classe T 11.680 11.690 11.665 11.670 11.634
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.909 7.876 7.898 7.879 7.859
Fonditalia Green Bonds Classe R 9.725 9.734 9.735 9.748 9.746
Fonditalia Green Bonds Classe T 10.155 10.165 10.165 10.178 10.177
Fonditalia Euro Bond Classe R 12.190 12.207 12.211 12.235 12.236
Fonditalia Euro Bond Classe S 10.988 11.004 11.008 11.029 11.029
Fonditalia Euro Bond Classe T 13.024 13.043 13.047 13.073 13.073
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.736 7.737 7.738 7.743 7.744
Fonditalia Euro Bond Defensive Classe S 7.304 7.306 7.306 7.311 7.311
Fonditalia Euro Bond Defensive Classe T 8.194 8.196 8.196 8.201 8.202
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.841 8.918 8.939 8.997 8.974
Fonditalia Euro Bond Long Term Classe S 7.607 7.674 7.692 7.742 7.722
Fonditalia Euro Bond Long Term Classe T 9.463 9.545 9.567 9.629 9.604
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.435 10.447 10.449 10.463 10.462
Fonditalia Euro Corporate Bond Classe S 8.546 8.556 8.558 8.570 8.568
Fonditalia Euro Corporate Bond Classe T 11.144 11.157 11.159 11.174 11.172
Fonditalia Euro Corporate Bond Classe TS 10.365 10.377 10.379 10.393 10.391
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.764 7.763 7.763 7.762 7.761
Fonditalia Euro Currency Classe T 8.210 8.209 8.208 8.208 8.207
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.414 9.414 9.413 9.413 9.411
Fonditalia Euro Yield Plus Classe S 8.448 8.448 8.447 8.447 8.445
Fonditalia Euro Yield Plus Classe T 10.009 10.009 10.008 10.008 10.006
Fonditalia Financial Credit Bond Classe TS 10.337 10.339 10.330 10.336 10.332
Fonditalia Financial Credit Bond Classe ZS 10.988 10.990 10.980 10.986 10.982
Fonditalia Global Bond Classe R 9.407 9.415 9.399 9.407 9.394
Fonditalia Global Bond Classe S 7.607 7.614 7.601 7.608 7.597
Fonditalia Global Bond Classe T 10.084 10.092 10.075 10.083 10.069
Fonditalia Global Convertibles Classe R 12.169 12.117 12.114 12.143 12.088
Fonditalia Global Convertibles Classe S 9.981 9.939 9.936 9.960 9.915
Fonditalia Global Convertibles Classe T 13.151 13.095 13.090 13.122 13.062
Fonditalia Inflation Linked Classe R 14.202 14.262 14.236 14.272 14.288
Fonditalia Inflation Linked Classe T 15.172 15.236 15.208 15.246 15.263
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.832 10.829 10.826 10.830 10.828
Fonditalia Enhanced Yield Short Term Classe S 10.095 10.092 10.089 10.092 10.091
Fonditalia Opportunities Diversified Income Classe R 10.838 10.845 10.838 10.849 10.848
Fonditalia Opportunities Diversified Income Classe S 9.294 9.300 9.294 9.304 9.303
Fonditalia Opportunities Diversified Income Classe T 11.250 11.257 11.249 11.261 11.259
Interfund Bond Global Emerging Markets 15.023 15.014 14.985 14.990 14.962
Interfund Bond Global High Yield 11.784 11.773 11.766 11.766 11.758
Interfund Bond Japan 3.525 3.550 3.538 3.556 3.557
Interfund Bond US PLUS Classe A 10.717 10.774 10.717 10.762 10.769
Interfund Bond US PLUS Classe H 9.955 9.958 9.954 9.969 9.980
Interfund Emerging Markets Local Currency Bond Classe A 13.456 13.469 13.439 13.441 13.401
Interfund Emerging Markets Local Currency Bond Classe H 9.299 9.262 9.287 9.263 9.240
Interfund Euro Bond Long Term 10.858 10.953 10.978 11.048 11.020
Interfund Euro Bond Medium Term 10.530 10.559 10.566 10.597 10.595
Interfund Euro Bond Short Term 1-3 7.169 7.170 7.170 7.175 7.175
Interfund Euro Bond Short Term 3-5 12.971 12.983 12.986 13.006 13.010
Interfund Euro Corporate Bond 6.565 6.573 6.574 6.583 6.581
Interfund Euro Currency 6.907 6.907 6.906 6.906 6.905
Interfund Flexible Bond Short Term 10.038 10.038 10.037 10.036 10.035
Interfund Global Convertibles 14.738 14.672 14.666 14.755 14.683
Interfund Inflation Linked
Willerbond European Currencies Classe P