Sub-funds07-Jul06-Jul03-Jul02-Jul01-Jul
Ailis Man Multi Credit Classe R 10.218 10.226 10.216 10.218 10.218
Ailis Man Multi Credit Classe S 9.656 9.664 9.654 9.656 9.656
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.155 14.190 14.171 14.168 14.173
Fideuram Fund Bond Global High Yield 21.764 21.766 21.730 21.727 21.708
Fideuram Fund Bond US PLUS 18.473 18.596 18.531 18.524 18.583
Fideuram Fund Bond Yen 4.780 4.775 4.816 4.822 4.831
Fideuram Fund Euro Bond Long Risk 19.380 19.484 19.507 19.573 19.644
Fideuram Fund Euro Bond Low Risk 14.329 14.358 14.355 14.379 14.378
Fideuram Fund Euro Bond Medium Risk 17.791 17.847 17.848 17.890 17.905
Fideuram Fund Euro Corporate Bond 8.307 8.320 8.315 8.321 8.321
Fideuram Fund Euro Defensive Bond 11.065 11.076 11.074 11.083 11.080
Fideuram Fund Euro Short Term 12.811 12.811 12.807 12.809 12.807
Fideuram Fund Inflation Linked 14.190 14.226 14.220 14.230 14.245
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.883 36.884 36.883 36.885 36.874
Fideuram Fund Zero Coupon 2027 34.340 34.353 34.352 34.360 34.344
Fideuram Fund Zero Coupon 2028 33.775 33.794 33.793 33.815 33.794
Fideuram Fund Zero Coupon 2029 34.668 34.725 34.728 34.772 34.753
Fideuram Fund Zero Coupon 2030 35.413 35.506 35.509 35.568 35.561
Fideuram Fund Zero Coupon 2031 32.288 32.379 32.386 32.443 32.443
Fideuram Fund Zero Coupon 2032 36.474 36.597 36.613 36.679 36.698
Fideuram Fund Zero Coupon 2033 29.976 30.092 30.103 30.164 30.188
Fideuram Fund Zero Coupon 2034 31.034 31.151 31.166 31.233 31.265
Fideuram Fund Zero Coupon 2035 24.114 24.224 24.238 24.294 24.325
Fideuram Fund Zero Coupon 2036 19.806 19.931 19.943 19.990 20.010
Fideuram Fund Zero Coupon 2037 20.544 20.679 20.698 20.746 20.781
Fideuram Fund Zero Coupon 2038 25.683 25.826 25.857 25.923 25.976
Fideuram Fund Zero Coupon 2039 23.132 23.275 23.298 23.374 23.410
Fideuram Fund Zero Coupon 2040 23.159 23.278 23.304 23.409 23.466
Fideuram Fund Zero Coupon 2041 27.141 27.290 27.332 27.501 27.584
Fideuram Fund Zero Coupon 2042 19.961 20.107 20.130 20.212 20.275
Fideuram Fund Zero Coupon 2043 17.704 17.794 17.816 17.914 17.936
Fideuram Fund Zero Coupon 2044 14.309 14.403 14.393 14.502 14.526
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.123 15.157 15.137 15.133 15.138
Fonditalia Bond Global Emerging Markets Classe S 9.107 9.128 9.116 9.113 9.116
Fonditalia Bond Global Emerging Markets Classe T 15.933 15.969 15.947 15.942 15.948
Fonditalia Bond Global High Yield Classe R 20.615 20.616 20.592 20.589 20.578
Fonditalia Bond Global High Yield Classe S 10.976 10.977 10.964 10.962 10.956
Fonditalia Bond Global High Yield Classe T 23.319 23.320 23.290 23.287 23.273
Fonditalia Bond High Yield Short Duration Classe R 11.566 11.572 11.563 11.562 11.557
Fonditalia Bond High Yield Short Duration Classe S 7.596 7.600 7.595 7.594 7.590
Fonditalia Bond High Yield Short Duration Classe T 12.307 12.314 12.304 12.303 12.297
Fonditalia Bond US PLUS Classe R 12.008 12.089 12.040 12.038 12.079
Fonditalia Bond US PLUS Classe RH 8.425 8.470 8.455 8.454 8.446
Fonditalia Bond US PLUS Classe S 9.124 9.186 9.149 9.147 9.178
Fonditalia Bond US PLUS Classe T 13.486 13.576 13.521 13.518 13.564
Fonditalia Bond US PLUS Classe TH 9.349 9.398 9.381 9.380 9.371
Fonditalia Flexible Equity Strategy Classe R 11.025 11.009 11.038 11.026 10.944
Fonditalia Flexible Equity Strategy Classe S 9.164 9.151 9.175 9.165 9.097
Fonditalia Flexible Equity Strategy Classe T 11.841 11.825 11.855 11.842 11.753
Fonditalia Core Bond Classe R 11.332 11.357 11.370 11.371 11.370
Fonditalia Core Bond Classe S 8.875 8.894 8.904 8.905 8.905
Fonditalia Core Bond Classe T 12.054 12.081 12.094 12.094 12.094
Fonditalia Credit Absolute Return Classe TS 10.451 10.451 10.447 10.446 10.445
Fonditalia Emerging Markets Local Currency Bond Classe R 11.871 11.874 11.859 11.835 11.823
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.102 8.093 8.101 8.086 8.044
Fonditalia Emerging Markets Local Currency Bond Classe S 7.108 7.110 7.101 7.086 7.080
Fonditalia Emerging Markets Local Currency Bond Classe T 12.924 12.927 12.910 12.883 12.871
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.428 8.419 8.427 8.410 8.367
Fonditalia Green Bonds Classe R 9.829 9.843 9.837 9.846 9.845
Fonditalia Green Bonds Classe T 10.306 10.320 10.314 10.324 10.322
Fonditalia Euro Bond Classe R 12.181 12.207 12.206 12.226 12.229
Fonditalia Euro Bond Classe S 10.770 10.793 10.793 10.810 10.812
Fonditalia Euro Bond Classe T 13.062 13.089 13.089 13.110 13.112
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.729 7.737 7.736 7.742 7.740
Fonditalia Euro Bond Defensive Classe S 7.138 7.145 7.144 7.150 7.148
Fonditalia Euro Bond Defensive Classe T 8.214 8.221 8.220 8.227 8.224
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.793 8.840 8.850 8.879 8.911
Fonditalia Euro Bond Long Term Classe S 7.407 7.446 7.455 7.480 7.506
Fonditalia Euro Bond Long Term Classe T 9.446 9.496 9.507 9.538 9.572
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.535 10.551 10.546 10.556 10.555
Fonditalia Euro Corporate Bond Classe S 8.548 8.561 8.557 8.564 8.564
Fonditalia Euro Corporate Bond Classe T 11.284 11.302 11.296 11.306 11.305
Fonditalia Euro Corporate Bond Classe TS 10.418 10.434 10.429 10.438 10.437
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.855 7.856 7.854 7.855 7.853
Fonditalia Euro Currency Classe T 8.337 8.337 8.335 8.335 8.334
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.532 9.532 9.530 9.528 9.528
Fonditalia Euro Yield Plus Classe S 8.474 8.473 8.471 8.470 8.470
Fonditalia Euro Yield Plus Classe T 10.166 10.166 10.163 10.161 10.161
Fonditalia Financial Credit Bond Classe TS 10.114 10.128 10.123 10.118 10.116
Fonditalia Financial Credit Bond Classe ZS 10.785 10.800 10.795 10.789 10.787
Fonditalia Global Bond Classe R 9.624 9.638 9.629 9.628 9.629
Fonditalia Global Bond Classe S 7.702 7.713 7.706 7.705 7.706
Fonditalia Global Bond Classe T 10.363 10.378 10.368 10.367 10.368
Fonditalia Global Convertibles Classe R 13.286 13.348 13.332 13.313 13.314
Fonditalia Global Convertibles Classe S 10.730 10.780 10.767 10.752 10.752
Fonditalia Global Convertibles Classe T 14.443 14.509 14.491 14.471 14.471
Fonditalia Inflation Linked Classe R 14.229 14.265 14.258 14.267 14.281
Fonditalia Inflation Linked Classe T 15.256 15.295 15.286 15.295 15.310
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.969 10.977 10.968 10.968 10.965
Fonditalia Enhanced Yield Short Term Classe S 10.102 10.109 10.101 10.101 10.098
Fonditalia Opportunities Diversified Income Classe R 11.052 11.072 11.064 11.064 11.064
Fonditalia Opportunities Diversified Income Classe S 9.124 9.141 9.135 9.134 9.134
Fonditalia Opportunities Diversified Income Classe T 11.524 11.545 11.536 11.536 11.535
Interfund Bond Global Emerging Markets 15.951 15.988 15.966 15.962 15.966
Interfund Bond Global High Yield 12.531 12.546 12.508 12.505 12.538
Interfund Bond Japan 2.995 2.992 3.017 3.021 3.026
Interfund Bond US PLUS Classe I 11.229 11.303 11.257 11.255 11.290
Interfund Bond US PLUS Classe IH 10.037 10.089 10.070 10.069 10.058
Interfund Emerging Markets Local Currency Bond Classe I 14.830 14.832 14.813 14.782 14.766
Interfund Emerging Markets Local Currency Bond Classe IH 9.846 9.834 9.843 9.823 9.772
Interfund Euro Bond Long Term 10.851 10.908 10.920 10.956 10.995
Interfund Euro Bond Medium Term 10.595 10.628 10.628 10.653 10.662
Interfund Euro Bond Short Term 1-3 7.199 7.205 7.204 7.209 7.207
Interfund Euro Bond Short Term 3-5 13.019 13.044 13.041 13.063 13.061
Interfund Euro Corporate Bond 6.658 6.668 6.665 6.671 6.670
Interfund Euro Currency 7.017 7.017 7.015 7.016 7.014
Interfund Flexible Bond Short Term 10.205 10.205 10.202 10.203 10.200
Interfund Global Convertibles 16.128 16.204 16.180 16.156 16.149
Interfund Inflation Linked
Willerbond European Currencies Classe P