Sub-funds27-May26-May25-May22-May21-May
Ailis Man Multi Credit Classe R 10.188 10.187 10.175 10.173
Ailis Man Multi Credit Classe S 9.648 9.647 9.635 9.634
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.042 13.998 13.942 13.909
Fideuram Fund Bond Global High Yield 21.677 21.660 21.601 21.584
Fideuram Fund Bond US PLUS 18.143 18.142 18.079 18.097
Fideuram Fund Bond Yen 4.829 4.825 4.817 4.814
Fideuram Fund Euro Bond Long Risk 19.484 19.495 19.333 19.180
Fideuram Fund Euro Bond Low Risk 14.318 14.311 14.279 14.248
Fideuram Fund Euro Bond Medium Risk 17.792 17.783 17.708 17.633
Fideuram Fund Euro Corporate Bond 8.271 8.269 8.246 8.226
Fideuram Fund Euro Defensive Bond 11.047 11.045 11.033 11.024
Fideuram Fund Euro Short Term 12.780 12.779 12.777 12.775
Fideuram Fund Inflation Linked 14.305 14.301 14.256 14.237
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.808 36.805 36.804 36.796
Fideuram Fund Zero Coupon 2027 34.258 34.254 34.243 34.226
Fideuram Fund Zero Coupon 2028 33.690 33.683 33.636 33.595
Fideuram Fund Zero Coupon 2029 34.608 34.595 34.524 34.455
Fideuram Fund Zero Coupon 2030 35.344 35.336 35.240 35.132
Fideuram Fund Zero Coupon 2031 32.236 32.230 32.142 32.014
Fideuram Fund Zero Coupon 2032 36.432 36.422 36.281 36.120
Fideuram Fund Zero Coupon 2033 29.960 29.960 29.819 29.668
Fideuram Fund Zero Coupon 2034 30.997 30.996 30.837 30.666
Fideuram Fund Zero Coupon 2035 24.090 24.095 23.950 23.789
Fideuram Fund Zero Coupon 2036 19.810 19.833 19.699 19.536
Fideuram Fund Zero Coupon 2037 20.573 20.592 20.450 20.277
Fideuram Fund Zero Coupon 2038 25.680 25.695 25.516 25.300
Fideuram Fund Zero Coupon 2039 23.159 23.170 23.008 22.809
Fideuram Fund Zero Coupon 2040 23.206 23.237 23.049 22.854
Fideuram Fund Zero Coupon 2041 27.242 27.280 27.049 26.816
Fideuram Fund Zero Coupon 2042 20.075 20.102 19.929 19.722
Fideuram Fund Zero Coupon 2043 17.709 17.732 17.606 17.367
Fideuram Fund Zero Coupon 2044 14.357 14.370 14.240 14.059
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.027 14.979 14.919 14.890
Fonditalia Bond Global Emerging Markets Classe S 9.148 9.119 9.083 9.065
Fonditalia Bond Global Emerging Markets Classe T 15.827 15.776 15.712 15.682
Fonditalia Bond Global High Yield Classe R 20.517 20.500 20.447 20.427
Fonditalia Bond Global High Yield Classe S 11.053 11.044 11.016 11.005
Fonditalia Bond Global High Yield Classe T 23.187 23.168 23.106 23.082
Fonditalia Bond High Yield Short Duration Classe R 11.541 11.535 11.513 11.511
Fonditalia Bond High Yield Short Duration Classe S 7.660 7.656 7.641 7.640
Fonditalia Bond High Yield Short Duration Classe T 12.274 12.268 12.244 12.241
Fonditalia Bond US PLUS Classe R 11.802 11.801 11.758 11.770
Fonditalia Bond US PLUS Classe RH 8.435 8.433 8.383 8.389
Fonditalia Bond US PLUS Classe S 9.017 9.016 8.983 8.993
Fonditalia Bond US PLUS Classe T 13.244 13.243 13.193 13.207
Fonditalia Bond US PLUS Classe TH 9.353 9.351 9.294 9.301
Fonditalia Flexible Equity Strategy Classe R 10.855 10.852 10.815 10.738
Fonditalia Flexible Equity Strategy Classe S 9.042 9.040 9.009 8.945
Fonditalia Flexible Equity Strategy Classe T 11.651 11.648 11.608 11.525
Fonditalia Core Bond Classe R 11.294 11.286 11.234 11.205
Fonditalia Core Bond Classe S 8.884 8.878 8.837 8.814
Fonditalia Core Bond Classe T 12.008 12.000 11.943 11.913
Fonditalia Credit Absolute Return Classe TS 10.437 10.440 10.431 10.428
Fonditalia Emerging Markets Local Currency Bond Classe R 11.502 11.500 11.455 11.422
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.996 7.994 7.944 7.919
Fonditalia Emerging Markets Local Currency Bond Classe S 6.965 6.964 6.937 6.917
Fonditalia Emerging Markets Local Currency Bond Classe T 12.513 12.511 12.461 12.425
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.311 8.309 8.257 8.230
Fonditalia Green Bonds Classe R 9.785 9.783 9.758 9.736
Fonditalia Green Bonds Classe T 10.255 10.252 10.226 10.203
Fonditalia Euro Bond Classe R 12.172 12.169 12.136 12.103
Fonditalia Euro Bond Classe S 10.813 10.810 10.780 10.751
Fonditalia Euro Bond Classe T 13.047 13.043 13.007 12.972
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.719 7.717 7.709 7.703
Fonditalia Euro Bond Defensive Classe S 7.168 7.167 7.159 7.153
Fonditalia Euro Bond Defensive Classe T 8.199 8.197 8.188 8.182
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.841 8.846 8.773 8.704
Fonditalia Euro Bond Long Term Classe S 7.487 7.491 7.429 7.371
Fonditalia Euro Bond Long Term Classe T 9.493 9.499 9.419 9.345
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.491 10.489 10.458 10.433
Fonditalia Euro Corporate Bond Classe S 8.532 8.531 8.505 8.485
Fonditalia Euro Corporate Bond Classe T 11.233 11.231 11.197 11.170
Fonditalia Euro Corporate Bond Classe TS 10.391 10.389 10.357 10.332
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.838 7.838 7.837 7.836
Fonditalia Euro Currency Classe T 8.315 8.314 8.313 8.311
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.511 9.514 9.508 9.506
Fonditalia Euro Yield Plus Classe S 8.475 8.477 8.472 8.470
Fonditalia Euro Yield Plus Classe T 10.140 10.143 10.136 10.134
Fonditalia Financial Credit Bond Classe TS 10.167 10.165 10.139 10.123
Fonditalia Financial Credit Bond Classe ZS 10.843 10.840 10.813 10.795
Fonditalia Global Bond Classe R 9.486 9.492 9.462 9.446
Fonditalia Global Bond Classe S 7.612 7.616 7.592 7.579
Fonditalia Global Bond Classe T 10.209 10.215 10.183 10.165
Fonditalia Global Convertibles Classe R 13.366 13.367 13.258 13.192
Fonditalia Global Convertibles Classe S 10.835 10.836 10.747 10.694
Fonditalia Global Convertibles Classe T 14.519 14.520 14.400 14.328
Fonditalia Inflation Linked Classe R 14.346 14.341 14.297 14.276
Fonditalia Inflation Linked Classe T 15.374 15.369 15.321 15.298
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.930 10.926 10.908 10.904
Fonditalia Enhanced Yield Short Term Classe S 10.096 10.092 10.076 10.072
Fonditalia Opportunities Diversified Income Classe R 10.977 10.970 10.937 10.919
Fonditalia Opportunities Diversified Income Classe S 9.152 9.146 9.119 9.103
Fonditalia Opportunities Diversified Income Classe T 11.439 11.432 11.397 11.378
Interfund Bond Global Emerging Markets 15.843 15.792 15.729 15.698
Interfund Bond Global High Yield 12.279 12.267 12.262 12.252
Interfund Bond Japan 3.020 3.018 3.013 3.011
Interfund Bond US PLUS Classe A 11.029 11.028 10.987 11.001
Interfund Bond US PLUS Classe H 10.042 10.039 9.979 9.989
Interfund Emerging Markets Local Currency Bond Classe A 14.358 14.357 14.299 14.258
Interfund Emerging Markets Local Currency Bond Classe H 9.709 9.707 9.646 9.615
Interfund Euro Bond Long Term 10.904 10.909 10.818 10.733
Interfund Euro Bond Medium Term 10.590 10.585 10.540 10.495
Interfund Euro Bond Short Term 1-3 7.184 7.182 7.174 7.169
Interfund Euro Bond Short Term 3-5 13.002 12.995 12.966 12.937
Interfund Euro Corporate Bond 6.627 6.626 6.605 6.589
Interfund Euro Currency 6.999 6.999 6.997 6.996
Interfund Flexible Bond Short Term 10.177 10.177 10.174 10.173
Interfund Global Convertibles 16.217 16.221 16.084 16.003
Interfund Inflation Linked
Willerbond European Currencies Classe P