Sub-funds15-Apr14-Apr13-Apr10-Apr09-Apr
Ailis Man Multi Credit Classe R 10.161 10.160 10.149 10.148 10.151
Ailis Man Multi Credit Classe S 9.622 9.622 9.611 9.610 9.613
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.030 14.034 13.949 13.918 13.867
Fideuram Fund Bond Global High Yield 21.586 21.579 21.490 21.495 21.487
Fideuram Fund Bond US PLUS 18.024 18.045 18.137 18.069 18.163
Fideuram Fund Bond Yen 4.876 4.869 4.856 4.882 4.912
Fideuram Fund Euro Bond Long Risk 19.201 19.245 19.096 19.221 19.302
Fideuram Fund Euro Bond Low Risk 14.274 14.271 14.223 14.254 14.265
Fideuram Fund Euro Bond Medium Risk 17.673 17.680 17.589 17.650 17.678
Fideuram Fund Euro Corporate Bond 8.235 8.233 8.203 8.218 8.223
Fideuram Fund Euro Defensive Bond 11.030 11.027 11.005 11.019 11.022
Fideuram Fund Euro Short Term 12.751 12.751 12.746 12.745 12.748
Fideuram Fund Inflation Linked 14.307 14.311 14.281 14.269 14.289
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.739 36.737 36.721 36.723 36.730
Fideuram Fund Zero Coupon 2027 34.181 34.180 34.134 34.151 34.172
Fideuram Fund Zero Coupon 2028 33.592 33.595 33.511 33.545 33.603
Fideuram Fund Zero Coupon 2029 34.476 34.483 34.354 34.398 34.505
Fideuram Fund Zero Coupon 2030 35.151 35.176 35.009 35.073 35.215
Fideuram Fund Zero Coupon 2031 32.032 32.070 31.894 31.960 32.107
Fideuram Fund Zero Coupon 2032 36.125 36.159 35.943 36.046 36.225
Fideuram Fund Zero Coupon 2033 29.667 29.704 29.516 29.600 29.775
Fideuram Fund Zero Coupon 2034 30.656 30.705 30.482 30.595 30.764
Fideuram Fund Zero Coupon 2035 23.766 23.818 23.625 23.721 23.892
Fideuram Fund Zero Coupon 2036 19.515 19.583 19.397 19.488 19.650
Fideuram Fund Zero Coupon 2037 20.255 20.326 20.118 20.232 20.418
Fideuram Fund Zero Coupon 2038 25.254 25.331 25.076 25.216 25.509
Fideuram Fund Zero Coupon 2039 22.767 22.837 22.627 22.739 22.971
Fideuram Fund Zero Coupon 2040 22.803 22.867 22.646 22.756 22.997
Fideuram Fund Zero Coupon 2041 26.748 26.834 26.551 26.692 26.956
Fideuram Fund Zero Coupon 2042 19.760 19.835 19.585 19.726 19.956
Fideuram Fund Zero Coupon 2043 17.335 17.374 17.190 17.289 17.520
Fideuram Fund Zero Coupon 2044 14.028 14.071 13.914 14.036 14.200
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.050 15.052 14.963 14.940 14.896
Fonditalia Bond Global Emerging Markets Classe S 9.163 9.164 9.109 9.096 9.069
Fonditalia Bond Global Emerging Markets Classe T 15.846 15.848 15.753 15.729 15.683
Fonditalia Bond Global High Yield Classe R 20.492 20.489 20.418 20.417 20.423
Fonditalia Bond Global High Yield Classe S 11.040 11.038 11.000 11.000 11.003
Fonditalia Bond Global High Yield Classe T 23.138 23.133 23.053 23.050 23.056
Fonditalia Bond High Yield Short Duration Classe R 11.531 11.532 11.506 11.501 11.511
Fonditalia Bond High Yield Short Duration Classe S 7.653 7.654 7.637 7.634 7.640
Fonditalia Bond High Yield Short Duration Classe T 12.257 12.258 12.230 12.224 12.234
Fonditalia Bond US PLUS Classe R 11.723 11.736 11.790 11.748 11.807
Fonditalia Bond US PLUS Classe RH 8.520 8.538 8.507 8.490 8.501
Fonditalia Bond US PLUS Classe S 8.957 8.967 9.008 8.976 9.021
Fonditalia Bond US PLUS Classe T 13.145 13.159 13.220 13.172 13.237
Fonditalia Bond US PLUS Classe TH 9.439 9.459 9.425 9.405 9.417
Fonditalia Flexible Equity Strategy Classe R 10.644 10.692 10.663 10.664 10.688
Fonditalia Flexible Equity Strategy Classe S 8.867 8.907 8.883 8.884 8.903
Fonditalia Flexible Equity Strategy Classe T 11.418 11.469 11.438 11.439 11.464
Fonditalia Core Bond Classe R 11.271 11.256 11.225 11.230 11.231
Fonditalia Core Bond Classe S 8.866 8.854 8.830 8.834 8.835
Fonditalia Core Bond Classe T 11.978 11.962 11.929 11.934 11.935
Fonditalia Credit Absolute Return Classe TS 10.404 10.405 10.399 10.396 10.400
Fonditalia Emerging Markets Local Currency Bond Classe R 11.500 11.508 11.498 11.496 11.455
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.125 8.138 8.068 8.079 8.022
Fonditalia Emerging Markets Local Currency Bond Classe S 6.964 6.969 6.963 6.962 6.937
Fonditalia Emerging Markets Local Currency Bond Classe T 12.502 12.510 12.499 12.496 12.451
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.439 8.453 8.380 8.390 8.331
Fonditalia Green Bonds Classe R 9.740 9.738 9.704 9.721 9.724
Fonditalia Green Bonds Classe T 10.202 10.200 10.165 10.182 10.185
Fonditalia Euro Bond Classe R 12.122 12.121 12.078 12.110 12.116
Fonditalia Euro Bond Classe S 10.768 10.767 10.729 10.757 10.763
Fonditalia Euro Bond Classe T 12.987 12.985 12.940 12.973 12.980
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.707 7.704 7.689 7.699 7.702
Fonditalia Euro Bond Defensive Classe S 7.157 7.155 7.141 7.150 7.152
Fonditalia Euro Bond Defensive Classe T 8.183 8.180 8.164 8.174 8.177
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.709 8.729 8.662 8.718 8.754
Fonditalia Euro Bond Long Term Classe S 7.376 7.392 7.336 7.383 7.414
Fonditalia Euro Bond Long Term Classe T 9.348 9.369 9.297 9.356 9.395
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.441 10.438 10.400 10.419 10.426
Fonditalia Euro Corporate Bond Classe S 8.492 8.489 8.458 8.474 8.479
Fonditalia Euro Corporate Bond Classe T 11.176 11.173 11.131 11.152 11.159
Fonditalia Euro Corporate Bond Classe TS 10.338 10.335 10.296 10.316 10.322
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.822 7.822 7.819 7.819 7.820
Fonditalia Euro Currency Classe T 8.293 8.294 8.290 8.290 8.291
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.490 9.491 9.487 9.485 9.488
Fonditalia Euro Yield Plus Classe S 8.456 8.457 8.454 8.452 8.455
Fonditalia Euro Yield Plus Classe T 10.113 10.114 10.110 10.108 10.111
Fonditalia Financial Credit Bond Classe TS 10.133 10.135 10.097 10.102 10.104
Fonditalia Financial Credit Bond Classe ZS 10.803 10.806 10.764 10.770 10.772
Fonditalia Global Bond Classe R 9.518 9.520 9.499 9.503 9.504
Fonditalia Global Bond Classe S 7.637 7.639 7.621 7.625 7.626
Fonditalia Global Bond Classe T 10.237 10.240 10.217 10.221 10.222
Fonditalia Global Convertibles Classe R 12.701 12.653 12.520 12.457 12.464
Fonditalia Global Convertibles Classe S 10.295 10.256 10.148 10.097 10.103
Fonditalia Global Convertibles Classe T 13.786 13.733 13.589 13.520 13.527
Fonditalia Inflation Linked Classe R 14.340 14.345 14.314 14.302 14.322
Fonditalia Inflation Linked Classe T 15.361 15.366 15.333 15.320 15.341
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.902 10.901 10.882 10.880 10.885
Fonditalia Enhanced Yield Short Term Classe S 10.069 10.069 10.051 10.049 10.054
Fonditalia Opportunities Diversified Income Classe R 10.926 10.930 10.892 10.896 10.904
Fonditalia Opportunities Diversified Income Classe S 9.110 9.113 9.081 9.084 9.091
Fonditalia Opportunities Diversified Income Classe T 11.380 11.384 11.344 11.347 11.356
Interfund Bond Global Emerging Markets 15.861 15.863 15.770 15.746 15.700
Interfund Bond Global High Yield 12.073 12.057 12.094 12.082 12.110
Interfund Bond Japan 3.047 3.042 3.034 3.050 3.069
Interfund Bond US PLUS Classe A 10.960 10.971 11.021 10.983 11.037
Interfund Bond US PLUS Classe H 10.142 10.163 10.127 10.108 10.121
Interfund Emerging Markets Local Currency Bond Classe A 14.346 14.357 14.343 14.344 14.292
Interfund Emerging Markets Local Currency Bond Classe H 9.861 9.878 9.790 9.805 9.735
Interfund Euro Bond Long Term 10.735 10.759 10.676 10.745 10.790
Interfund Euro Bond Medium Term 10.512 10.516 10.462 10.498 10.514
Interfund Euro Bond Short Term 1-3 7.168 7.166 7.151 7.160 7.162
Interfund Euro Bond Short Term 3-5 12.953 12.949 12.904 12.932 12.941
Interfund Euro Corporate Bond 6.592 6.590 6.566 6.578 6.582
Interfund Euro Currency 6.981 6.981 6.978 6.978 6.979
Interfund Flexible Bond Short Term 10.150 10.150 10.145 10.145 10.147
Interfund Global Convertibles 15.428 15.376 15.219 15.135 15.147
Interfund Inflation Linked
Willerbond European Currencies Classe P