Sub-funds01-Dec28-Nov27-Nov26-Nov25-Nov
Ailis Man Multi Credit Classe R 10.115 10.120 10.113 10.112 10.110
Ailis Man Multi Credit Classe S 9.618 9.623 9.617 9.616 9.614
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.801 13.825 13.820 13.818 13.804
Fideuram Fund Bond Global High Yield 21.298 21.312 21.265 21.265 21.228
Fideuram Fund Bond US PLUS 18.226 18.337 18.376 18.383 18.397
Fideuram Fund Bond Yen 5.249 5.258 5.256 5.250 5.271
Fideuram Fund Euro Bond Long Risk 19.576 19.743 19.748 19.754 19.759
Fideuram Fund Euro Bond Low Risk 14.391 14.414 14.415 14.417 14.413
Fideuram Fund Euro Bond Medium Risk 17.878 17.948 17.952 17.954 17.949
Fideuram Fund Euro Corporate Bond 8.264 8.277 8.278 8.276 8.274
Fideuram Fund Euro Defensive Bond 11.078 11.084 11.083 11.083 11.082
Fideuram Fund Euro Short Term 12.692 12.690 12.688 12.688 12.687
Fideuram Fund Inflation Linked 14.259 14.318 14.335 14.321 14.271
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.418 36.418 36.417 36.413 36.411
Fideuram Fund Zero Coupon 2026 36.587 36.589 36.601 36.582 36.581
Fideuram Fund Zero Coupon 2027 34.159 34.171 34.170 34.167 34.162
Fideuram Fund Zero Coupon 2028 33.680 33.711 33.705 33.706 33.696
Fideuram Fund Zero Coupon 2029 34.659 34.727 34.718 34.727 34.711
Fideuram Fund Zero Coupon 2030 35.441 35.535 35.526 35.547 35.524
Fideuram Fund Zero Coupon 2031 32.370 32.476 32.449 32.494 32.448
Fideuram Fund Zero Coupon 2032 36.473 36.624 36.610 36.640 36.597
Fideuram Fund Zero Coupon 2033 29.965 30.116 30.111 30.138 30.100
Fideuram Fund Zero Coupon 2034 31.019 31.194 31.190 31.217 31.178
Fideuram Fund Zero Coupon 2035 24.118 24.281 24.278 24.298 24.270
Fideuram Fund Zero Coupon 2036 19.848 19.993 19.991 19.999 19.950
Fideuram Fund Zero Coupon 2037 20.621 20.781 20.783 20.794 20.748
Fideuram Fund Zero Coupon 2038 25.734 25.951 25.942 25.967 25.940
Fideuram Fund Zero Coupon 2039 23.195 23.392 23.391 23.407 23.379
Fideuram Fund Zero Coupon 2040 23.274 23.490 23.492 23.520 23.479
Fideuram Fund Zero Coupon 2041 27.437 27.709 27.715 27.748 27.713
Fideuram Fund Zero Coupon 2042 20.379 20.599 20.601 20.624 20.602
Fideuram Fund Zero Coupon 2043 17.890 18.054 18.085 18.118 18.083
Fideuram Fund Zero Coupon 2044 14.510 14.652 14.678 14.701 14.667
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.815 14.849 14.838 14.826 14.806
Fonditalia Bond Global Emerging Markets Classe S 9.219 9.240 9.233 9.226 9.213
Fonditalia Bond Global Emerging Markets Classe T 15.580 15.616 15.604 15.592 15.570
Fonditalia Bond Global High Yield Classe R 20.394 20.416 20.389 20.382 20.351
Fonditalia Bond Global High Yield Classe S 11.238 11.250 11.235 11.231 11.214
Fonditalia Bond Global High Yield Classe T 22.959 22.982 22.951 22.943 22.907
Fonditalia Bond High Yield Short Duration Classe R 11.462 11.472 11.459 11.457 11.444
Fonditalia Bond High Yield Short Duration Classe S 7.767 7.774 7.765 7.764 7.755
Fonditalia Bond High Yield Short Duration Classe T 12.161 12.171 12.157 12.155 12.140
Fonditalia Bond US PLUS Classe R 11.857 11.930 11.954 11.961 11.968
Fonditalia Bond US PLUS Classe RH 8.558 8.594 8.604 8.605 8.592
Fonditalia Bond US PLUS Classe S 9.159 9.216 9.235 9.239 9.245
Fonditalia Bond US PLUS Classe T 13.260 13.341 13.369 13.375 13.383
Fonditalia Bond US PLUS Classe TH 9.457 9.496 9.507 9.508 9.493
Fonditalia Flexible Equity Strategy Classe R 10.433 10.467 10.441 10.442 10.393
Fonditalia Flexible Equity Strategy Classe S 8.731 8.759 8.738 8.738 8.697
Fonditalia Flexible Equity Strategy Classe T 11.169 11.204 11.177 11.177 11.125
Fonditalia Core Bond Classe R 11.194 11.210 11.210 11.201 11.188
Fonditalia Core Bond Classe S 8.886 8.899 8.898 8.891 8.881
Fonditalia Core Bond Classe T 11.879 11.896 11.895 11.885 11.872
Fonditalia Credit Absolute Return Classe TS 10.377 10.377 10.374 10.374 10.372
Fonditalia Emerging Markets Local Currency Bond Classe R 11.230 11.248 11.243 11.230 11.217
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.890 7.887 7.877 7.864 7.838
Fonditalia Emerging Markets Local Currency Bond Classe S 6.960 6.971 6.968 6.960 6.952
Fonditalia Emerging Markets Local Currency Bond Classe T 12.179 12.198 12.192 12.178 12.164
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.176 8.172 8.161 8.148 8.121
Fonditalia Green Bonds Classe R 9.775 9.791 9.792 9.789 9.787
Fonditalia Green Bonds Classe T 10.222 10.238 10.238 10.235 10.233
Fonditalia Euro Bond Classe R 12.228 12.254 12.256 12.257 12.256
Fonditalia Euro Bond Classe S 10.962 10.986 10.988 10.988 10.988
Fonditalia Euro Bond Classe T 13.081 13.109 13.111 13.112 13.110
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.744 7.748 7.747 7.747 7.747
Fonditalia Euro Bond Defensive Classe S 7.272 7.275 7.275 7.275 7.274
Fonditalia Euro Bond Defensive Classe T 8.212 8.216 8.215 8.215 8.214
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.874 8.949 8.951 8.954 8.956
Fonditalia Euro Bond Long Term Classe S 7.595 7.660 7.662 7.664 7.666
Fonditalia Euro Bond Long Term Classe T 9.509 9.590 9.592 9.595 9.597
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.490 10.506 10.508 10.505 10.503
Fonditalia Euro Corporate Bond Classe S 8.571 8.585 8.586 8.584 8.582
Fonditalia Euro Corporate Bond Classe T 11.215 11.232 11.233 11.231 11.228
Fonditalia Euro Corporate Bond Classe TS 10.410 10.426 10.427 10.425 10.422
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.793 7.792 7.791 7.791 7.790
Fonditalia Euro Currency Classe T 8.251 8.249 8.248 8.248 8.247
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.456 9.456 9.454 9.454 9.451
Fonditalia Euro Yield Plus Classe S 8.466 8.466 8.464 8.463 8.462
Fonditalia Euro Yield Plus Classe T 10.065 10.065 10.062 10.061 10.059
Fonditalia Financial Credit Bond Classe TS 10.338 10.350 10.345 10.344 10.334
Fonditalia Financial Credit Bond Classe ZS 11.005 11.018 11.012 11.011 11.000
Fonditalia Global Bond Classe R 9.494 9.500 9.497 9.492 9.483
Fonditalia Global Bond Classe S 7.657 7.663 7.660 7.656 7.649
Fonditalia Global Bond Classe T 10.192 10.199 10.196 10.190 10.180
Fonditalia Global Convertibles Classe R 12.508 12.552 12.517 12.510 12.430
Fonditalia Global Convertibles Classe S 10.219 10.256 10.226 10.221 10.155
Fonditalia Global Convertibles Classe T 13.544 13.591 13.552 13.544 13.457
Fonditalia Inflation Linked Classe R 14.284 14.340 14.355 14.341 14.291
Fonditalia Inflation Linked Classe T 15.278 15.338 15.354 15.338 15.285
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.900 10.907 10.902 10.901 10.898
Fonditalia Enhanced Yield Short Term Classe S 10.128 10.134 10.130 10.129 10.126
Fonditalia Opportunities Diversified Income Classe R 10.952 10.972 10.966 10.964 10.952
Fonditalia Opportunities Diversified Income Classe S 9.312 9.329 9.324 9.322 9.312
Fonditalia Opportunities Diversified Income Classe T 11.386 11.406 11.400 11.397 11.385
Interfund Bond Global Emerging Markets 15.587 15.622 15.610 15.597 15.576
Interfund Bond Global High Yield 12.015 12.046 12.042 12.043 12.044
Interfund Bond Japan 3.276 3.281 3.280 3.276 3.289
Interfund Bond US PLUS Classe A 11.050 11.114 11.137 11.144 11.153
Interfund Bond US PLUS Classe H 10.166 10.204 10.216 10.218 10.205
Interfund Emerging Markets Local Currency Bond Classe A 14.036 14.059 14.056 14.040 14.025
Interfund Emerging Markets Local Currency Bond Classe H 9.604 9.600 9.590 9.575 9.544
Interfund Euro Bond Long Term 10.915 11.007 11.010 11.013 11.016
Interfund Euro Bond Medium Term 10.609 10.650 10.653 10.654 10.651
Interfund Euro Bond Short Term 1-3 7.188 7.192 7.191 7.191 7.190
Interfund Euro Bond Short Term 3-5 13.032 13.053 13.054 13.055 13.052
Interfund Euro Corporate Bond 6.610 6.620 6.621 6.620 6.618
Interfund Euro Currency 6.943 6.942 6.941 6.941 6.940
Interfund Flexible Bond Short Term 10.092 10.090 10.089 10.088 10.087
Interfund Global Convertibles 15.151 15.203 15.156 15.149 15.055
Interfund Inflation Linked
Willerbond European Currencies Classe P