Sub-funds21-Jan20-Jan19-Jan16-Jan15-Jan
Ailis Man Multi Credit Classe R 10.152 10.147 10.145 10.143 10.144
Ailis Man Multi Credit Classe S 9.634 9.629 9.627 9.625 9.626
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.890 13.845 13.909 13.923 13.920
Fideuram Fund Bond Global High Yield 21.543 21.519 21.570 21.566 21.551
Fideuram Fund Bond US PLUS 18.154 18.060 18.283 18.339 18.383
Fideuram Fund Bond Yen 4.939 4.902 4.997 5.061 5.046
Fideuram Fund Euro Bond Long Risk 19.446 19.488 19.579 19.577 19.650
Fideuram Fund Euro Bond Low Risk 14.405 14.414 14.416 14.397 14.414
Fideuram Fund Euro Bond Medium Risk 17.865 17.886 17.906 17.876 17.911
Fideuram Fund Euro Corporate Bond 8.274 8.275 8.281 8.278 8.285
Fideuram Fund Euro Defensive Bond 11.093 11.095 11.094 11.086 11.091
Fideuram Fund Euro Short Term 12.721 12.719 12.718 12.717 12.716
Fideuram Fund Inflation Linked 14.274 14.249 14.291 14.294 14.313
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.664 36.665 36.661 36.659 36.657
Fideuram Fund Zero Coupon 2027 34.238 34.248 34.238 34.233 34.237
Fideuram Fund Zero Coupon 2028 33.745 33.760 33.757 33.742 33.753
Fideuram Fund Zero Coupon 2029 34.723 34.758 34.762 34.744 34.763
Fideuram Fund Zero Coupon 2030 35.479 35.520 35.541 35.520 35.556
Fideuram Fund Zero Coupon 2031 32.414 32.430 32.483 32.432 32.489
Fideuram Fund Zero Coupon 2032 36.534 36.586 36.636 36.611 36.652
Fideuram Fund Zero Coupon 2033 30.020 30.064 30.118 30.102 30.138
Fideuram Fund Zero Coupon 2034 31.083 31.131 31.205 31.200 31.243
Fideuram Fund Zero Coupon 2035 24.152 24.197 24.267 24.278 24.318
Fideuram Fund Zero Coupon 2036 19.859 19.923 19.958 20.000 20.007
Fideuram Fund Zero Coupon 2037 20.632 20.707 20.759 20.790 20.802
Fideuram Fund Zero Coupon 2038 25.797 25.890 25.983 26.007 26.049
Fideuram Fund Zero Coupon 2039 23.234 23.326 23.399 23.424 23.461
Fideuram Fund Zero Coupon 2040 23.295 23.381 23.484 23.536 23.567
Fideuram Fund Zero Coupon 2041 27.421 27.515 27.661 27.731 27.780
Fideuram Fund Zero Coupon 2042 20.309 20.380 20.495 20.552 20.592
Fideuram Fund Zero Coupon 2043 17.906 17.952 18.066 18.092 18.165
Fideuram Fund Zero Coupon 2044 14.466 14.529 14.627 14.650 14.711
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.903 14.854 14.914 14.931 14.939
Fonditalia Bond Global Emerging Markets Classe S 9.174 9.143 9.180 9.191 9.195
Fonditalia Bond Global Emerging Markets Classe T 15.680 15.628 15.691 15.709 15.717
Fonditalia Bond Global High Yield Classe R 20.572 20.546 20.587 20.586 20.584
Fonditalia Bond Global High Yield Classe S 11.205 11.190 11.213 11.212 11.211
Fonditalia Bond Global High Yield Classe T 23.185 23.155 23.201 23.198 23.196
Fonditalia Bond High Yield Short Duration Classe R 11.526 11.513 11.528 11.525 11.521
Fonditalia Bond High Yield Short Duration Classe S 7.730 7.721 7.732 7.729 7.727
Fonditalia Bond High Yield Short Duration Classe T 12.237 12.223 12.239 12.235 12.231
Fonditalia Bond US PLUS Classe R 11.825 11.760 11.906 11.944 11.972
Fonditalia Bond US PLUS Classe RH 8.564 8.536 8.577 8.570 8.596
Fonditalia Bond US PLUS Classe S 9.084 9.034 9.147 9.175 9.197
Fonditalia Bond US PLUS Classe T 13.238 13.164 13.329 13.369 13.401
Fonditalia Bond US PLUS Classe TH 9.472 9.441 9.487 9.478 9.507
Fonditalia Flexible Equity Strategy Classe R 10.517 10.472 10.532 10.558 10.584
Fonditalia Flexible Equity Strategy Classe S 8.781 8.744 8.794 8.816 8.837
Fonditalia Flexible Equity Strategy Classe T 11.267 11.219 11.283 11.311 11.338
Fonditalia Core Bond Classe R 11.273 11.262 11.270 11.292 11.306
Fonditalia Core Bond Classe S 8.908 8.900 8.906 8.923 8.934
Fonditalia Core Bond Classe T 11.969 11.958 11.966 11.989 12.003
Fonditalia Credit Absolute Return Classe TS 10.388 10.387 10.387 10.387 10.385
Fonditalia Emerging Markets Local Currency Bond Classe R 11.487 11.418 11.497 11.514 11.546
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.099 8.068 8.063 8.043 8.071
Fonditalia Emerging Markets Local Currency Bond Classe S 7.037 6.995 7.043 7.054 7.073
Fonditalia Emerging Markets Local Currency Bond Classe T 12.469 12.394 12.479 12.498 12.531
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.399 8.368 8.362 8.341 8.369
Fonditalia Green Bonds Classe R 9.793 9.794 9.800 9.798 9.804
Fonditalia Green Bonds Classe T 10.247 10.248 10.254 10.251 10.258
Fonditalia Euro Bond Classe R 12.231 12.239 12.246 12.232 12.245
Fonditalia Euro Bond Classe S 10.915 10.922 10.928 10.916 10.927
Fonditalia Euro Bond Classe T 13.091 13.100 13.108 13.092 13.106
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.755 7.757 7.755 7.749 7.752
Fonditalia Euro Bond Defensive Classe S 7.242 7.244 7.242 7.236 7.239
Fonditalia Euro Bond Defensive Classe T 8.227 8.229 8.227 8.220 8.224
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.817 8.836 8.877 8.875 8.908
Fonditalia Euro Bond Long Term Classe S 7.507 7.523 7.558 7.556 7.584
Fonditalia Euro Bond Long Term Classe T 9.454 9.474 9.518 9.516 9.551
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.506 10.507 10.515 10.513 10.521
Fonditalia Euro Corporate Bond Classe S 8.564 8.566 8.572 8.570 8.577
Fonditalia Euro Corporate Bond Classe T 11.237 11.238 11.247 11.244 11.253
Fonditalia Euro Corporate Bond Classe TS 10.411 10.412 10.420 10.417 10.425
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.808 7.807 7.806 7.806 7.805
Fonditalia Euro Currency Classe T 8.271 8.270 8.269 8.268 8.268
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.474 9.472 9.473 9.474 9.472
Fonditalia Euro Yield Plus Classe S 8.461 8.460 8.461 8.462 8.460
Fonditalia Euro Yield Plus Classe T 10.088 10.087 10.087 10.088 10.086
Fonditalia Financial Credit Bond Classe TS 10.278 10.268 10.282 10.287 10.292
Fonditalia Financial Credit Bond Classe ZS 10.953 10.942 10.957 10.962 10.968
Fonditalia Global Bond Classe R 9.541 9.519 9.545 9.550 9.554
Fonditalia Global Bond Classe S 7.675 7.658 7.678 7.682 7.686
Fonditalia Global Bond Classe T 10.250 10.226 10.254 10.259 10.264
Fonditalia Global Convertibles Classe R 12.648 12.625 12.721 12.741 12.691
Fonditalia Global Convertibles Classe S 10.293 10.275 10.352 10.369 10.328
Fonditalia Global Convertibles Classe T 13.708 13.683 13.786 13.807 13.753
Fonditalia Inflation Linked Classe R 14.307 14.281 14.322 14.325 14.344
Fonditalia Inflation Linked Classe T 15.311 15.283 15.327 15.329 15.350
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.936 10.931 10.935 10.934 10.936
Fonditalia Enhanced Yield Short Term Classe S 10.131 10.126 10.131 10.130 10.132
Fonditalia Opportunities Diversified Income Classe R 11.002 10.993 11.011 11.014 11.023
Fonditalia Opportunities Diversified Income Classe S 9.264 9.256 9.271 9.274 9.282
Fonditalia Opportunities Diversified Income Classe T 11.446 11.436 11.454 11.458 11.467
Interfund Bond Global Emerging Markets 15.694 15.642 15.706 15.724 15.731
Interfund Bond Global High Yield 12.097 12.059 12.143 12.183 12.175
Interfund Bond Japan 3.084 3.062 3.120 3.159 3.150
Interfund Bond US PLUS Classe A 11.035 10.972 11.110 11.146 11.174
Interfund Bond US PLUS Classe H 10.187 10.152 10.203 10.194 10.228
Interfund Emerging Markets Local Currency Bond Classe A 14.357 14.275 14.370 14.393 14.432
Interfund Emerging Markets Local Currency Bond Classe H 9.856 9.821 9.815 9.792 9.827
Interfund Euro Bond Long Term 10.854 10.877 10.927 10.924 10.965
Interfund Euro Bond Medium Term 10.608 10.620 10.633 10.614 10.636
Interfund Euro Bond Short Term 1-3 7.204 7.205 7.204 7.197 7.200
Interfund Euro Bond Short Term 3-5 13.055 13.063 13.063 13.044 13.059
Interfund Euro Corporate Bond 6.625 6.626 6.631 6.629 6.634
Interfund Euro Currency 6.961 6.960 6.960 6.959 6.958
Interfund Flexible Bond Short Term 10.119 10.118 10.117 10.117 10.115
Interfund Global Convertibles 15.358 15.333 15.447 15.466 15.410
Interfund Inflation Linked
Willerbond European Currencies Classe P