Sub-funds04-Mar03-Mar02-Mar27-Feb26-Feb
Ailis Man Multi Credit Classe R 10.185 10.176 10.186 10.198 10.200
Ailis Man Multi Credit Classe S 9.665 9.656 9.666 9.678 9.679
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.079 14.030 14.092 14.150 14.163
Fideuram Fund Bond Global High Yield 21.552 21.500 21.550 21.573 21.609
Fideuram Fund Bond US PLUS 18.412 18.535 18.404 18.316 18.291
Fideuram Fund Bond Yen 5.122 5.126 5.114 5.091 5.080
Fideuram Fund Euro Bond Long Risk 19.862 19.748 19.980 20.130 20.051
Fideuram Fund Euro Bond Low Risk 14.457 14.420 14.484 14.529 14.506
Fideuram Fund Euro Bond Medium Risk 18.036 17.966 18.101 18.187 18.142
Fideuram Fund Euro Corporate Bond 8.309 8.282 8.315 8.346 8.342
Fideuram Fund Euro Defensive Bond 11.100 11.088 11.112 11.129 11.122
Fideuram Fund Euro Short Term 12.741 12.738 12.739 12.740 12.740
Fideuram Fund Inflation Linked 14.434 14.428 14.477 14.519 14.469
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.715 36.709 36.718 36.726 36.739
Fideuram Fund Zero Coupon 2027 34.285 34.263 34.296 34.334 34.323
Fideuram Fund Zero Coupon 2028 33.822 33.797 33.857 33.928 33.901
Fideuram Fund Zero Coupon 2029 34.878 34.836 34.940 35.061 35.011
Fideuram Fund Zero Coupon 2030 35.702 35.648 35.796 35.958 35.886
Fideuram Fund Zero Coupon 2031 32.590 32.548 32.709 32.867 32.778
Fideuram Fund Zero Coupon 2032 36.886 36.816 37.043 37.257 37.158
Fideuram Fund Zero Coupon 2033 30.352 30.298 30.501 30.686 30.603
Fideuram Fund Zero Coupon 2034 31.448 31.372 31.617 31.826 31.736
Fideuram Fund Zero Coupon 2035 24.476 24.405 24.641 24.813 24.746
Fideuram Fund Zero Coupon 2036 20.149 20.107 20.320 20.467 20.412
Fideuram Fund Zero Coupon 2037 20.980 20.930 21.153 21.318 21.261
Fideuram Fund Zero Coupon 2038 26.261 26.159 26.457 26.686 26.584
Fideuram Fund Zero Coupon 2039 23.681 23.615 23.858 24.086 23.983
Fideuram Fund Zero Coupon 2040 23.771 23.693 23.971 24.201 24.103
Fideuram Fund Zero Coupon 2041 27.934 27.827 28.154 28.413 28.298
Fideuram Fund Zero Coupon 2042 20.662 20.590 20.823 21.034 20.935
Fideuram Fund Zero Coupon 2043 18.283 18.248 18.460 18.665 18.577
Fideuram Fund Zero Coupon 2044 14.778 14.744 14.922 15.095 15.028
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.074 15.013 15.089 15.157 15.173
Fonditalia Bond Global Emerging Markets Classe S 9.279 9.241 9.288 9.330 9.340
Fonditalia Bond Global Emerging Markets Classe T 15.865 15.800 15.881 15.952 15.968
Fonditalia Bond Global High Yield Classe R 20.517 20.469 20.515 20.546 20.578
Fonditalia Bond Global High Yield Classe S 11.175 11.149 11.173 11.191 11.208
Fonditalia Bond Global High Yield Classe T 23.144 23.090 23.141 23.175 23.210
Fonditalia Bond High Yield Short Duration Classe R 11.539 11.520 11.528 11.539 11.549
Fonditalia Bond High Yield Short Duration Classe S 7.739 7.726 7.732 7.739 7.746
Fonditalia Bond High Yield Short Duration Classe T 12.258 12.238 12.246 12.257 12.268
Fonditalia Bond US PLUS Classe R 11.982 12.059 11.981 11.928 11.916
Fonditalia Bond US PLUS Classe RH 8.614 8.620 8.645 8.701 8.687
Fonditalia Bond US PLUS Classe S 9.204 9.264 9.204 9.163 9.154
Fonditalia Bond US PLUS Classe T 13.424 13.510 13.423 13.363 13.349
Fonditalia Bond US PLUS Classe TH 9.536 9.542 9.570 9.631 9.615
Fonditalia Flexible Equity Strategy Classe R 10.699 10.659 10.798 10.860 10.843
Fonditalia Flexible Equity Strategy Classe S 8.933 8.899 9.016 9.067 9.054
Fonditalia Flexible Equity Strategy Classe T 11.470 11.426 11.575 11.641 11.623
Fonditalia Core Bond Classe R 11.330 11.334 11.411 11.438 11.429
Fonditalia Core Bond Classe S 8.953 8.956 9.017 9.039 9.031
Fonditalia Core Bond Classe T 12.036 12.040 12.121 12.150 12.140
Fonditalia Credit Absolute Return Classe TS 10.410 10.405 10.406 10.411 10.413
Fonditalia Emerging Markets Local Currency Bond Classe R 11.575 11.530 11.630 11.674 11.688
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.095 8.018 8.164 8.283 8.287
Fonditalia Emerging Markets Local Currency Bond Classe S 7.091 7.064 7.125 7.152 7.160
Fonditalia Emerging Markets Local Currency Bond Classe T 12.574 12.525 12.633 12.680 12.695
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.401 8.322 8.472 8.596 8.600
Fonditalia Green Bonds Classe R 9.835 9.808 9.842 9.873 9.866
Fonditalia Green Bonds Classe T 10.296 10.268 10.303 10.336 10.328
Fonditalia Euro Bond Classe R 12.293 12.261 12.325 12.367 12.345
Fonditalia Euro Bond Classe S 10.971 10.942 10.999 11.036 11.017
Fonditalia Euro Bond Classe T 13.164 13.130 13.198 13.243 13.219
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.757 7.748 7.766 7.779 7.774
Fonditalia Euro Bond Defensive Classe S 7.244 7.235 7.252 7.265 7.259
Fonditalia Euro Bond Defensive Classe T 8.233 8.223 8.242 8.256 8.250
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.007 8.955 9.061 9.131 9.094
Fonditalia Euro Bond Long Term Classe S 7.669 7.625 7.715 7.774 7.743
Fonditalia Euro Bond Long Term Classe T 9.663 9.607 9.720 9.795 9.755
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.547 10.513 10.556 10.594 10.590
Fonditalia Euro Corporate Bond Classe S 8.598 8.570 8.605 8.636 8.633
Fonditalia Euro Corporate Bond Classe T 11.285 11.249 11.294 11.334 11.330
Fonditalia Euro Corporate Bond Classe TS 10.455 10.421 10.463 10.501 10.496
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.818 7.817 7.817 7.818 7.818
Fonditalia Euro Currency Classe T 8.286 8.284 8.285 8.285 8.285
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.486 9.483 9.484 9.488 9.490
Fonditalia Euro Yield Plus Classe S 8.472 8.469 8.470 8.474 8.476
Fonditalia Euro Yield Plus Classe T 10.105 10.101 10.103 10.106 10.109
Fonditalia Financial Credit Bond Classe TS 10.307 10.278 10.309 10.344 10.356
Fonditalia Financial Credit Bond Classe ZS 10.987 10.957 10.989 11.026 11.039
Fonditalia Global Bond Classe R 9.591 9.588 9.616 9.642 9.637
Fonditalia Global Bond Classe S 7.716 7.713 7.736 7.757 7.753
Fonditalia Global Bond Classe T 10.311 10.306 10.337 10.365 10.359
Fonditalia Global Convertibles Classe R 12.560 12.492 12.594 12.630 12.695
Fonditalia Global Convertibles Classe S 10.221 10.166 10.249 10.278 10.331
Fonditalia Global Convertibles Classe T 13.622 13.548 13.659 13.697 13.767
Fonditalia Inflation Linked Classe R 14.466 14.460 14.506 14.544 14.497
Fonditalia Inflation Linked Classe T 15.489 15.482 15.531 15.572 15.521
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.945 10.936 10.947 10.967 10.966
Fonditalia Enhanced Yield Short Term Classe S 10.140 10.131 10.142 10.160 10.159
Fonditalia Opportunities Diversified Income Classe R 11.014 10.996 11.036 11.081 11.090
Fonditalia Opportunities Diversified Income Classe S 9.274 9.259 9.293 9.330 9.338
Fonditalia Opportunities Diversified Income Classe T 11.465 11.446 11.488 11.533 11.543
Interfund Bond Global Emerging Markets 15.881 15.816 15.896 15.968 15.984
Interfund Bond Global High Yield 12.185 12.203 12.151 12.079 12.101
Interfund Bond Japan 3.199 3.202 3.194 3.180 3.173
Interfund Bond US PLUS Classe A 11.192 11.263 11.191 11.140 11.129
Interfund Bond US PLUS Classe H 10.249 10.254 10.286 10.350 10.332
Interfund Emerging Markets Local Currency Bond Classe A 14.462 14.411 14.538 14.594 14.614
Interfund Emerging Markets Local Currency Bond Classe H 9.837 9.746 9.928 10.079 10.086
Interfund Euro Bond Long Term 11.095 11.031 11.161 11.247 11.201
Interfund Euro Bond Medium Term 10.719 10.677 10.757 10.808 10.780
Interfund Euro Bond Short Term 1-3 7.210 7.202 7.218 7.230 7.225
Interfund Euro Bond Short Term 3-5 13.108 13.075 13.134 13.175 13.154
Interfund Euro Corporate Bond 6.654 6.633 6.659 6.683 6.680
Interfund Euro Currency 6.974 6.972 6.973 6.973 6.973
Interfund Flexible Bond Short Term 10.139 10.136 10.136 10.137 10.137
Interfund Global Convertibles 15.237 15.152 15.271 15.320 15.403
Interfund Inflation Linked
Willerbond European Currencies Classe P