Sub-funds11-Feb10-Feb09-Feb06-Feb05-Feb
Ailis Man Multi Credit Classe R 10.184 10.184 10.178 10.174 10.173
Ailis Man Multi Credit Classe S 9.664 9.664 9.659 9.655 9.654
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.088 14.092 14.043 14.024 14.009
Fideuram Fund Bond Global High Yield 21.620 21.632 21.626 21.597 21.571
Fideuram Fund Bond US PLUS 18.021 17.974 17.924 18.049 18.081
Fideuram Fund Bond Yen 5.080 5.036 4.962 4.984 4.992
Fideuram Fund Euro Bond Long Risk 19.678 19.656 19.539 19.544 19.563
Fideuram Fund Euro Bond Low Risk 14.463 14.466 14.453 14.441 14.443
Fideuram Fund Euro Bond Medium Risk 18.011 18.013 17.973 17.952 17.957
Fideuram Fund Euro Corporate Bond 8.324 8.326 8.315 8.309 8.309
Fideuram Fund Euro Defensive Bond 11.112 11.113 11.109 11.105 11.106
Fideuram Fund Euro Short Term 12.734 12.734 12.733 12.731 12.731
Fideuram Fund Inflation Linked 14.300 14.298 14.263 14.257 14.244
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.696 36.695 36.692 36.692 36.690
Fideuram Fund Zero Coupon 2027 34.293 34.291 34.287 34.277 34.271
Fideuram Fund Zero Coupon 2028 33.847 33.845 33.832 33.814 33.805
Fideuram Fund Zero Coupon 2029 34.904 34.896 34.866 34.839 34.827
Fideuram Fund Zero Coupon 2030 35.721 35.713 35.665 35.627 35.609
Fideuram Fund Zero Coupon 2031 32.617 32.593 32.552 32.518 32.501
Fideuram Fund Zero Coupon 2032 36.890 36.874 36.784 36.750 36.730
Fideuram Fund Zero Coupon 2033 30.350 30.341 30.247 30.219 30.207
Fideuram Fund Zero Coupon 2034 31.457 31.438 31.330 31.292 31.282
Fideuram Fund Zero Coupon 2035 24.473 24.445 24.352 24.319 24.317
Fideuram Fund Zero Coupon 2036 20.148 20.117 20.036 20.010 20.009
Fideuram Fund Zero Coupon 2037 20.945 20.905 20.811 20.788 20.788
Fideuram Fund Zero Coupon 2038 26.172 26.124 25.983 25.957 25.962
Fideuram Fund Zero Coupon 2039 23.604 23.560 23.415 23.394 23.399
Fideuram Fund Zero Coupon 2040 23.671 23.606 23.458 23.444 23.455
Fideuram Fund Zero Coupon 2041 27.771 27.701 27.530 27.521 27.539
Fideuram Fund Zero Coupon 2042 20.535 20.480 20.338 20.337 20.358
Fideuram Fund Zero Coupon 2043 18.149 18.126 17.951 17.946 18.013
Fideuram Fund Zero Coupon 2044 14.678 14.656 14.515 14.516 14.561
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.089 15.088 15.036 15.014 14.997
Fonditalia Bond Global Emerging Markets Classe S 9.288 9.287 9.255 9.241 9.231
Fonditalia Bond Global Emerging Markets Classe T 15.878 15.877 15.822 15.798 15.780
Fonditalia Bond Global High Yield Classe R 20.562 20.563 20.557 20.540 20.527
Fonditalia Bond Global High Yield Classe S 11.199 11.200 11.197 11.187 11.180
Fonditalia Bond Global High Yield Classe T 23.184 23.185 23.178 23.157 23.142
Fonditalia Bond High Yield Short Duration Classe R 11.552 11.556 11.549 11.538 11.528
Fonditalia Bond High Yield Short Duration Classe S 7.748 7.750 7.745 7.739 7.732
Fonditalia Bond High Yield Short Duration Classe T 12.268 12.272 12.264 12.253 12.242
Fonditalia Bond US PLUS Classe R 11.747 11.718 11.684 11.768 11.789
Fonditalia Bond US PLUS Classe RH 8.614 8.632 8.606 8.601 8.597
Fonditalia Bond US PLUS Classe S 9.025 9.002 8.976 9.040 9.056
Fonditalia Bond US PLUS Classe T 13.156 13.123 13.085 13.178 13.201
Fonditalia Bond US PLUS Classe TH 9.532 9.551 9.523 9.516 9.511
Fonditalia Flexible Equity Strategy Classe R 10.834 10.799 10.784 10.777 10.701
Fonditalia Flexible Equity Strategy Classe S 9.046 9.017 9.004 8.998 8.935
Fonditalia Flexible Equity Strategy Classe T 11.611 11.573 11.557 11.549 11.467
Fonditalia Core Bond Classe R 11.351 11.349 11.335 11.316 11.294
Fonditalia Core Bond Classe S 8.970 8.968 8.957 8.942 8.925
Fonditalia Core Bond Classe T 12.055 12.053 12.038 12.017 11.993
Fonditalia Credit Absolute Return Classe TS 10.413 10.411 10.411 10.408 10.404
Fonditalia Emerging Markets Local Currency Bond Classe R 11.591 11.538 11.545 11.556 11.542
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.267 8.267 8.271 8.216 8.188
Fonditalia Emerging Markets Local Currency Bond Classe S 7.101 7.068 7.073 7.079 7.071
Fonditalia Emerging Markets Local Currency Bond Classe T 12.587 12.529 12.536 12.547 12.532
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.577 8.577 8.581 8.523 8.494
Fonditalia Green Bonds Classe R 9.845 9.846 9.837 9.829 9.831
Fonditalia Green Bonds Classe T 10.304 10.305 10.295 10.287 10.289
Fonditalia Euro Bond Classe R 12.294 12.294 12.281 12.271 12.270
Fonditalia Euro Bond Classe S 10.971 10.971 10.959 10.951 10.950
Fonditalia Euro Bond Classe T 13.163 13.162 13.148 13.137 13.135
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.768 7.769 7.768 7.764 7.765
Fonditalia Euro Bond Defensive Classe S 7.254 7.255 7.254 7.251 7.251
Fonditalia Euro Bond Defensive Classe T 8.243 8.244 8.242 8.238 8.239
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.923 8.914 8.862 8.864 8.872
Fonditalia Euro Bond Long Term Classe S 7.597 7.589 7.545 7.547 7.554
Fonditalia Euro Bond Long Term Classe T 9.570 9.560 9.505 9.506 9.515
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.566 10.567 10.555 10.548 10.548
Fonditalia Euro Corporate Bond Classe S 8.613 8.614 8.605 8.598 8.599
Fonditalia Euro Corporate Bond Classe T 11.303 11.304 11.291 11.283 11.283
Fonditalia Euro Corporate Bond Classe TS 10.471 10.473 10.461 10.453 10.453
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.815 7.815 7.815 7.814 7.814
Fonditalia Euro Currency Classe T 8.281 8.281 8.280 8.279 8.279
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.489 9.487 9.487 9.486 9.485
Fonditalia Euro Yield Plus Classe S 8.475 8.474 8.473 8.472 8.472
Fonditalia Euro Yield Plus Classe T 10.107 10.105 10.104 10.102 10.102
Fonditalia Financial Credit Bond Classe TS 10.325 10.330 10.323 10.317 10.315
Fonditalia Financial Credit Bond Classe ZS 11.005 11.010 11.002 10.996 10.994
Fonditalia Global Bond Classe R 9.595 9.580 9.582 9.579 9.575
Fonditalia Global Bond Classe S 7.719 7.707 7.708 7.706 7.703
Fonditalia Global Bond Classe T 10.312 10.295 10.297 10.294 10.289
Fonditalia Global Convertibles Classe R 12.611 12.642 12.610 12.539 12.392
Fonditalia Global Convertibles Classe S 10.263 10.288 10.262 10.204 10.085
Fonditalia Global Convertibles Classe T 13.673 13.706 13.671 13.593 13.434
Fonditalia Inflation Linked Classe R 14.336 14.332 14.304 14.298 14.283
Fonditalia Inflation Linked Classe T 15.346 15.342 15.311 15.304 15.288
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.953 10.957 10.952 10.950 10.949
Fonditalia Enhanced Yield Short Term Classe S 10.147 10.151 10.146 10.144 10.144
Fonditalia Opportunities Diversified Income Classe R 11.056 11.061 11.049 11.045 11.043
Fonditalia Opportunities Diversified Income Classe S 9.309 9.313 9.304 9.300 9.299
Fonditalia Opportunities Diversified Income Classe T 11.505 11.510 11.498 11.493 11.491
Interfund Bond Global Emerging Markets 15.893 15.892 15.837 15.813 15.795
Interfund Bond Global High Yield 12.039 11.997 11.990 12.050 12.063
Interfund Bond Japan 3.173 3.145 3.099 3.112 3.117
Interfund Bond US PLUS Classe A 10.969 10.939 10.906 10.984 11.001
Interfund Bond US PLUS Classe H 10.243 10.263 10.231 10.225 10.218
Interfund Emerging Markets Local Currency Bond Classe A 14.489 14.422 14.431 14.444 14.427
Interfund Emerging Markets Local Currency Bond Classe H 10.061 10.061 10.066 9.996 9.962
Interfund Euro Bond Long Term 10.988 10.976 10.913 10.914 10.924
Interfund Euro Bond Medium Term 10.699 10.700 10.676 10.663 10.666
Interfund Euro Bond Short Term 1-3 7.218 7.219 7.218 7.214 7.215
Interfund Euro Bond Short Term 3-5 13.112 13.115 13.105 13.093 13.094
Interfund Euro Corporate Bond 6.664 6.665 6.658 6.653 6.653
Interfund Euro Currency 6.970 6.969 6.969 6.968 6.968
Interfund Flexible Bond Short Term 10.132 10.132 10.131 10.130 10.129
Interfund Global Convertibles 15.297 15.345 15.305 15.224 15.041
Interfund Inflation Linked
Willerbond European Currencies Classe P